Live Technical Stock Analysis
Most Popular Questions Voted
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporation | high | UPVOTE | |
2 | PLTR | Palantir Technologies Inc. | high | UPVOTE | |
3 | ACHR | Archer Aviation Inc | medium | UPVOTE | |
4 | TSLA | Tesla, Inc. | medium | UPVOTE | |
5 | IOVA | Iovance Biotherapeutics, Inc. | medium | UPVOTE | |
6 | AVGO | Broadcom Inc. | medium | UPVOTE | |
7 | RCL | D/B/A Royal Caribbean Cruises L | medium | UPVOTE | |
8 | ANET | Arista Networks, Inc. | medium | UPVOTE | |
9 | CSGP | CoStar Group, Inc. | medium | UPVOTE | |
10 | SPG | Simon Property Group, Inc. | medium | UPVOTE | |
11 | COST | Costco Wholesale Corporation | medium | UPVOTE | |
12 | EBAY | eBay Inc. | medium | UPVOTE | |
13 | EWH | iShares MSCI Hong Kong ETF | medium | UPVOTE | |
14 | FCX | Freeport-McMoRan, Inc. | medium | UPVOTE | |
15 | GEVO | Gevo, Inc. | medium | UPVOTE | |
16 | SMCI | Super Micro Computer, Inc. | medium | UPVOTE | |
17 | AAC | Ares Acquisition Corp | medium | UPVOTE | |
18 | ABEO | Abeona Therapeutics Inc | medium | UPVOTE | |
19 | IWM | iShares Russell 2000 ETF | medium | UPVOTE | |
20 | MUSA | Murphy USA Inc. | medium | UPVOTE | |
21 | RLI | RLI Corp. | medium | UPVOTE | |
22 | TCOM | Trip.com Group Limited | medium | UPVOTE | |
23 | TDG | Transdigm Group Incorporated Tr | medium | UPVOTE | |
24 | TXN | Texas Instruments Incorporated | medium | UPVOTE | |
25 | UTHR | United Therapeutics Corporation | medium | UPVOTE | |
26 | VRT | Vertiv Holdings, LLC | medium | UPVOTE | |
27 | ADMA | ADMA Biologics Inc | medium | UPVOTE | |
28 | AMZN | Amazon.com, Inc. | medium | UPVOTE | |
29 | BKNG | Booking Holdings Inc. Common St | medium | UPVOTE | |
30 | CMCSA | Comcast Corporation | medium | UPVOTE | |
31 | EG | Everest Re Group, Ltd. | medium | UPVOTE | |
32 | JPM | JP Morgan Chase & Co. | medium | UPVOTE | |
33 | MCK | McKesson Corporation | medium | UPVOTE | |
34 | PBR | Petroleo Brasileiro SA | medium | UPVOTE | |
35 | SIG | Signet Jewelers Limited | medium | UPVOTE | |
36 | TAN | Invesco Solar ETF | medium | UPVOTE | |
37 | UEC | Uranium Energy Corp. | medium | UPVOTE | |
38 | WBA | Walgreens Boots Alliance, Inc. | medium | UPVOTE | |
39 | WMB | Williams Companies, Inc. (The) | medium | UPVOTE | |
40 | ABBV | AbbVie Inc. | medium | UPVOTE | |
41 | AI | C3.ai, Inc. | medium | UPVOTE | |
42 | AMC | AMC Entertainment Holdings, Inc | medium | UPVOTE | |
43 | BHC | Bausch Health Cos Inc | medium | UPVOTE | |
44 | BITF | Bitfarms Ltd/Canada | medium | UPVOTE | |
45 | BTI | British American Tobacco PLC | medium | UPVOTE | |
46 | BX | Blackstone Inc. | medium | UPVOTE | |
47 | CCL | Carnival Corporation | medium | UPVOTE | |
48 | COWZ | Pacer US Cash Cows 100 ETF | medium | UPVOTE | |
49 | CTAS | Cintas Corporation | medium | UPVOTE | |
50 | DELL | Dell Technologies Inc. | medium | UPVOTE | |
51 | DXCM | DexCom, Inc. | medium | UPVOTE | |
52 | F | Ford Motor Company | medium | UPVOTE | |
53 | GIS | General Mills, Inc. | medium | UPVOTE | |
54 | HIMS | Hims & Hers Health, Inc. | medium | UPVOTE | |
55 | HPE | Hewlett Packard Enterprise Comp | medium | UPVOTE | |
56 | INDA | Ishares MSCI India ETF | medium | UPVOTE | |
57 | LI | Li Auto Inc. | medium | UPVOTE | |
58 | LMT | Lockheed Martin Corporation | medium | UPVOTE | |
59 | LVS | Las Vegas Sands Corp. | medium | UPVOTE | |
60 | LYV | Live Nation Entertainment, Inc. | medium | UPVOTE | |
61 | MCHP | Microchip Technology Incorporat | medium | UPVOTE | |
62 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | medium | UPVOTE | |
63 | OXY | Occidental Petroleum Corporatio | medium | UPVOTE | |
64 | PII | Polaris Inc. | medium | UPVOTE | |
65 | PNC | PNC Financial Services Group, I | medium | UPVOTE | |
66 | RXRX | Recursion Pharmaceuticals, Inc. | medium | UPVOTE | |
67 | VNQ | Vanguard Real Estate ETF | medium | UPVOTE | |
68 | VOD | Vodafone Group Plc | medium | UPVOTE | |
69 | WYNN | Wynn Resorts, Limited | medium | UPVOTE | |
70 | XLU | SPDR Select Sector Fund - Utili | medium | UPVOTE | |
71 | XPO | XPO Logistics, Inc. | medium | UPVOTE | |
72 | ABB | ABB Ltd | medium | UPVOTE | |
73 | ABNB | Airbnb, Inc. | medium | UPVOTE | |
74 | ADBE | Adobe Inc. | medium | UPVOTE | |
75 | ALCC | AltC Acquisition Corp | medium | UPVOTE | |
76 | AMD | Advanced Micro Devices, Inc. | medium | UPVOTE | |
77 | ANF | Abercrombie & Fitch Company | medium | UPVOTE | |
78 | APP | Applovin Corporation | medium | UPVOTE | |
79 | ASML | ASML Holding N.V. - New York Re | medium | UPVOTE | |
80 | BABA | Alibaba Group Holding Limited | medium | UPVOTE | |
81 | BIIB | Biogen Inc. | medium | UPVOTE | |
82 | BXP | Boston Properties, Inc. | medium | UPVOTE | |
83 | CNBS | Amplify Seymour Cannabis ETF | medium | UPVOTE | |
84 | CRS | Carpenter Technology Corporatio | medium | UPVOTE | |
85 | DUK | Duke Energy Corporation (Holdin | medium | UPVOTE | |
86 | ETN | Eaton Corporation, PLC | medium | UPVOTE | |
87 | FOUR | Shift4 Payments, Inc. | medium | UPVOTE | |
88 | FSLY | Fastly, Inc. | medium | UPVOTE | |
89 | GH | Guardant Health, Inc. | medium | UPVOTE | |
90 | HUM | Humana Inc. | medium | UPVOTE | |
91 | LLY | Eli Lilly and Company | medium | UPVOTE | |
92 | LULU | lululemon athletica inc. | medium | UPVOTE | |
93 | MGK | Vanguard Mega Cap Growth ETF | medium | UPVOTE | |
94 | NKE | Nike, Inc. | medium | UPVOTE | |
95 | NRG | NRG Energy, Inc. | medium | UPVOTE | |
96 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | medium | UPVOTE | |
97 | OKE | ONEOK, Inc. | medium | UPVOTE | |
98 | ROKU | Roku, Inc. | medium | UPVOTE | |
99 | SHW | Sherwin-Williams Company (The) | medium | UPVOTE | |
100 | SMIN | Ishares MSCI India Small Cap ET | medium | UPVOTE | |
101 | SPXC | SPX Corporation | medium | UPVOTE | |
102 | TLT | iShares 20+ Year Treasury Bond ETF | medium | UPVOTE | |
103 | UBER | Uber Technologies, Inc. | medium | UPVOTE | |
104 | UGI | UGI Corporation | medium | UPVOTE | |
105 | V | Visa Inc. | medium | UPVOTE | |
106 | XOM | Exxon Mobil Corporation | medium | UPVOTE | |
107 | ADM | Archer-Daniels-Midland Company | medium | UPVOTE | |
108 | ALB | Albemarle Corporation | medium | UPVOTE | |
109 | ALT | Altimmune, Inc. | medium | UPVOTE | |
110 | APO | Apollo Global Management, Inc. | medium | UPVOTE | |
111 | AR | Antero Resources Corporation | medium | UPVOTE | |
112 | BA | Boeing Company (The) | medium | UPVOTE | |
113 | BDX | Becton, Dickinson and Company | medium | UPVOTE | |
114 | BEAM | Beam Therapeutics Inc. | medium | UPVOTE | |
115 | BITX | 2x Bitcoin Strategy ETF | medium | UPVOTE | |
116 | C | Citigroup, Inc. | medium | UPVOTE | |
117 | CALF | Pacer US Small Cap Cash Cows 10 | medium | UPVOTE | |
118 | CHRS | Coherus BioSciences, Inc. | medium | UPVOTE | |
119 | CLB | Core Laboratories N.V. | medium | UPVOTE | |
120 | CMG | Chipotle Mexican Grill, Inc. | medium | UPVOTE | |
121 | CPRT | Copart, Inc. | medium | UPVOTE | |
122 | CPRX | Catalyst Pharmaceuticals, Inc. | medium | UPVOTE | |
123 | CSCO | Cisco Systems, Inc. | medium | UPVOTE | |
124 | CUTR | Cutera, Inc. | medium | UPVOTE | |
125 | DPST | Direxion Daily Regional Banks Bull 3x Shares | medium | UPVOTE | |
126 | ELF | e.l.f. Beauty, Inc. | medium | UPVOTE | |
127 | EXAI | Exscientia Plc | medium | UPVOTE | |
128 | EXC | Exelon Corporation | medium | UPVOTE | |
129 | EXP | Eagle Materials Inc | medium | UPVOTE | |
130 | FSLR | First Solar, Inc. | medium | UPVOTE | |
131 | GENI | Genius Sports Limited | medium | UPVOTE | |
132 | GNRC | Generac Holdlings Inc. | medium | UPVOTE | |
133 | GTLB | Gitlab Inc | medium | UPVOTE | |
134 | IBM | International Business Machines | medium | UPVOTE | |
135 | IJR | iShares Core S&P Small-Cap ETF | medium | UPVOTE | |
136 | ITB | iShares U.S. Home Construction | medium | UPVOTE | |
137 | ITCI | Intra-Cellular Therapies Inc. | medium | UPVOTE | |
138 | JD | JD.com, Inc. | medium | UPVOTE | |
139 | JMIA | Jumia Technologies AG | medium | UPVOTE | |
140 | KWEB | KraneShares Trust KraneShares C | medium | UPVOTE | |
141 | LOW | Lowe's Companies, Inc. | medium | UPVOTE | |
142 | LYFT | Lyft, Inc. | medium | UPVOTE | |
143 | MCD | McDonald's Corporation | medium | UPVOTE | |
144 | MCO | Moody's Corporation | medium | UPVOTE | |
145 | META | Meta Platforms, Inc. | medium | UPVOTE | |
146 | MJ | ETFMG Alternative Harvest ETF | medium | UPVOTE | |
147 | MLI | Mueller Industries, Inc. | medium | UPVOTE | |
148 | MOD | Modine Manufacturing Company | medium | UPVOTE | |
149 | MPC | Marathon Petroleum Corporation | medium | UPVOTE | |
150 | MRVL | Marvell Technology, Inc. | medium | UPVOTE | |
151 | MSOS | AdvisorShares Trust AdvisorShar | medium | UPVOTE | |
152 | NTLA | Intellia Therapeutics, Inc. | medium | UPVOTE | |
153 | NVT | nVent Electric plc | medium | UPVOTE | |
154 | PLD | Prologis, Inc. | medium | UPVOTE | |
155 | PLUS | ePlus inc. | medium | UPVOTE | |
156 | POWL | Powell Industries, Inc. | medium | UPVOTE | |
157 | RACE | Ferrari N.V. | medium | UPVOTE | |
158 | RIOT | Riot Blockchain, Inc | medium | UPVOTE | |
159 | ROK | Rockwell Automation, Inc. | medium | UPVOTE | |
160 | RPG | Invesco S&P 500 Pure Growth ETF | medium | UPVOTE | |
161 | RSP | Invesco S&P 500 Equal Weight ET | medium | UPVOTE | |
162 | RYAAY | Ryanair Holdings PLC | medium | UPVOTE | |
163 | SCHW | Charles Schwab Corporation (The | medium | UPVOTE | |
164 | SE | Sea Limited | medium | UPVOTE | |
165 | SHOP | Shopify Inc | medium | UPVOTE | |
166 | SOFI | SoFi Technologies, Inc. | medium | UPVOTE | |
167 | SWK | Stanley Black & Decker Inc | medium | UPVOTE | |
168 | T | AT&T Inc. | medium | UPVOTE | |
169 | TDOC | Teladoc Health, Inc. | medium | UPVOTE | |
170 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | medium | UPVOTE | |
171 | U | Unity Software Inc. | medium | UPVOTE | |
172 | ULTA | Ulta Beauty, Inc. | medium | UPVOTE | |
173 | UNH | UnitedHealth Group Incorporated | medium | UPVOTE | |
174 | UPWK | Upwork Inc. | medium | UPVOTE | |
175 | VKTX | Viking Therapeutics, Inc. | medium | UPVOTE | |
176 | VMC | Vulcan Materials Company (Holdi | medium | UPVOTE | |
177 | WDC | Western Digital Corporation | medium | UPVOTE | |
178 | WPM | Wheaton Precious Metals Corp | medium | UPVOTE | |
179 | XOP | SPDR S&P Oil & Gas Explor & Pro | medium | UPVOTE | |
180 | YETI | YETI Holdings, Inc. | medium | UPVOTE | |
181 | AA | Alcoa Corporation | medium | UPVOTE | |
182 | AAA | AAF First Priority CLO Bond ETF | medium | UPVOTE | |
183 | ACLS | Axcelis Technologies, Inc. | medium | UPVOTE | |
184 | ACMR | ACM Research, Inc. | medium | UPVOTE | |
185 | ADSK | Autodesk, Inc. | medium | UPVOTE | |
186 | AMDY | YieldMax AMD Option Income Strategy ETF | medium | UPVOTE | |
187 | AMT | American Tower Corporation (REI | medium | UPVOTE | |
188 | APA | APA Corporation | medium | UPVOTE | |
189 | ARKG | ARK Genomic Revolution ETF | medium | UPVOTE | |
190 | BECN | Beacon Roofing Supply, Inc. | medium | UPVOTE | |
191 | BOE | BlackRock Enhanced Global Dividend Trust | medium | UPVOTE | |
192 | CEG | Constellation Energy Corporation | medium | UPVOTE | |
193 | COE | China Online Education Group | medium | UPVOTE | |
194 | COHU | Cohu, Inc. | medium | UPVOTE | |
195 | COPX | Global X Copper Miners ETF | medium | UPVOTE | |
196 | CRM | Salesforce.com Inc | medium | UPVOTE | |
197 | CRWD | CrowdStrike Holdings, Inc. | medium | UPVOTE | |
198 | DBB | Invesco DB Base Metals Fund | medium | UPVOTE | |
199 | DIS | Walt Disney Company (The) | medium | UPVOTE | |
200 | DOCU | DocuSign, Inc. | medium | UPVOTE | |
201 | ENSG | The Ensign Group, Inc. | medium | UPVOTE | |
202 | EVH | Evolent Health, Inc | medium | UPVOTE | |
203 | EWJ | iShares MSCI Japan Index Fund | medium | UPVOTE | |
204 | FANG | Diamondback Energy, Inc. - Comm | medium | UPVOTE | |
205 | FGEN | FibroGen, Inc | medium | UPVOTE | |
206 | GFI | Gold Fields Ltd | medium | UPVOTE | |
207 | IJT | iShares S&P Small-Cap 600 Growt | medium | UPVOTE | |
208 | INTT | inTEST Corp | medium | UPVOTE | |
209 | INTU | Intuit Inc. | medium | UPVOTE | |
210 | ISRG | Intuitive Surgical, Inc. | medium | UPVOTE | |
211 | JXN | Jackson Financial Inc | medium | UPVOTE | |
212 | KRE | SPDR S&P Regional Banking ETF | medium | UPVOTE | |
213 | LNG | Cheniere Energy, Inc. | medium | UPVOTE | |
214 | LUL | Lululemon Athletica | medium | UPVOTE | |
215 | MGM | MGM Resorts International | medium | UPVOTE | |
216 | MNDY | monday.com Ltd. | medium | UPVOTE | |
217 | MPWR | Monolithic Power Systems, Inc. | medium | UPVOTE | |
218 | MRK | Merck & Company, Inc. | medium | UPVOTE | |
219 | MRNA | Moderna, Inc. | medium | UPVOTE | |
220 | NEE | NextEra Energy, Inc. | medium | UPVOTE | |
221 | NET | Cloudflare, Inc. | medium | UPVOTE | |
222 | NFLX | Netflix, Inc. | medium | UPVOTE | |
223 | NNDM | Nano Dimension Ltd | medium | UPVOTE | |
224 | PAYC | Paycom Software, Inc. | medium | UPVOTE | |
225 | PAYO | Payoneer Global Inc. | medium | UPVOTE | |
226 | PENN | Penn National Gaming, Inc. | medium | UPVOTE | |
227 | PFE | Pfizer, Inc. | medium | UPVOTE | |
228 | PSX | Phillips 66 | medium | UPVOTE | |
229 | PXD | Pioneer Natural Resources Compa | medium | UPVOTE | |
230 | RDFN | Redfin Corporation | medium | UPVOTE | |
231 | RELY | Remitly Global Inc | medium | UPVOTE | |
232 | RKLB | Rocket Lab USA Inc | medium | UPVOTE | |
233 | SAVA | Cassava Sciences, Inc. | medium | UPVOTE | |
234 | SCCO | Southern Copper Corporation | medium | UPVOTE | |
235 | SIX | Six Flags Entertainment Corpora | medium | UPVOTE | |
236 | SLB | Schlumberger N.V. | medium | UPVOTE | |
237 | SMH | VanEck Semiconductor ETF | medium | UPVOTE | |
238 | SMLR | Semler Scientific Inc | medium | UPVOTE | |
239 | SNPS | Synopsys, Inc. | medium | UPVOTE | |
240 | SPY | SPDR S&P 500 | medium | UPVOTE | |
241 | TMO | Thermo Fisher Scientific Inc | medium | UPVOTE | |
242 | TNA | Direxion Daily Small Cap Bull 3X Shares | medium | UPVOTE | |
243 | TOL | Toll Brothers, Inc. | medium | UPVOTE | |
244 | TSL | Tesla, Inc. | medium | UPVOTE | |
245 | UPS | United Parcel Service, Inc. | medium | UPVOTE | |
246 | UPST | Upstart Holdings, Inc. | medium | UPVOTE | |
247 | VHT | Vanguard Health Care ETF | medium | UPVOTE | |
248 | WDAY | Workday, Inc. | medium | UPVOTE | |
249 | WSC | WillScot Mobile Mini Holdings C | medium | UPVOTE | |
250 | X | United States Steel Corporation | medium | UPVOTE | |
251 | XBI | SPDR Series Trust SPDR S&P Bio | medium | UPVOTE | |
252 | XLE | SPDR Select Sector Fund - Energ | medium | UPVOTE | |
253 | XLK | SPDR Select Sector Fund - Techn | medium | UPVOTE | |
254 | ZETA | Zeta Global Holdings Corp. | medium | UPVOTE | |
255 | ZS | Zscaler, Inc. | medium | UPVOTE | |
256 | A | Agilent Technologies, Inc. | medium | UPVOTE | |
257 | ARGT | Global X MSCI Argentina ETF | medium | UPVOTE | |
258 | ARKK | ARK Innovation ETF | medium | UPVOTE | |
259 | ASTS | AST SpaceMobile Inc | medium | UPVOTE | |
260 | BMY | Bristol-Myers Squibb Company | medium | UPVOTE | |
261 | CLSK | CleanSpark, Inc. | medium | UPVOTE | |
262 | DE | Deere & Company | medium | UPVOTE | |
263 | DECK | Deckers Outdoor Corporation | medium | UPVOTE | |
264 | DKNG | DraftKings Inc. | medium | UPVOTE | |
265 | DLTR | Dollar Tree, Inc. | medium | UPVOTE | |
266 | EEM | iShares MSCI Emerging Markets ETF | medium | UPVOTE | |
267 | EFV | iShares MSCI EAFE Value ETF | medium | UPVOTE | |
268 | EL | Estee Lauder Companies, Inc. (T | medium | UPVOTE | |
269 | ENVX | Enovix Corp | medium | UPVOTE | |
270 | FXI | iShares China Large-Cap ETF | medium | UPVOTE | |
271 | GCI | Gannett Co., Inc. | medium | UPVOTE | |
272 | GE | General Electric Company | medium | UPVOTE | |
273 | GLD | SPDR Gold Shares | medium | UPVOTE | |
274 | GOOG | Alphabet Inc. | medium | UPVOTE | |
275 | GS | Goldman Sachs Group, Inc. (The) | medium | UPVOTE | |
276 | GSBD | Goldman Sachs BDC, Inc. | medium | UPVOTE | |
277 | HACK | ETFMG Prime Cyber Security ETF | medium | UPVOTE | |
278 | HUBS | HubSpot, Inc. | medium | UPVOTE | |
279 | HZNP | Horizon Therapeutics Public Lim | medium | UPVOTE | |
280 | IESC | IES Holdings, Inc. | medium | UPVOTE | |
281 | KEY | KeyCorp | medium | UPVOTE | |
282 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | medium | UPVOTE | |
283 | MDB | MongoDB, Inc. | medium | UPVOTE | |
284 | MU | Micron Technology, Inc. | medium | UPVOTE | |
285 | MYRG | MYR Group, Inc. | medium | UPVOTE | |
286 | NIO | NIO Inc. | medium | UPVOTE | |
287 | OPEN | Opendoor Technologies Inc | medium | UPVOTE | |
288 | PANW | Palo Alto Networks, Inc. | medium | UPVOTE | |
289 | PLUG | Plug Power, Inc. | medium | UPVOTE | |
290 | QQQ | Invesco QQQ Trust Series 1 | medium | UPVOTE | |
291 | QRVO | Qorvo, Inc. | medium | UPVOTE | |
292 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | medium | UPVOTE | |
293 | SIRI | Sirius XM Holdings Inc. | medium | UPVOTE | |
294 | SNAP | Snap Inc. | medium | UPVOTE | |
295 | STAA | STAAR Surgical Company | medium | UPVOTE | |
296 | STEM | Stem, Inc. | medium | UPVOTE | |
297 | SWKS | Skyworks Solutions, Inc. | medium | UPVOTE | |
298 | TTD | The Trade Desk, Inc. | medium | UPVOTE | |
299 | UFPI | UFP Industries, Inc. | medium | UPVOTE | |
300 | UNL | United States 12 Month Natural Gas Fund LP | medium | UPVOTE | |
301 | USO | United States Oil Fund LP | medium | UPVOTE | |
302 | VLO | Valero Energy Corporation | medium | UPVOTE | |
303 | VST | Vistra Corp. | medium | UPVOTE | |
304 | WING | Wingstop Inc. | medium | UPVOTE | |
305 | XME | SPDR S&P Metals & Mining ETF | medium | UPVOTE | |
306 | XP | XP Inc. | medium | UPVOTE | |
307 | ZM | Zoom Video Communications, Inc. | medium | UPVOTE | |
308 | AEP | American Electric Power Company | low | UPVOTE | |
309 | AMGN | Amgen Inc. | low | UPVOTE | |
310 | API | Agora, Inc. | low | UPVOTE | |
311 | AXON | Axon Enterprise, Inc. | low | UPVOTE | |
312 | BBY | Best Buy Co., Inc. | low | UPVOTE | |
313 | BIDU | Baidu, Inc. | low | UPVOTE | |
314 | BOIL | ProShares Ultra Bloomberg Natural Gas | low | UPVOTE | |
315 | BOOT | Boot Barn Holdings, Inc. | low | UPVOTE | |
316 | BOTZ | Global X Robotics & Artificial | low | UPVOTE | |
317 | CAH | Cardinal Health, Inc. | low | UPVOTE | |
318 | CCJ | Cameco Corporation | low | UPVOTE | |
319 | CDNS | Cadence Design Systems, Inc. | low | UPVOTE | |
320 | CHDN | Churchill Downs, Incorporated | low | UPVOTE | |
321 | CHUY | Chuy's Holdings, Inc. | low | UPVOTE | |
322 | CME | CME Group Inc. | low | UPVOTE | |
323 | CRSP | CRISPR Therapeutics AG | low | UPVOTE | |
324 | CTRA | Coterra Energy Inc | low | UPVOTE | |
325 | CVX | Chevron Corporation | low | UPVOTE | |
326 | DBC | Invesco DB Commodity Index Tracking Fund | low | UPVOTE | |
327 | DD | DuPont de Nemours, Inc. | low | UPVOTE | |
328 | DMLP | Dorchester Minerals, L.P. | low | UPVOTE | |
329 | DPZ | Domino's Pizza Inc | low | UPVOTE | |
330 | DRI | Darden Restaurants, Inc. | low | UPVOTE | |
331 | ELV | Elevance Health, Inc. | low | UPVOTE | |
332 | EOG | EOG Resources, Inc. | low | UPVOTE | |
333 | ES | Eversource Energy (D/B/A) | low | UPVOTE | |
334 | ETSY | Etsy, Inc. | low | UPVOTE | |
335 | EWZ | iShares Inc iShares MSCI Brazil | low | UPVOTE | |
336 | FUN | Cedar Fair, L.P. | low | UPVOTE | |
337 | GCOW | Pacer Global Cash Cows Dividend ETF | low | UPVOTE | |
338 | GDX | VanEck Vectors Gold Miners ETF | low | UPVOTE | |
339 | HGV | Hilton Grand Vacations Inc. | low | UPVOTE | |
340 | HLX | Helix Energy Solutions Group, I | low | UPVOTE | |
341 | ICLN | iShares S&P Global Clean Energy | low | UPVOTE | |
342 | INVZ | Innoviz Technologies Ltd. | low | UPVOTE | |
343 | ITUB | Itau Unibanco Holding SA | low | UPVOTE | |
344 | JETS | U.S. Global Jets ETF | low | UPVOTE | |
345 | KLAC | KLA Corporation | low | UPVOTE | |
346 | MELI | MercadoLibre, Inc. | low | UPVOTE | |
347 | MNST | Monster Beverage Corporation | low | UPVOTE | |
348 | MRV | Marvell Technology Group | low | UPVOTE | |
349 | NOW | ServiceNow, Inc. | low | UPVOTE | |
350 | NSSC | NAPCO Security Technologies, In | low | UPVOTE | |
351 | NVO | Novo Nordisk A/S | low | UPVOTE | |
352 | OIH | VanEck Vectors Oil Services ETF | low | UPVOTE | |
353 | ONON | On Holding AG | low | UPVOTE | |
354 | PACB | Pacific Biosciences of Californ | low | UPVOTE | |
355 | PALL | Aberdeen Standard Physical Pall | low | UPVOTE | |
356 | PARA | Paramount Global Class B | low | UPVOTE | |
357 | PCAR | PACCAR Inc. | low | UPVOTE | |
358 | PDD | Pinduoduo Inc. | low | UPVOTE | |
359 | PINS | Pinterest, Inc. | low | UPVOTE | |
360 | PWR | Quanta Services, Inc. | low | UPVOTE | |
361 | PYPL | PayPal Holdings, Inc. | low | UPVOTE | |
362 | QCOM | QUALCOMM Incorporated | low | UPVOTE | |
363 | RKT | Rocket Companies, Inc. | low | UPVOTE | |
364 | S | SentinelOne, Inc. | low | UPVOTE | |
365 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | low | UPVOTE | |
366 | TDW | Tidewater Inc. | low | UPVOTE | |
367 | TM | Toyota Motor Corp | low | UPVOTE | |
368 | TMDX | TransMedics Group, Inc. | low | UPVOTE | |
369 | TPL | Texas Pacific Land Corporation | low | UPVOTE | |
370 | TPX | Tempur Sealy International, Inc | low | UPVOTE | |
371 | TSM | Taiwan Semiconductor Manufactur | low | UPVOTE | |
372 | UBS | UBS Group AG | low | UPVOTE | |
373 | UNG | United States Natural Gas Fund LP | low | UPVOTE | |
374 | URA | Global X Uranium ETF | low | UPVOTE | |
375 | VWO | Vanguard FTSE Emerging Markets | low | UPVOTE | |
376 | WBD | Warner Bros. Discovery, Inc. Series A | low | UPVOTE | |
377 | AAON | AAON, Inc. | low | UPVOTE | |
378 | ARKB | ARK 21Shares Bitcoin ETF | low | UPVOTE | |
379 | BLD | TopBuild Corp. | low | UPVOTE | |
380 | CCSI | Consensus Cloud Solutions Inc | low | UPVOTE | |
381 | CELH | Celsius Holdings, Inc. | low | UPVOTE | |
382 | CHPT | ChargePoint Holdings, Inc. | low | UPVOTE | |
383 | CLF | Cleveland-Cliffs Inc. | low | UPVOTE | |
384 | COHR | Coherent, Inc. | low | UPVOTE | |
385 | COIN | Coinbase Global, Inc. | low | UPVOTE | |
386 | CVS | CVS Health Corporation | low | UPVOTE | |
387 | DLR | Digital Realty Trust, Inc. | low | UPVOTE | |
388 | DUOL | Duolingo, Inc. | low | UPVOTE | |
389 | DVN | Devon Energy Corporation | low | UPVOTE | |
390 | EPI | WisdomTree India Earnings Fund | low | UPVOTE | |
391 | ET | Energy Transfer LP | low | UPVOTE | |
392 | EXAS | Exact Sciences Corporation | low | UPVOTE | |
393 | FDX | FedEx Corporation | low | UPVOTE | |
394 | GDDY | GoDaddy Inc. | low | UPVOTE | |
395 | GILD | Gilead Sciences, Inc. | low | UPVOTE | |
396 | GOOGL | Alphabet Inc. | low | UPVOTE | |
397 | HD | Home Depot, Inc. (The) | low | UPVOTE | |
398 | HP | Helmerich & Payne, Inc. | low | UPVOTE | |
399 | HUT | Hut 8 Mining Corp | low | UPVOTE | |
400 | ITA | iShares U.S. Aerospace & Defens | low | UPVOTE | |
401 | JEPI | JPMorgan Equity Premium Income | low | UPVOTE | |
402 | KSA | iShares Trust iShares MSCI Saud | low | UPVOTE | |
403 | LAZR | Luminar Technologies, Inc. | low | UPVOTE | |
404 | MP | MP Materials Corp. | low | UPVOTE | |
405 | MSFT | Microsoft Corporation | low | UPVOTE | |
406 | MSTR | MicroStrategy Incorporated | low | UPVOTE | |
407 | MTCH | Match Group, Inc. | low | UPVOTE | |
408 | NEP | NextEra Energy Partners, LP | low | UPVOTE | |
409 | NGMS | NeoGames S.A. | low | UPVOTE | |
410 | OKTA | Okta, Inc. | low | UPVOTE | |
411 | OMCL | Omnicell, Inc. | low | UPVOTE | |
412 | ON | ON Semiconductor Corporation | low | UPVOTE | |
413 | ORCL | Oracle Corporation | low | UPVOTE | |
414 | PGTI | PGT Innovations, Inc. | low | UPVOTE | |
415 | PHM | PulteGroup, Inc. | low | UPVOTE | |
416 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | low | UPVOTE | |
417 | SLV | iShares Silver Trust | low | UPVOTE | |
418 | SMMT | Summit Therapeutics Inc. | low | UPVOTE | |
419 | SPGI | S&P Global Inc. | low | UPVOTE | |
420 | SQ | Square, Inc. | low | UPVOTE | |
421 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | low | UPVOTE | |
422 | TBBK | The Bancorp, Inc. | low | UPVOTE | |
423 | TGT | Target Corp | low | UPVOTE | |
424 | VLY | Valley National Bancorp | low | UPVOTE | |
425 | VRTX | Vertex Pharmaceuticals Incorpor | low | UPVOTE | |
426 | WEAT | Teucrium Wheat Fund ETV | low | UPVOTE | |
427 | WSM | Williams-Sonoma, Inc. | low | UPVOTE | |
428 | XLF | SPDR Select Sector Fund - Finan | low | UPVOTE | |
429 | XLI | SPDR Select Sector Fund - Indus | low | UPVOTE | |
430 | XPEL | XPEL, Inc. | low | UPVOTE | |
431 | XPEV | XPeng Inc. | low | UPVOTE | |
432 | AAPL | Apple Inc. | low | UPVOTE | |
433 | AIT | Applied Industrial Technologies | low | UPVOTE | |
434 | AMAT | Applied Materials, Inc. | low | UPVOTE | |
