Live Technical Stock Analysis
Most Popular Questions Voted
Question | Popularity | Vote | |
---|---|---|---|
1 | What's the best play long term, in your opinion: Nuclear, Quantum, or AI? | high | |
2 | Is big Tech AKA the "Mag 7" due for a pullback, or should longs be adding at these levels in anticipation of future gains?? | low | |
3 | Which semiconductor stocks does your work suggest are likeliest to rally in the near-term? | low | |
4 | Which are your favorite stocks for short-term trading? | low | |
5 | What indicators do you recommend watching if one wants to trade in and out of NVDA (not in a day-trading sense, but still short-term -- days/weeks)? | low |
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | MSTR | MicroStrategy Incorporated | high | ||
2 | NVDA | NVIDIA Corporation | high | ||
3 | TSLA | Tesla, Inc. | high | ||
4 | PLTR | Palantir Technologies Inc. | medium | ||
5 | AAPL | Apple Inc. | medium | ||
6 | CDNS | Cadence Design Systems, Inc. | medium | ||
7 | BE | Bloom Energy Corporation | medium | ||
8 | NOW | ServiceNow, Inc. | medium | ||
9 | PAGS | PagSeguro Digital Ltd. | medium | ||
10 | SPY | SPDR S&P 500 | medium | ||
11 | GDRX | GoodRx Holdings, Inc. | low | ||
12 | NGMS | NeoGames S.A. | low | ||
13 | XLU | SPDR Select Sector Fund - Utili | low | ||
14 | AGYS | Agilysys, Inc. | low | ||
15 | AMZN | Amazon.com, Inc. | low | ||
16 | CVNA | Carvana Co. | low | ||
17 | FVRR | Fiverr International Ltd. | low | ||
18 | KKR | KKR & Co. Inc. | low | ||
19 | MNDY | monday.com Ltd. | low | ||
20 | OLLI | Ollie's Bargain Outlet Holdings | low | ||
21 | QS | QuantumScape Corporation | low | ||
22 | REAX | Real Brokerage Inc/The | low | ||
23 | SOFI | SoFi Technologies, Inc. | low | ||
24 | VUZI | Vuzix Corporation | low | ||
25 | HOOD | Robinhood Markets, Inc. | low | ||
26 | NEE | NextEra Energy, Inc. | low | ||
27 | PI | Impinj, Inc. | low | ||
28 | PPH | VanEck Pharmaceutical ETF | low | ||
29 | SID | Cia Siderurgica Nacional SA | low | ||
30 | VRT | Vertiv Holdings, LLC | low | ||
31 | XBI | SPDR Series Trust SPDR S&P Bio | low | ||
32 | CEG | Constellation Energy Corporation | low | ||
33 | MELI | MercadoLibre, Inc. | low | ||
34 | PFE | Pfizer, Inc. | low | ||
35 | RMD | ResMed Inc. | low | ||
36 | SNEX | StoneX Group Inc. | low | ||
37 | SPGI | S&P Global Inc. | low | ||
38 | SQ | Square, Inc. | low | ||
39 | TNDM | Tandem Diabetes Care, Inc. | low | ||
40 | UNP | Union Pacific Corporation | low | ||
41 | AMD | Advanced Micro Devices, Inc. | low | ||
42 | ASAN | Asana, Inc. | low | ||
43 | ASML | ASML Holding N.V. - New York Re | low | ||
44 | COIN | Coinbase Global, Inc. | low | ||
45 | HLX | Helix Energy Solutions Group, I | low | ||
46 | SMCI | Super Micro Computer, Inc. | low | ||
47 | UPS | United Parcel Service, Inc. | low | ||
48 | VST | Vistra Corp. | low | ||
49 | WDAY | Workday, Inc. | low | ||
50 | ZETA | Zeta Global Holdings Corp. | low | ||
51 | ABNB | Airbnb, Inc. | low | ||
52 | ALCC | AltC Acquisition Corp | low | ||
53 | ALT | Altimmune, Inc. | low | ||
54 | ARCH | Arch Resources, Inc. | low | ||
55 | AVGO | Broadcom Inc. | low | ||
56 | AXON | Axon Enterprise, Inc. | low | ||
57 | CRWD | CrowdStrike Holdings, Inc. | low | ||
58 | CVS | CVS Health Corporation | low | ||
59 | CYBR | CyberArk Software Ltd. | low | ||
60 | DHR | Danaher Corporation | low | ||
61 | GILD | Gilead Sciences, Inc. | low | ||
62 | GLD | SPDR Gold Shares | low | ||
63 | HON | Honeywell International Inc. | low | ||
64 | INTC | Intel Corporation | low | ||
65 | LNG | Cheniere Energy, Inc. | low | ||
66 | LULU | lululemon athletica inc. | low | ||
67 | META | Meta Platforms, Inc. | low | ||
68 | NTLA | Intellia Therapeutics, Inc. | low | ||
69 | ORCL | Oracle Corporation | low | ||
70 | PLCE | Children's Place, Inc. (The) | low | ||
71 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | low | ||
72 | QUBT | Quantum Computing Inc. | low | ||
73 | RPM | RPM International Inc. | low | ||
74 | STM | STMicroelectronics NV | low | ||
75 | STWD | STARWOOD PROPERTY TRUST, INC. S | low | ||
76 | TXG | 10x Genomics, Inc. | low | ||
77 | UBER | Uber Technologies, Inc. | low | ||
78 | UCTT | Ultra Clean Holdings, Inc. | low | ||
79 | UPWK | Upwork Inc. | low | ||
80 | VUG | Vanguard Growth ETF | low | ||
81 | AIT | Applied Industrial Technologies | low | ||
82 | ALK | Alaska Air Group, Inc. | low | ||
83 | APP | Applovin Corporation | low | ||
84 | ARKX | ARK Space Exploration & Innovat | low | ||
85 | BAX | Baxter International Inc. | low | ||
86 | BECN | Beacon Roofing Supply, Inc. | low | ||
87 | BIDU | Baidu, Inc. | low | ||
88 | BOE | BlackRock Enhanced Global Dividend Trust | low | ||
89 | BOIL | ProShares Ultra Bloomberg Natural Gas | low | ||
90 | BTI | British American Tobacco PLC | low | ||
91 | CELH | Celsius Holdings, Inc. | low | ||
92 | CHPT | ChargePoint Holdings, Inc. | low | ||
93 | CMCSA | Comcast Corporation | low | ||
94 | COE | China Online Education Group | low | ||
95 | COHR | Coherent, Inc. | low | ||
96 | COHU | Cohu, Inc. | low | ||
97 | CRI | Carter's, Inc. | low | ||
98 | DBB | Invesco DB Base Metals Fund | low | ||
99 | DD | DuPont de Nemours, Inc. | low | ||
100 | DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | low | ||
101 | DG | Dollar General Corporation | low | ||
102 | DOCU | DocuSign, Inc. | low | ||
103 | DUOL | Duolingo, Inc. | low | ||
104 | EG | Everest Re Group, Ltd. | low | ||
105 | ELF | e.l.f. Beauty, Inc. | low | ||
106 | EOG | EOG Resources, Inc. | low | ||
107 | EXAS | Exact Sciences Corporation | low | ||
108 | FORM | FormFactor, Inc. | low | ||
109 | FSLR | First Solar, Inc. | low | ||
110 | FSLY | Fastly, Inc. | low | ||
111 | GCI | Gannett Co., Inc. | low | ||
112 | GDXJ | VanEck Junior Gold Miners ETF | low | ||
113 | GEVO | Gevo, Inc. | low | ||
114 | HD | Home Depot, Inc. (The) | low | ||
115 | HUBS | HubSpot, Inc. | low | ||
116 | HUM | Humana Inc. | low | ||
117 | IBKR | Interactive Brokers Group, Inc. | low | ||
118 | IBP | Installed Building Products, In | low | ||
119 | ICLN | iShares S&P Global Clean Energy | low | ||
120 | INTU | Intuit Inc. | low | ||
121 | IONQ | IonQ Inc | low | ||
122 | ISRG | Intuitive Surgical, Inc. | low | ||
123 | ITB | iShares U.S. Home Construction | low | ||
124 | JACK | Jack In The Box Inc. | low | ||
125 | JD | JD.com, Inc. | low | ||
126 | JNJ | Johnson & Johnson | low | ||
127 | JPM | JP Morgan Chase & Co. | low | ||
128 | KSA | iShares Trust iShares MSCI Saud | low | ||
129 | LI | Li Auto Inc. | low | ||
130 | LMT | Lockheed Martin Corporation | low | ||
131 | LOW | Lowe's Companies, Inc. | low | ||
132 | LVS | Las Vegas Sands Corp. | low | ||
133 | MAPS | WM Technology, Inc. | low | ||
134 | MARA | Marathon Digital Holdings, Inc. | low | ||
135 | MCHP | Microchip Technology Incorporat | low | ||
136 | MCO | Moody's Corporation | low | ||
137 | MOD | Modine Manufacturing Company | low | ||
138 | MUSA | Murphy USA Inc. | low | ||
139 | NFLX | Netflix, Inc. | low | ||
140 | NKE | Nike, Inc. | low | ||
141 | NNDM | Nano Dimension Ltd | low | ||
142 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | low | ||
143 | NVT | nVent Electric plc | low | ||
144 | PALL | Aberdeen Standard Physical Pall | low | ||
145 | PENN | Penn National Gaming, Inc. | low | ||
146 | PNC | PNC Financial Services Group, I | low | ||
147 | PRTS | CarParts.com, Inc. | low | ||
148 | PWR | Quanta Services, Inc. | low | ||
149 | QCOM | QUALCOMM Incorporated | low | ||
150 | RETA | Reata Pharmaceuticals, Inc. | low | ||
151 | RKLB | Rocket Lab USA Inc | low | ||
152 | ROKU | Roku, Inc. | low | ||
153 | RSP | Invesco S&P 500 Equal Weight ET | low | ||
154 | S | SentinelOne, Inc. | low | ||
155 | SHAK | Shake Shack, Inc. | low | ||
156 | SIG | Signet Jewelers Limited | low | ||
157 | SMH | VanEck Semiconductor ETF | low | ||
158 | SNAP | Snap Inc. | low | ||
159 | SNPS | Synopsys, Inc. | low | ||
160 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | low | ||
161 | STEM | Stem, Inc. | low | ||
162 | STX | Seagate Technology Holdings PLC | low | ||
163 | TCOM | Trip.com Group Limited | low | ||
164 | TECL | Direxion Daily Technology Bull 3X Shares | low | ||
165 | TIP | iShares TIPS Bond ETF | low | ||
166 | TLT | iShares 20+ Year Treasury Bond ETF | low | ||
167 | TM | Toyota Motor Corp | low | ||
168 | TMDX | TransMedics Group, Inc. | low | ||
169 | TSM | Taiwan Semiconductor Manufactur | low | ||
170 | U | Unity Software Inc. | low | ||
171 | UNL | United States 12 Month Natural Gas Fund LP | low | ||
172 | VMC | Vulcan Materials Company (Holdi | low | ||
173 | VXX | iPath Series B S&P 500 VIX Shor | low | ||
174 | X | United States Steel Corporation | low | ||
175 | XOM | Exxon Mobil Corporation | low | ||
176 | ZBRA | Zebra Technologies Corporation | low | ||
177 | ^TNX | 10Y Treasury Yield | low | ||
178 | low | ||||
179 | low | ||||
180 | low | ||||
181 | low | ||||
182 | low | ||||
183 | low | ||||
184 | low | ||||
185 | AAA | AAF First Priority CLO Bond ETF | low | ||
186 | AAC | Ares Acquisition Corp | low | ||
187 | AAON | AAON, Inc. | low | ||
188 | ABB | ABB Ltd | low | ||
189 | ABBV | AbbVie Inc. | low | ||
190 | ABEO | Abeona Therapeutics Inc | low | ||
191 | ABR | Arbor Realty Trust | low | ||
192 | ACHR | Archer Aviation Inc | low | ||
193 | ACLS | Axcelis Technologies, Inc. | low | ||
194 | ACMR | ACM Research, Inc. | low | ||
195 | ADBE | Adobe Inc. | low | ||
196 | ADMA | ADMA Biologics Inc | low | ||
197 | ADSK | Autodesk, Inc. | low | ||
198 | AEP | American Electric Power Company | low | ||
199 | AI | C3.ai, Inc. | low | ||
200 | AMAT | Applied Materials, Inc. | low | ||
201 | AMDY | YieldMax AMD Option Income Strategy ETF | low | ||
202 | AMGN | Amgen Inc. | low | ||
203 | AMT | American Tower Corporation (REI | low | ||
204 | ANF | Abercrombie & Fitch Company | low | ||
205 | APA | APA Corporation | low | ||
206 | APO | Apollo Global Management, Inc. | low | ||
207 | AR | Antero Resources Corporation | low | ||
208 | ARGT | Global X MSCI Argentina ETF | low | ||
209 | ARKB | ARK 21Shares Bitcoin ETF | low | ||
210 | ARKG | ARK Genomic Revolution ETF | low | ||
211 | ARKK | ARK Innovation ETF | low | ||
212 | ASTS | AST SpaceMobile Inc | low | ||
213 | ATAI | ATAI Life Sciences N.V. | low | ||
214 | AVAV | AeroVironment, Inc. | low | ||
215 | AXP | American Express Company | low | ||
216 | BA | Boeing Company (The) | low | ||
217 | BAC | Bank of America Corporation | low | ||
218 | BBY | Best Buy Co., Inc. | low | ||
219 | BDX | Becton, Dickinson and Company | low | ||
220 | BEAM | Beam Therapeutics Inc. | low | ||
221 | BHP | BHP Group Ltd | low | ||
222 | BIIB | Biogen Inc. | low | ||
223 | BITF | Bitfarms Ltd/Canada | low | ||
224 | BITX | 2x Bitcoin Strategy ETF | low | ||
225 | BKNG | Booking Holdings Inc. Common St | low | ||
226 | BLD | TopBuild Corp. | low | ||
227 | BLK | BlackRock, Inc. | low | ||
228 | BMY | Bristol-Myers Squibb Company | low | ||
229 | BOOT | Boot Barn Holdings, Inc. | low | ||
230 | BOTZ | Global X Robotics & Artificial | low | ||
231 | BXP | Boston Properties, Inc. | low | ||
232 | C | Citigroup, Inc. | low | ||
233 | CAH | Cardinal Health, Inc. | low | ||
234 | CAT | Caterpillar, Inc. | low | ||
235 | CCI | Crown Castle Inc. | low | ||
236 | CCSI | Consensus Cloud Solutions Inc | low | ||
237 | CHDN | Churchill Downs, Incorporated | low | ||
238 | CLF | Cleveland-Cliffs Inc. | low | ||
239 | CLSK | CleanSpark, Inc. | low | ||
240 | CME | CME Group Inc. | low | ||
241 | CNBS | Amplify Seymour Cannabis ETF | low | ||
242 | COST | Costco Wholesale Corporation | low | ||
243 | COWZ | Pacer US Cash Cows 100 ETF | low | ||
244 | CPRX | Catalyst Pharmaceuticals, Inc. | low | ||
245 | CRBU | Caribou Biosciences, Inc. | low | ||
246 | CRK | Comstock Resources, Inc. | low | ||
247 | CRS | Carpenter Technology Corporatio | low | ||
248 | CRSP | CRISPR Therapeutics AG | low | ||
249 | CSCO | Cisco Systems, Inc. | low | ||
250 | CSGP | CoStar Group, Inc. | low | ||
251 | CVCO | Cavco Industries, Inc. | low | ||
252 | DBC | Invesco DB Commodity Index Tracking Fund | low | ||
253 | DE | Deere & Company | low | ||
254 | DECK | Deckers Outdoor Corporation | low | ||
255 | DELL | Dell Technologies Inc. | low | ||
256 | DFH | Dream Finders Homes, Inc. | low | ||
257 | DHI | D.R. Horton, Inc. | low | ||
258 | DIS | Walt Disney Company (The) | low | ||
259 | DKNG | DraftKings Inc. | low | ||
260 | DLR | Digital Realty Trust, Inc. | low | ||
261 | DLTR | Dollar Tree, Inc. | low | ||
262 | DPST | Direxion Daily Regional Banks Bull 3x Shares | low | ||
263 | DPZ | Domino's Pizza Inc | low | ||
264 | DRI | Darden Restaurants, Inc. | low | ||
265 | DVN | Devon Energy Corporation | low | ||
266 | DXCM | DexCom, Inc. | low | ||
267 | EBAY | eBay Inc. | low | ||
268 | EDIT | Editas Medicine, Inc. | low | ||
269 | EFV | iShares MSCI EAFE Value ETF | low | ||
270 | ELV | Elevance Health, Inc. | low | ||
271 | EMR | Emerson Electric Company | low | ||
272 | ENPH | Enphase Energy, Inc. | low | ||
273 | ENSG | The Ensign Group, Inc. | low | ||
274 | ERX | Direxion Daily Energy Bull 2X Shares | low | ||
275 | ET | Energy Transfer LP | low | ||
276 | ETN | Eaton Corporation, PLC | low | ||
277 | EWH | iShares MSCI Hong Kong ETF | low | ||
278 | EWW | iShares Inc iShares MSCI Mexico | low | ||
279 | EWZ | iShares Inc iShares MSCI Brazil | low | ||
280 | EXAI | Exscientia Plc | low | ||
281 | EXC | Exelon Corporation | low | ||
282 | EXP | Eagle Materials Inc | low | ||
283 | F | Ford Motor Company | low | ||
284 | FCX | Freeport-McMoRan, Inc. | low | ||
285 | FDX | FedEx Corporation | low | ||
286 | FICO | Fair Isaac Corproation | low | ||
287 | FNGU | MicroSectors FANG+ Index 3X Leveraged ETNs due January 8 2038 | low | ||
288 | FOUR | Shift4 Payments, Inc. | low | ||
289 | FUN | Cedar Fair, L.P. | low | ||
290 | GDDY | GoDaddy Inc. | low | ||
291 | GE | General Electric Company | low | ||
292 | GENI | Genius Sports Limited | low | ||
293 | GH | Guardant Health, Inc. | low | ||
294 | GNRC | Generac Holdlings Inc. | low | ||
295 | GOOG | Alphabet Inc. | low | ||
296 | GOOGL | Alphabet Inc. | low | ||
297 | GS | Goldman Sachs Group, Inc. (The) | low | ||
298 | GWW | W.W. Grainger, Inc. | low | ||
299 | HACK | ETFMG Prime Cyber Security ETF | low | ||
300 | HAL | Halliburton Company | low | ||
301 | HCI | HCI Group, Inc. | low | ||
302 | HGV | Hilton Grand Vacations Inc. | low | ||
303 | HIMS | Hims & Hers Health, Inc. | low | ||
304 | HPE | Hewlett Packard Enterprise Comp | low | ||
305 | HSY | The Hershey Company | low | ||
306 | HUT | Hut 8 Mining Corp | low | ||
307 | IBB | iShares Biotechnology ETF | low | ||
308 | IBM | International Business Machines | low | ||
309 | IESC | IES Holdings, Inc. | low | ||
310 | IIPR | Innovative Industrial Propertie | low | ||
311 | IJR | iShares Core S&P Small-Cap ETF | low | ||
312 | IJT | iShares S&P Small-Cap 600 Growt | low | ||
313 | INDA | Ishares MSCI India ETF | low | ||
314 | INVZ | Innoviz Technologies Ltd. | low | ||
315 | IOVA | Iovance Biotherapeutics, Inc. | low | ||
316 | ITA | iShares U.S. Aerospace & Defens | low | ||
317 | ITCI | Intra-Cellular Therapies Inc. | low | ||
318 | JETS | U.S. Global Jets ETF | low | ||
319 | JMIA | Jumia Technologies AG | low | ||
320 | JXN | Jackson Financial Inc | low | ||
321 | KEY | KeyCorp | low | ||
322 | KIM | Kimco Realty Corporation | low | ||
323 | KO | Coca-Cola Company (The) | low | ||
324 | KWEB | KraneShares Trust KraneShares C | low | ||
325 | LAZR | Luminar Technologies, Inc. | low | ||
326 | LCID | Lucid Group, Inc. | low | ||
327 | LRCX | Lam Research Corporation | low | ||
328 | LUL | Lululemon Athletica | low | ||
329 | MCD | McDonald's Corporation | low | ||
330 | MCK | McKesson Corporation | low | ||
331 | MDB | MongoDB, Inc. | low | ||
332 | METC | Ramaco Resources, Inc. | low | ||
333 | MGA | Magna International Inc | low | ||
334 | MGK | Vanguard Mega Cap Growth ETF | low | ||
335 | MGM | MGM Resorts International | low | ||
336 | MNST | Monster Beverage Corporation | low | ||
337 | MP | MP Materials Corp. | low | ||
338 | MPWR | Monolithic Power Systems, Inc. | low | ||
339 | MRK | Merck & Company, Inc. | low | ||
340 | MRNA | Moderna, Inc. | low | ||
341 | MRV | Marvell Technology Group | low | ||
342 | MRVL | Marvell Technology, Inc. | low | ||
343 | MSFT | Microsoft Corporation | low | ||
344 | MTCH | Match Group, Inc. | low | ||
345 | MYRG | MYR Group, Inc. | low | ||
346 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares | low | ||
347 | NEM | Newmont Corporation | low | ||
348 | NEP | NextEra Energy Partners, LP | low | ||
349 | NET | Cloudflare, Inc. | low | ||
350 | NOC | Northrop Grumman Corporation | low | ||
351 | NRG | NRG Energy, Inc. | low | ||
352 | NSSC | NAPCO Security Technologies, In | low | ||
353 | NTNX | Nutanix, Inc. | low | ||
354 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | low | ||
355 | NVO | Novo Nordisk A/S | low | ||
356 | OKTA | Okta, Inc. | low | ||
357 | ON | ON Semiconductor Corporation | low | ||
358 | ONON | On Holding AG | low | ||
359 | OPEN | Opendoor Technologies Inc | low | ||
360 | OXY | Occidental Petroleum Corporatio | low | ||
361 | PACB | Pacific Biosciences of Californ | low | ||
362 | PARA | Paramount Global Class B | low | ||
363 | PATH | UiPath, Inc. | low | ||
364 | PAVE | Global X Funds Global X U.S. In | low | ||
365 | PAYC | Paycom Software, Inc. | low | ||
366 | PBR | Petroleo Brasileiro SA | low | ||
367 | PCAR | PACCAR Inc. | low | ||
368 | PCT | PureCycle Technologies, Inc. | low | ||
369 | PHM | PulteGroup, Inc. | low | ||
370 | PINS | Pinterest, Inc. | low | ||
371 | PLD | Prologis, Inc. | low | ||
372 | PLNT | Planet Fitness, Inc. | low | ||
373 | PLUS | ePlus inc. | low | ||
374 | POWL | Powell Industries, Inc. | low | ||
375 | PSX | Phillips 66 | low | ||
376 | PXD | Pioneer Natural Resources Compa | low | ||
377 | PYPL | PayPal Holdings, Inc. | low | ||
378 | QQQ | Invesco QQQ Trust Series 1 | low | ||
379 | QTWO | Q2 Holdings, Inc. | low | ||
380 | RACE | Ferrari N.V. | low | ||
381 | RCL | D/B/A Royal Caribbean Cruises L | low | ||
382 | RDFN | Redfin Corporation | low | ||
383 | RELY | Remitly Global Inc | low | ||
384 | RICK | RCI Hospitality Holdings, Inc. | low | ||
385 | RIOT | Riot Blockchain, Inc | low | ||
386 | RKT | Rocket Companies, Inc. | low | ||
387 | RLI | RLI Corp. | low | ||
388 | RTX | Raytheon Technologies Corporati | low | ||
389 | RXRX | Recursion Pharmaceuticals, Inc. | low | ||
390 | RYAAY | Ryanair Holdings PLC | low | ||
391 | SCCO | Southern Copper Corporation | low | ||
392 | SCHW | Charles Schwab Corporation (The | low | ||
393 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | low | ||
394 | SE | Sea Limited | low | ||
395 | SHOP | Shopify Inc | low | ||
396 | SHW | Sherwin-Williams Company (The) | low | ||
397 | SIRI | Sirius XM Holdings Inc. | low | ||
398 | SMIN | Ishares MSCI India Small Cap ET | low | ||
399 | SMLR | Semler Scientific Inc | low | ||
400 | SMMT | Summit Therapeutics Inc. | low | ||
401 | SNOW | Snowflake Inc. | low | ||
402 | SPG | Simon Property Group, Inc. | low | ||
403 | SPSC | SPS Commerce, Inc. | low | ||
404 | SPXC | SPX Corporation | low | ||
405 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | low | ||
406 | STAA | STAAR Surgical Company | low | ||
407 | SVM | Silvercorp Metals Inc | low | ||
408 | SWK | Stanley Black & Decker Inc | low | ||
409 | T | AT&T Inc. | low | ||
410 | TBBK | The Bancorp, Inc. | low | ||
411 | TDG | Transdigm Group Incorporated Tr | low | ||
412 | TDOC | Teladoc Health, Inc. | low | ||
413 | TDW | Tidewater Inc. | low | ||
414 | TEAM | Atlassian Corporation Plc | low | ||
415 | TEVA | Teva Pharmaceutical Industries Ltd | low | ||
416 | TGT | Target Corp | low | ||
417 | TGTX | TG Therapeutics, Inc. | low | ||
418 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | low | ||
419 | TMO | Thermo Fisher Scientific Inc | low | ||
420 | TNA | Direxion Daily Small Cap Bull 3X Shares | low | ||
421 | TOL | Toll Brothers, Inc. | low | ||
422 | TOST | Toast Inc | low | ||
423 | TPX | Tempur Sealy International, Inc | low | ||
424 | TSL | Tesla, Inc. | low | ||
425 | TTD | The Trade Desk, Inc. | low | ||
426 | TXN | Texas Instruments Incorporated | low | ||
427 | UEC | Uranium Energy Corp. | low | ||
428 | UFPI | UFP Industries, Inc. | low | ||
429 | UGI | UGI Corporation | low | ||
430 | UPST | Upstart Holdings, Inc. | low | ||
431 | URA | Global X Uranium ETF | low | ||
432 | UTHR | United Therapeutics Corporation | low | ||
433 | V | Visa Inc. | low | ||
434 | VICI | VICI Properties Inc. | low | ||
435 | VKTX | Viking Therapeutics, Inc. | low | ||
436 | VLO | Valero Energy Corporation | low | ||
437 | VLY | Valley National Bancorp | low | ||
438 | VNQ | Vanguard Real Estate ETF | low | ||
439 | VOD | Vodafone Group Plc | low | ||
440 | VRTX | Vertex Pharmaceuticals Incorpor | low | ||
441 | VWO | Vanguard FTSE Emerging Markets | low | ||
442 | VZ | Verizon Communications Inc. | low | ||
443 | WBA | Walgreens Boots Alliance, Inc. | low | ||
444 | WDC | Western Digital Corporation | low | ||
445 | WEAT | Teucrium Wheat Fund ETV | low | ||
446 | WING | Wingstop Inc. | low | ||
447 | WMB | Williams Companies, Inc. (The) | low | ||
448 | WMT | Walmart Inc. | low | ||
449 | WPM | Wheaton Precious Metals Corp | low | ||
450 | XHB | SPDR Series Trust SPDR Homebuil | low | ||
451 | XLI | SPDR Select Sector Fund - Indus | low | ||
452 | XLK | SPDR Select Sector Fund - Techn | low | ||
453 | XPEL | XPEL, Inc. | low | ||
454 | XPEV | XPeng Inc. | low | ||
455 | XPO | XPO Logistics, Inc. | low | ||
456 | ZM | Zoom Video Communications, Inc. | low | ||
457 | ZS | Zscaler, Inc. | low |
Most Recent Live Sessions
Live Technical Stock Analysis
LIVE Technical Stock Analysis December 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 90d162-8726c0-7d7865-259016-08fd8d
Visitor: 90d162-8726c0-7d7865-259016-08fd8d Array ( [cookie] => 90d162-8726c0-7d7865-259016-08fd8d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis October 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 90d162-8726c0-7d7865-259016-08fd8d
Visitor: 90d162-8726c0-7d7865-259016-08fd8d Array ( [cookie] => 90d162-8726c0-7d7865-259016-08fd8d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis August 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 90d162-8726c0-7d7865-259016-08fd8d
Visitor: 90d162-8726c0-7d7865-259016-08fd8d Array ( [cookie] => 90d162-8726c0-7d7865-259016-08fd8d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis June 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 90d162-8726c0-7d7865-259016-08fd8d
Visitor: 90d162-8726c0-7d7865-259016-08fd8d Array ( [cookie] => 90d162-8726c0-7d7865-259016-08fd8d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis April 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 90d162-8726c0-7d7865-259016-08fd8d
Visitor: 90d162-8726c0-7d7865-259016-08fd8d Array ( [cookie] => 90d162-8726c0-7d7865-259016-08fd8d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis February 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 90d162-8726c0-7d7865-259016-08fd8d
Visitor: 90d162-8726c0-7d7865-259016-08fd8d Array ( [cookie] => 90d162-8726c0-7d7865-259016-08fd8d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )