Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the FSI Sector Allocation Strategy.
- Input that number into the calculator.
- The FSI Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
---|---|---|---|---|---|
XLK | 28.30% | $234.86 | 0 | $0.00 | |
XLY | 9.60% | $217.67 | 0 | $0.00 | |
XLU | 4.00% | $82.15 | 0 | $0.00 | |
XLC | 8.40% | $101.78 | 0 | $0.00 | |
XLF | 14.20% | $51.55 | 0 | $0.00 | |
XLI | 7.60% | $143.58 | 0 | $0.00 | |
XLRE | 1.90% | $42.01 | 0 | $0.00 | |
XLV | 6.90% | $132.90 | 0 | $0.00 | |
XLP | 3.40% | $82.07 | 0 | $0.00 | |
XLE | 0.70% | $85.42 | 0 | $0.00 | |
XLB | 0.00% | $87.05 | 0 | $0.00 | |
Total | $0.00 |
Prices as of 2025-05-16 16:20:04 ET
Individual ETFs
Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
---|---|---|---|---|---|
Schwab U.S. REIT ETF | SCHH | $21.22 | 0 | 2025-04-02 | $0.00 |
Horizon Kinetics Inflation Bene | INFL | $41.28 | 0 | 2025-05-02 | $0.00 |
Global X Video Games & Esports ETF | HERO | $28.50 | 0 | 2025-05-02 | $0.00 |
First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | CIBR | $71.42 | 0 | 2025-05-02 | $0.00 |
iShares U.S. Aerospace & Defens | ITA | $171.94 | 0 | 2025-05-02 | $0.00 |
Total | $0.00 |
Prices as of 2025-05-16 16:20:04 ET
Rebalancer Calculator
If you are already part of our strategy and you are following the FSI Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The FSI Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
Sector | ETF | FSI Weight | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
---|---|---|---|---|---|---|---|---|
XLK | 28.30% | $234.86 | $0.00 | 0 | 0 | $0.00 | ||
XLY | 9.60% | $217.67 | $0.00 | 0 | 0 | $0.00 | ||
XLU | 4.00% | $82.15 | $0.00 | 0 | 0 | $0.00 | ||
XLC | 8.40% | $101.78 | $0.00 | 0 | 0 | $0.00 | ||
XLF | 14.20% | $51.55 | $0.00 | 0 | 0 | $0.00 | ||
XLI | 7.60% | $143.58 | $0.00 | 0 | 0 | $0.00 | ||
XLRE | 1.90% | $42.01 | $0.00 | 0 | 0 | $0.00 | ||
XLV | 6.90% | $132.90 | $0.00 | 0 | 0 | $0.00 | ||
XLP | 3.40% | $82.07 | $0.00 | 0 | 0 | $0.00 | ||
XLE | 0.70% | $85.42 | $0.00 | 0 | 0 | $0.00 | ||
XLB | 0.00% | $87.05 | $0.00 | 0 | 0 | $0.00 | ||
Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2025-05-16 16:20:04 ET
Individual ETFs
Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
---|---|---|---|---|---|---|---|
Schwab U.S. REIT ETF | SCHH | $21.22 | $0.00 | 0 | 0 | $0.00 | |
Horizon Kinetics Inflation Bene | INFL | $41.28 | $0.00 | 0 | 0 | $0.00 | |
Global X Video Games & Esports ETF | HERO | $28.50 | $0.00 | 0 | 0 | $0.00 | |
First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | CIBR | $71.42 | $0.00 | 0 | 0 | $0.00 | |
iShares U.S. Aerospace & Defens | ITA | $171.94 | $0.00 | 0 | 0 | $0.00 | |
Total | $0.00 | $0.00 |
**Prices as of 2025-05-16 16:20:04 ET
Articles Read 0/2
🎁 Unlock 1 extra article by joining our Community!
Stay up to date with the latest articles. You’ll even get special recommendations weekly.
Already have an account? Sign In 23f900-8a41e5-536bdb-f77072-2e9284
Already have an account? Sign In 23f900-8a41e5-536bdb-f77072-2e9284