Initial Capital Calculator

If you are getting started with our strategy. Just follow these simple steps to get started:

  • Decide how much capital would you wish to allocate to the FSI Sector Allocation Strategy.
  • Input that number into the calculator.
  • The FSI Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.

$
USD
%
Sector
%
ETFs
Sector ETF FSI Weight Current Price Shares to buy Value $
Information Technology IT XLK 29.30% $229 0 $0.00
Consumer Discretionary CD XLY 9.20% $196 0 $0.00
Communication Services CS XLC 9.70% $90 0 $0.00
Financials FN XLF 13.30% $47 0 $0.00
Industrials IN XLI 7.70% $137 0 $0.00
Real Estate RE XLRE 2.40% $44 0 $0.00
Materials MT XLB 1.90% $96 0 $0.00
Health Care HC XLV 8.10% $151 0 $0.00
Utilities UT XLU 1.20% $82 0 $0.00
Consumer Staples CST XLP 1.20% $82 0 $0.00
Energy EN XLE 0.90% $90 0 $0.00
Total 85% $0.00

Prices as of 2024-10-23 16:15:30

HC - Health Care
IT - Information Technology
CD - Consumer Discretionary
UT - Utilities
CST - Consumer Staples
EN - Energy
CS - Communication Services
FN - Financials
IN - Industrials
RE - Real Estate
MT - Materials

Individual ETFs

Name ETF Current Price $ Shares To Buy/Sell Date Added Total
iShares Cybersecurity and Tech IHAK $49 0 2024-07-01 $0.00
iShares Core U.S. REIT ETF USRT $61 0 2024-08-01 $0.00
Global X FinTech ETF FINX $29 0 2024-10-01 $0.00
iShares U.S. Home Construction ITB $120 0 2024-10-01 $0.00
ARK Autonomous Technology & Rob ARKQ $61 0 2024-10-01 $0.00
Total $0.00

Prices as of 2024-10-23 16:15:30

Rebalancer Calculator

If you are already part of our strategy and you are following the FSI Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.

We have also included the ability to add or remove new capital into the rebalance.

  • Input your current number of shares of each ETF.
  • (Optional) Decide if you wish to add or remove any capital.
  • The FSI Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
$
USD
%
Sector
%
ETFs
Sector ETF FSI Weight Current Price $ Current # Shares Current Value $ Target # of Shares Shares to buy/sell Target Value $
Information Technology IT XLK 29.30% $229 $0.00 0 0 $0.00
Consumer Discretionary CD XLY 9.20% $196 $0.00 0 0 $0.00
Communication Services CS XLC 9.70% $90 $0.00 0 0 $0.00
Financials FN XLF 13.30% $47 $0.00 0 0 $0.00
Industrials IN XLI 7.70% $137 $0.00 0 0 $0.00
Real Estate RE XLRE 2.40% $44 $0.00 0 0 $0.00
Materials MT XLB 1.90% $96 $0.00 0 0 $0.00
Health Care HC XLV 8.10% $151 $0.00 0 0 $0.00
Utilities UT XLU 1.20% $82 $0.00 0 0 $0.00
Consumer Staples CST XLP 1.20% $82 $0.00 0 0 $0.00
Energy EN XLE 0.90% $90 $0.00 0 0 $0.00
Total 100% 100% $0.00 $0.00

Prices as of 2024-10-23 16:15:30

HC - Health Care
IT - Information Technology
CD - Consumer Discretionary
UT - Utilities
CST - Consumer Staples
EN - Energy
CS - Communication Services
FN - Financials
IN - Industrials
RE - Real Estate
MT - Materials

Individual ETFs

Name ETF Current Price Current # Shares Current Value $ Target # of Shares Shares To Buy/Sell Total
iShares Cybersecurity and Tech IHAK $49 $0.00 0 0 $0.00
iShares Core U.S. REIT ETF USRT $61 $0.00 0 0 $0.00
Global X FinTech ETF FINX $29 $0.00 0 0 $0.00
iShares U.S. Home Construction ITB $120 $0.00 0 0 $0.00
ARK Autonomous Technology & Rob ARKQ $61 $0.00 0 0 $0.00
Total $0.00 $0.00

**Prices as of 2024-10-23 16:15:30

Events

Trending tickers in our research