Live Technical Stock Analysis
Most Popular Questions Voted
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporation | high | UPVOTE | |
2 | PLTR | Palantir Technologies Inc. | high | UPVOTE | |
3 | ACHR | Archer Aviation Inc | medium | UPVOTE | |
4 | TSLA | Tesla, Inc. | medium | UPVOTE | |
5 | AVGO | Broadcom Inc. | medium | UPVOTE | |
6 | IOVA | Iovance Biotherapeutics, Inc. | medium | UPVOTE | |
7 | RCL | D/B/A Royal Caribbean Cruises L | medium | UPVOTE | |
8 | ANET | Arista Networks, Inc. | medium | UPVOTE | |
9 | SPG | Simon Property Group, Inc. | medium | UPVOTE | |
10 | COST | Costco Wholesale Corporation | medium | UPVOTE | |
11 | CSGP | CoStar Group, Inc. | medium | UPVOTE | |
12 | EBAY | eBay Inc. | medium | UPVOTE | |
13 | FCX | Freeport-McMoRan, Inc. | medium | UPVOTE | |
14 | GEVO | Gevo, Inc. | medium | UPVOTE | |
15 | SMCI | Super Micro Computer, Inc. | medium | UPVOTE | |
16 | AAC | Ares Acquisition Corp | medium | UPVOTE | |
17 | ABEO | Abeona Therapeutics Inc | medium | UPVOTE | |
18 | EWH | iShares MSCI Hong Kong ETF | medium | UPVOTE | |
19 | IWM | iShares Russell 2000 ETF | medium | UPVOTE | |
20 | MUSA | Murphy USA Inc. | medium | UPVOTE | |
21 | RLI | RLI Corp. | medium | UPVOTE | |
22 | TCOM | Trip.com Group Limited | medium | UPVOTE | |
23 | TDG | Transdigm Group Incorporated Tr | medium | UPVOTE | |
24 | TXN | Texas Instruments Incorporated | medium | UPVOTE | |
25 | UTHR | United Therapeutics Corporation | medium | UPVOTE | |
26 | ADMA | ADMA Biologics Inc | medium | UPVOTE | |
27 | AMZN | Amazon.com, Inc. | medium | UPVOTE | |
28 | CMCSA | Comcast Corporation | medium | UPVOTE | |
29 | EG | Everest Re Group, Ltd. | medium | UPVOTE | |
30 | JPM | JP Morgan Chase & Co. | medium | UPVOTE | |
31 | MCK | McKesson Corporation | medium | UPVOTE | |
32 | PBR | Petroleo Brasileiro SA | medium | UPVOTE | |
33 | SIG | Signet Jewelers Limited | medium | UPVOTE | |
34 | TAN | Invesco Solar ETF | medium | UPVOTE | |
35 | VRT | Vertiv Holdings, LLC | medium | UPVOTE | |
36 | WBA | Walgreens Boots Alliance, Inc. | medium | UPVOTE | |
37 | WMB | Williams Companies, Inc. (The) | medium | UPVOTE | |
38 | ABBV | AbbVie Inc. | medium | UPVOTE | |
39 | AMC | AMC Entertainment Holdings, Inc | medium | UPVOTE | |
40 | BHC | Bausch Health Cos Inc | medium | UPVOTE | |
41 | BITF | Bitfarms Ltd/Canada | medium | UPVOTE | |
42 | BKNG | Booking Holdings Inc. Common St | medium | UPVOTE | |
43 | BTI | British American Tobacco PLC | medium | UPVOTE | |
44 | BX | Blackstone Inc. | medium | UPVOTE | |
45 | CCL | Carnival Corporation | medium | UPVOTE | |
46 | COWZ | Pacer US Cash Cows 100 ETF | medium | UPVOTE | |
47 | CTAS | Cintas Corporation | medium | UPVOTE | |
48 | DELL | Dell Technologies Inc. | medium | UPVOTE | |
49 | F | Ford Motor Company | medium | UPVOTE | |
50 | GIS | General Mills, Inc. | medium | UPVOTE | |
51 | HIMS | Hims & Hers Health, Inc. | medium | UPVOTE | |
52 | HPE | Hewlett Packard Enterprise Comp | medium | UPVOTE | |
53 | INDA | Ishares MSCI India ETF | medium | UPVOTE | |
54 | LI | Li Auto Inc. | medium | UPVOTE | |
55 | LMT | Lockheed Martin Corporation | medium | UPVOTE | |
56 | LVS | Las Vegas Sands Corp. | medium | UPVOTE | |
57 | LYV | Live Nation Entertainment, Inc. | medium | UPVOTE | |
58 | MCHP | Microchip Technology Incorporat | medium | UPVOTE | |
59 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | medium | UPVOTE | |
60 | OXY | Occidental Petroleum Corporatio | medium | UPVOTE | |
61 | PII | Polaris Inc. | medium | UPVOTE | |
62 | PNC | PNC Financial Services Group, I | medium | UPVOTE | |
63 | UEC | Uranium Energy Corp. | medium | UPVOTE | |
64 | VNQ | Vanguard Real Estate ETF | medium | UPVOTE | |
65 | VOD | Vodafone Group Plc | medium | UPVOTE | |
66 | WYNN | Wynn Resorts, Limited | medium | UPVOTE | |
67 | XLU | SPDR Select Sector Fund - Utili | medium | UPVOTE | |
68 | XPO | XPO Logistics, Inc. | medium | UPVOTE | |
69 | ABB | ABB Ltd | medium | UPVOTE | |
70 | ABNB | Airbnb, Inc. | medium | UPVOTE | |
71 | ADBE | Adobe Inc. | medium | UPVOTE | |
72 | AI | C3.ai, Inc. | medium | UPVOTE | |
73 | ALCC | AltC Acquisition Corp | medium | UPVOTE | |
74 | AMD | Advanced Micro Devices, Inc. | medium | UPVOTE | |
75 | ANF | Abercrombie & Fitch Company | medium | UPVOTE | |
76 | APP | Applovin Corporation | medium | UPVOTE | |
77 | ASML | ASML Holding N.V. - New York Re | medium | UPVOTE | |
78 | BABA | Alibaba Group Holding Limited | medium | UPVOTE | |
79 | BXP | Boston Properties, Inc. | medium | UPVOTE | |
80 | CNBS | Amplify Seymour Cannabis ETF | medium | UPVOTE | |
81 | CRS | Carpenter Technology Corporatio | medium | UPVOTE | |
82 | DUK | Duke Energy Corporation (Holdin | medium | UPVOTE | |
83 | DXCM | DexCom, Inc. | medium | UPVOTE | |
84 | ETN | Eaton Corporation, PLC | medium | UPVOTE | |
85 | FOUR | Shift4 Payments, Inc. | medium | UPVOTE | |
86 | FSLY | Fastly, Inc. | medium | UPVOTE | |
87 | HUM | Humana Inc. | medium | UPVOTE | |
88 | LLY | Eli Lilly and Company | medium | UPVOTE | |
89 | LULU | lululemon athletica inc. | medium | UPVOTE | |
90 | MGK | Vanguard Mega Cap Growth ETF | medium | UPVOTE | |
91 | NKE | Nike, Inc. | medium | UPVOTE | |
92 | NRG | NRG Energy, Inc. | medium | UPVOTE | |
93 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | medium | UPVOTE | |
94 | OKE | ONEOK, Inc. | medium | UPVOTE | |
95 | RXRX | Recursion Pharmaceuticals, Inc. | medium | UPVOTE | |
96 | SHW | Sherwin-Williams Company (The) | medium | UPVOTE | |
97 | SMIN | Ishares MSCI India Small Cap ET | medium | UPVOTE | |
98 | SPXC | SPX Corporation | medium | UPVOTE | |
99 | TLT | iShares 20+ Year Treasury Bond ETF | medium | UPVOTE | |
100 | UBER | Uber Technologies, Inc. | medium | UPVOTE | |
101 | UGI | UGI Corporation | medium | UPVOTE | |
102 | V | Visa Inc. | medium | UPVOTE | |
103 | XOM | Exxon Mobil Corporation | medium | UPVOTE | |
104 | ADM | Archer-Daniels-Midland Company | medium | UPVOTE | |
105 | ALB | Albemarle Corporation | medium | UPVOTE | |
106 | ALT | Altimmune, Inc. | medium | UPVOTE | |
107 | APO | Apollo Global Management, Inc. | medium | UPVOTE | |
108 | AR | Antero Resources Corporation | medium | UPVOTE | |
109 | BA | Boeing Company (The) | medium | UPVOTE | |
110 | BDX | Becton, Dickinson and Company | medium | UPVOTE | |
111 | BEAM | Beam Therapeutics Inc. | medium | UPVOTE | |
112 | BIIB | Biogen Inc. | medium | UPVOTE | |
113 | C | Citigroup, Inc. | medium | UPVOTE | |
114 | CALF | Pacer US Small Cap Cash Cows 10 | medium | UPVOTE | |
115 | CHRS | Coherus BioSciences, Inc. | medium | UPVOTE | |
116 | CLB | Core Laboratories N.V. | medium | UPVOTE | |
117 | CMG | Chipotle Mexican Grill, Inc. | medium | UPVOTE | |
118 | CPRT | Copart, Inc. | medium | UPVOTE | |
119 | CPRX | Catalyst Pharmaceuticals, Inc. | medium | UPVOTE | |
120 | CSCO | Cisco Systems, Inc. | medium | UPVOTE | |
121 | CUTR | Cutera, Inc. | medium | UPVOTE | |
122 | DPST | Direxion Daily Regional Banks Bull 3x Shares | medium | UPVOTE | |
123 | ELF | e.l.f. Beauty, Inc. | medium | UPVOTE | |
124 | EXAI | Exscientia Plc | medium | UPVOTE | |
125 | EXC | Exelon Corporation | medium | UPVOTE | |
126 | EXP | Eagle Materials Inc | medium | UPVOTE | |
127 | FSLR | First Solar, Inc. | medium | UPVOTE | |
128 | GENI | Genius Sports Limited | medium | UPVOTE | |
129 | GH | Guardant Health, Inc. | medium | UPVOTE | |
130 | GNRC | Generac Holdlings Inc. | medium | UPVOTE | |
131 | GTLB | Gitlab Inc | medium | UPVOTE | |
132 | IBM | International Business Machines | medium | UPVOTE | |
133 | IJR | iShares Core S&P Small-Cap ETF | medium | UPVOTE | |
134 | ITB | iShares U.S. Home Construction | medium | UPVOTE | |
135 | JD | JD.com, Inc. | medium | UPVOTE | |
136 | JMIA | Jumia Technologies AG | medium | UPVOTE | |
137 | KWEB | KraneShares Trust KraneShares C | medium | UPVOTE | |
138 | LOW | Lowe's Companies, Inc. | medium | UPVOTE | |
139 | LYFT | Lyft, Inc. | medium | UPVOTE | |
140 | MCD | McDonald's Corporation | medium | UPVOTE | |
141 | MCO | Moody's Corporation | medium | UPVOTE | |
142 | META | Meta Platforms, Inc. | medium | UPVOTE | |
143 | MJ | ETFMG Alternative Harvest ETF | medium | UPVOTE | |
144 | MLI | Mueller Industries, Inc. | medium | UPVOTE | |
145 | MOD | Modine Manufacturing Company | medium | UPVOTE | |
146 | MPC | Marathon Petroleum Corporation | medium | UPVOTE | |
147 | MRVL | Marvell Technology, Inc. | medium | UPVOTE | |
148 | MSOS | AdvisorShares Trust AdvisorShar | medium | UPVOTE | |
149 | NTLA | Intellia Therapeutics, Inc. | medium | UPVOTE | |
150 | NVT | nVent Electric plc | medium | UPVOTE | |
151 | PLD | Prologis, Inc. | medium | UPVOTE | |
152 | PLUS | ePlus inc. | medium | UPVOTE | |
153 | POWL | Powell Industries, Inc. | medium | UPVOTE | |
154 | RACE | Ferrari N.V. | medium | UPVOTE | |
155 | RIOT | Riot Blockchain, Inc | medium | UPVOTE | |
156 | ROK | Rockwell Automation, Inc. | medium | UPVOTE | |
157 | ROKU | Roku, Inc. | medium | UPVOTE | |
158 | RPG | Invesco S&P 500 Pure Growth ETF | medium | UPVOTE | |
159 | RSP | Invesco S&P 500 Equal Weight ET | medium | UPVOTE | |
160 | RYAAY | Ryanair Holdings PLC | medium | UPVOTE | |
161 | SCHW | Charles Schwab Corporation (The | medium | UPVOTE | |
162 | SE | Sea Limited | medium | UPVOTE | |
163 | SOFI | SoFi Technologies, Inc. | medium | UPVOTE | |
164 | SWK | Stanley Black & Decker Inc | medium | UPVOTE | |
165 | TDOC | Teladoc Health, Inc. | medium | UPVOTE | |
166 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | medium | UPVOTE | |
167 | U | Unity Software Inc. | medium | UPVOTE | |
168 | ULTA | Ulta Beauty, Inc. | medium | UPVOTE | |
169 | UNH | UnitedHealth Group Incorporated | medium | UPVOTE | |
170 | UPWK | Upwork Inc. | medium | UPVOTE | |
171 | VKTX | Viking Therapeutics, Inc. | medium | UPVOTE | |
172 | VMC | Vulcan Materials Company (Holdi | medium | UPVOTE | |
173 | WDC | Western Digital Corporation | medium | UPVOTE | |
174 | WPM | Wheaton Precious Metals Corp | medium | UPVOTE | |
175 | XOP | SPDR S&P Oil & Gas Explor & Pro | medium | UPVOTE | |
176 | YETI | YETI Holdings, Inc. | medium | UPVOTE | |
177 | AA | Alcoa Corporation | medium | UPVOTE | |
178 | AAA | AAF First Priority CLO Bond ETF | medium | UPVOTE | |
179 | ACLS | Axcelis Technologies, Inc. | medium | UPVOTE | |
180 | ACMR | ACM Research, Inc. | medium | UPVOTE | |
181 | ADSK | Autodesk, Inc. | medium | UPVOTE | |
182 | AMDY | YieldMax AMD Option Income Strategy ETF | medium | UPVOTE | |
183 | AMT | American Tower Corporation (REI | medium | UPVOTE | |
184 | ARKG | ARK Genomic Revolution ETF | medium | UPVOTE | |
185 | BECN | Beacon Roofing Supply, Inc. | medium | UPVOTE | |
186 | BITX | 2x Bitcoin Strategy ETF | medium | UPVOTE | |
187 | BOE | BlackRock Enhanced Global Dividend Trust | medium | UPVOTE | |
188 | CEG | Constellation Energy Corporation | medium | UPVOTE | |
189 | COE | China Online Education Group | medium | UPVOTE | |
190 | COHU | Cohu, Inc. | medium | UPVOTE | |
191 | COPX | Global X Copper Miners ETF | medium | UPVOTE | |
192 | CRM | Salesforce.com Inc | medium | UPVOTE | |
193 | CRWD | CrowdStrike Holdings, Inc. | medium | UPVOTE | |
194 | DBB | Invesco DB Base Metals Fund | medium | UPVOTE | |
195 | DIS | Walt Disney Company (The) | medium | UPVOTE | |
196 | ENSG | The Ensign Group, Inc. | medium | UPVOTE | |
197 | EVH | Evolent Health, Inc | medium | UPVOTE | |
198 | FANG | Diamondback Energy, Inc. - Comm | medium | UPVOTE | |
199 | FGEN | FibroGen, Inc | medium | UPVOTE | |
200 | GFI | Gold Fields Ltd | medium | UPVOTE | |
201 | IJT | iShares S&P Small-Cap 600 Growt | medium | UPVOTE | |
202 | INTT | inTEST Corp | medium | UPVOTE | |
203 | INTU | Intuit Inc. | medium | UPVOTE | |
204 | ISRG | Intuitive Surgical, Inc. | medium | UPVOTE | |
205 | ITCI | Intra-Cellular Therapies Inc. | medium | UPVOTE | |
206 | JXN | Jackson Financial Inc | medium | UPVOTE | |
207 | KRE | SPDR S&P Regional Banking ETF | medium | UPVOTE | |
208 | LNG | Cheniere Energy, Inc. | medium | UPVOTE | |
209 | LUL | Lululemon Athletica | medium | UPVOTE | |
210 | MGM | MGM Resorts International | medium | UPVOTE | |
211 | MNDY | monday.com Ltd. | medium | UPVOTE | |
212 | MPWR | Monolithic Power Systems, Inc. | medium | UPVOTE | |
213 | MRK | Merck & Company, Inc. | medium | UPVOTE | |
214 | MRNA | Moderna, Inc. | medium | UPVOTE | |
215 | NEE | NextEra Energy, Inc. | medium | UPVOTE | |
216 | NET | Cloudflare, Inc. | medium | UPVOTE | |
217 | NFLX | Netflix, Inc. | medium | UPVOTE | |
218 | PAYC | Paycom Software, Inc. | medium | UPVOTE | |
219 | PAYO | Payoneer Global Inc. | medium | UPVOTE | |
220 | PENN | Penn National Gaming, Inc. | medium | UPVOTE | |
221 | PFE | Pfizer, Inc. | medium | UPVOTE | |
222 | PSX | Phillips 66 | medium | UPVOTE | |
223 | RDFN | Redfin Corporation | medium | UPVOTE | |
224 | RELY | Remitly Global Inc | medium | UPVOTE | |
225 | RKLB | Rocket Lab USA Inc | medium | UPVOTE | |
226 | SAVA | Cassava Sciences, Inc. | medium | UPVOTE | |
227 | SCCO | Southern Copper Corporation | medium | UPVOTE | |
228 | SHOP | Shopify Inc | medium | UPVOTE | |
229 | SLB | Schlumberger N.V. | medium | UPVOTE | |
230 | SMH | VanEck Semiconductor ETF | medium | UPVOTE | |
231 | SMLR | Semler Scientific Inc | medium | UPVOTE | |
232 | SNPS | Synopsys, Inc. | medium | UPVOTE | |
233 | SPY | SPDR S&P 500 | medium | UPVOTE | |
234 | T | AT&T Inc. | medium | UPVOTE | |
235 | TMO | Thermo Fisher Scientific Inc | medium | UPVOTE | |
236 | TNA | Direxion Daily Small Cap Bull 3X Shares | medium | UPVOTE | |
237 | TOL | Toll Brothers, Inc. | medium | UPVOTE | |
238 | TSL | Tesla, Inc. | medium | UPVOTE | |
239 | UPS | United Parcel Service, Inc. | medium | UPVOTE | |
240 | UPST | Upstart Holdings, Inc. | medium | UPVOTE | |
241 | VHT | Vanguard Health Care ETF | medium | UPVOTE | |
242 | WDAY | Workday, Inc. | medium | UPVOTE | |
243 | X | United States Steel Corporation | medium | UPVOTE | |
244 | XBI | SPDR Series Trust SPDR S&P Bio | medium | UPVOTE | |
245 | XLK | SPDR Select Sector Fund - Techn | medium | UPVOTE | |
246 | ZETA | Zeta Global Holdings Corp. | medium | UPVOTE | |
247 | ZS | Zscaler, Inc. | medium | UPVOTE | |
248 | A | Agilent Technologies, Inc. | medium | UPVOTE | |
249 | APA | APA Corporation | medium | UPVOTE | |
250 | ARGT | Global X MSCI Argentina ETF | medium | UPVOTE | |
251 | ARKK | ARK Innovation ETF | medium | UPVOTE | |
252 | ASTS | AST SpaceMobile Inc | medium | UPVOTE | |
253 | BMY | Bristol-Myers Squibb Company | medium | UPVOTE | |
254 | CLSK | CleanSpark, Inc. | medium | UPVOTE | |
255 | DE | Deere & Company | medium | UPVOTE | |
256 | DECK | Deckers Outdoor Corporation | medium | UPVOTE | |
257 | DKNG | DraftKings Inc. | medium | UPVOTE | |
258 | DLTR | Dollar Tree, Inc. | medium | UPVOTE | |
259 | DOCU | DocuSign, Inc. | medium | UPVOTE | |
260 | EEM | iShares MSCI Emerging Markets ETF | medium | UPVOTE | |
261 | EFV | iShares MSCI EAFE Value ETF | medium | UPVOTE | |
262 | EL | Estee Lauder Companies, Inc. (T | medium | UPVOTE | |
263 | ENVX | Enovix Corp | medium | UPVOTE | |
264 | EWJ | iShares MSCI Japan Index Fund | medium | UPVOTE | |
265 | GCI | Gannett Co., Inc. | medium | UPVOTE | |
266 | GE | General Electric Company | medium | UPVOTE | |
267 | GLD | SPDR Gold Shares | medium | UPVOTE | |
268 | GOOG | Alphabet Inc. | medium | UPVOTE | |
269 | GS | Goldman Sachs Group, Inc. (The) | medium | UPVOTE | |
270 | GSBD | Goldman Sachs BDC, Inc. | medium | UPVOTE | |
271 | HACK | ETFMG Prime Cyber Security ETF | medium | UPVOTE | |
272 | HUBS | HubSpot, Inc. | medium | UPVOTE | |
273 | HZNP | Horizon Therapeutics Public Lim | medium | UPVOTE | |
274 | IESC | IES Holdings, Inc. | medium | UPVOTE | |
275 | KEY | KeyCorp | medium | UPVOTE | |
276 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | medium | UPVOTE | |
277 | MDB | MongoDB, Inc. | medium | UPVOTE | |
278 | MU | Micron Technology, Inc. | medium | UPVOTE | |
279 | MYRG | MYR Group, Inc. | medium | UPVOTE | |
280 | NIO | NIO Inc. | medium | UPVOTE | |
281 | NNDM | Nano Dimension Ltd | medium | UPVOTE | |
282 | OPEN | Opendoor Technologies Inc | medium | UPVOTE | |
283 | PANW | Palo Alto Networks, Inc. | medium | UPVOTE | |
284 | PLUG | Plug Power, Inc. | medium | UPVOTE | |
285 | PXD | Pioneer Natural Resources Compa | medium | UPVOTE | |
286 | QQQ | Invesco QQQ Trust Series 1 | medium | UPVOTE | |
287 | QRVO | Qorvo, Inc. | medium | UPVOTE | |
288 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | medium | UPVOTE | |
289 | SIRI | Sirius XM Holdings Inc. | medium | UPVOTE | |
290 | SIX | Six Flags Entertainment Corpora | medium | UPVOTE | |
291 | SNAP | Snap Inc. | medium | UPVOTE | |
292 | STAA | STAAR Surgical Company | medium | UPVOTE | |
293 | STEM | Stem, Inc. | medium | UPVOTE | |
294 | TTD | The Trade Desk, Inc. | medium | UPVOTE | |
295 | UFPI | UFP Industries, Inc. | medium | UPVOTE | |
296 | UNL | United States 12 Month Natural Gas Fund LP | medium | UPVOTE | |
297 | USO | United States Oil Fund LP | medium | UPVOTE | |
298 | VLO | Valero Energy Corporation | medium | UPVOTE | |
299 | WING | Wingstop Inc. | medium | UPVOTE | |
300 | WSC | WillScot Mobile Mini Holdings C | medium | UPVOTE | |
301 | XLE | SPDR Select Sector Fund - Energ | medium | UPVOTE | |
302 | XME | SPDR S&P Metals & Mining ETF | medium | UPVOTE | |
303 | XP | XP Inc. | medium | UPVOTE | |
304 | AEP | American Electric Power Company | low | UPVOTE | |
305 | AMGN | Amgen Inc. | low | UPVOTE | |
306 | API | Agora, Inc. | low | UPVOTE | |
307 | AXON | Axon Enterprise, Inc. | low | UPVOTE | |
308 | BBY | Best Buy Co., Inc. | low | UPVOTE | |
309 | BIDU | Baidu, Inc. | low | UPVOTE | |
310 | BOIL | ProShares Ultra Bloomberg Natural Gas | low | UPVOTE | |
311 | BOOT | Boot Barn Holdings, Inc. | low | UPVOTE | |
312 | BOTZ | Global X Robotics & Artificial | low | UPVOTE | |
313 | CAH | Cardinal Health, Inc. | low | UPVOTE | |
314 | CDNS | Cadence Design Systems, Inc. | low | UPVOTE | |
315 | CHDN | Churchill Downs, Incorporated | low | UPVOTE | |
316 | CHUY | Chuy's Holdings, Inc. | low | UPVOTE | |
317 | CME | CME Group Inc. | low | UPVOTE | |
318 | CRSP | CRISPR Therapeutics AG | low | UPVOTE | |
319 | CTRA | Coterra Energy Inc | low | UPVOTE | |
320 | CVX | Chevron Corporation | low | UPVOTE | |
321 | DBC | Invesco DB Commodity Index Tracking Fund | low | UPVOTE | |
322 | DD | DuPont de Nemours, Inc. | low | UPVOTE | |
323 | DMLP | Dorchester Minerals, L.P. | low | UPVOTE | |
324 | DPZ | Domino's Pizza Inc | low | UPVOTE | |
325 | DRI | Darden Restaurants, Inc. | low | UPVOTE | |
326 | ELV | Elevance Health, Inc. | low | UPVOTE | |
327 | EOG | EOG Resources, Inc. | low | UPVOTE | |
328 | ES | Eversource Energy (D/B/A) | low | UPVOTE | |
329 | ETSY | Etsy, Inc. | low | UPVOTE | |
330 | EWZ | iShares Inc iShares MSCI Brazil | low | UPVOTE | |
331 | FUN | Cedar Fair, L.P. | low | UPVOTE | |
332 | FXI | iShares China Large-Cap ETF | low | UPVOTE | |
333 | GCOW | Pacer Global Cash Cows Dividend ETF | low | UPVOTE | |
334 | GDX | VanEck Vectors Gold Miners ETF | low | UPVOTE | |
335 | HGV | Hilton Grand Vacations Inc. | low | UPVOTE | |
336 | HLX | Helix Energy Solutions Group, I | low | UPVOTE | |
337 | ICLN | iShares S&P Global Clean Energy | low | UPVOTE | |
338 | INVZ | Innoviz Technologies Ltd. | low | UPVOTE | |
339 | ITUB | Itau Unibanco Holding SA | low | UPVOTE | |
340 | JETS | U.S. Global Jets ETF | low | UPVOTE | |
341 | KLAC | KLA Corporation | low | UPVOTE | |
342 | MELI | MercadoLibre, Inc. | low | UPVOTE | |
343 | MRV | Marvell Technology Group | low | UPVOTE | |
344 | NOW | ServiceNow, Inc. | low | UPVOTE | |
345 | NSSC | NAPCO Security Technologies, In | low | UPVOTE | |
346 | NVO | Novo Nordisk A/S | low | UPVOTE | |
347 | ONON | On Holding AG | low | UPVOTE | |
348 | PACB | Pacific Biosciences of Californ | low | UPVOTE | |
349 | PALL | Aberdeen Standard Physical Pall | low | UPVOTE | |
350 | PARA | Paramount Global Class B | low | UPVOTE | |
351 | PCAR | PACCAR Inc. | low | UPVOTE | |
352 | PDD | Pinduoduo Inc. | low | UPVOTE | |
353 | PINS | Pinterest, Inc. | low | UPVOTE | |
354 | PWR | Quanta Services, Inc. | low | UPVOTE | |
355 | PYPL | PayPal Holdings, Inc. | low | UPVOTE | |
356 | QCOM | QUALCOMM Incorporated | low | UPVOTE | |
357 | RKT | Rocket Companies, Inc. | low | UPVOTE | |
358 | S | SentinelOne, Inc. | low | UPVOTE | |
359 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | low | UPVOTE | |
360 | SWKS | Skyworks Solutions, Inc. | low | UPVOTE | |
361 | TDW | Tidewater Inc. | low | UPVOTE | |
362 | TM | Toyota Motor Corp | low | UPVOTE | |
363 | TMDX | TransMedics Group, Inc. | low | UPVOTE | |
364 | TPL | Texas Pacific Land Corporation | low | UPVOTE | |
365 | TPX | Tempur Sealy International, Inc | low | UPVOTE | |
366 | UBS | UBS Group AG | low | UPVOTE | |
367 | UNG | United States Natural Gas Fund LP | low | UPVOTE | |
368 | URA | Global X Uranium ETF | low | UPVOTE | |
369 | VST | Vistra Corp. | low | UPVOTE | |
370 | VWO | Vanguard FTSE Emerging Markets | low | UPVOTE | |
371 | WBD | Warner Bros. Discovery, Inc. Series A | low | UPVOTE | |
372 | ZM | Zoom Video Communications, Inc. | low | UPVOTE | |
373 | AAON | AAON, Inc. | low | UPVOTE | |
374 | ARKB | ARK 21Shares Bitcoin ETF | low | UPVOTE | |
375 | BLD | TopBuild Corp. | low | UPVOTE | |
376 | CCJ | Cameco Corporation | low | UPVOTE | |
377 | CELH | Celsius Holdings, Inc. | low | UPVOTE | |
378 | CHPT | ChargePoint Holdings, Inc. | low | UPVOTE | |
379 | CLF | Cleveland-Cliffs Inc. | low | UPVOTE | |
380 | COHR | Coherent, Inc. | low | UPVOTE | |
381 | COIN | Coinbase Global, Inc. | low | UPVOTE | |
382 | CVS | CVS Health Corporation | low | UPVOTE | |
383 | DLR | Digital Realty Trust, Inc. | low | UPVOTE | |
384 | DUOL | Duolingo, Inc. | low | UPVOTE | |
385 | DVN | Devon Energy Corporation | low | UPVOTE | |
386 | EPI | WisdomTree India Earnings Fund | low | UPVOTE | |
387 | EXAS | Exact Sciences Corporation | low | UPVOTE | |
388 | FDX | FedEx Corporation | low | UPVOTE | |
389 | GDDY | GoDaddy Inc. | low | UPVOTE | |
390 | GILD | Gilead Sciences, Inc. | low | UPVOTE | |
391 | GOOGL | Alphabet Inc. | low | UPVOTE | |
392 | HD | Home Depot, Inc. (The) | low | UPVOTE | |
393 | HP | Helmerich & Payne, Inc. | low | UPVOTE | |
394 | HUT | Hut 8 Mining Corp | low | UPVOTE | |
395 | ITA | iShares U.S. Aerospace & Defens | low | UPVOTE | |
396 | JEPI | JPMorgan Equity Premium Income | low | UPVOTE | |
397 | KSA | iShares Trust iShares MSCI Saud | low | UPVOTE | |
398 | LAZR | Luminar Technologies, Inc. | low | UPVOTE | |
399 | MNST | Monster Beverage Corporation | low | UPVOTE | |
400 | MP | MP Materials Corp. | low | UPVOTE | |
401 | MSFT | Microsoft Corporation | low | UPVOTE | |
402 | MSTR | MicroStrategy Incorporated | low | UPVOTE | |
403 | MTCH | Match Group, Inc. | low | UPVOTE | |
404 | NEP | NextEra Energy Partners, LP | low | UPVOTE | |
405 | NGMS | NeoGames S.A. | low | UPVOTE | |
406 | OIH | VanEck Vectors Oil Services ETF | low | UPVOTE | |
407 | OKTA | Okta, Inc. | low | UPVOTE | |
408 | OMCL | Omnicell, Inc. | low | UPVOTE | |
409 | ON | ON Semiconductor Corporation | low | UPVOTE | |
410 | ORCL | Oracle Corporation | low | UPVOTE | |
411 | PGTI | PGT Innovations, Inc. | low | UPVOTE | |
412 | PHM | PulteGroup, Inc. | low | UPVOTE | |
413 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | low | UPVOTE | |
414 | SLV | iShares Silver Trust | low | UPVOTE | |
415 | SMMT | Summit Therapeutics Inc. | low | UPVOTE | |
416 | SPGI | S&P Global Inc. | low | UPVOTE | |
417 | SQ | Square, Inc. | low | UPVOTE | |
418 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | low | UPVOTE | |
419 | TBBK | The Bancorp, Inc. | low | UPVOTE | |
420 | TGT | Target Corp | low | UPVOTE | |
421 | TSM | Taiwan Semiconductor Manufactur | low | UPVOTE | |
422 | VLY | Valley National Bancorp | low | UPVOTE | |
423 | VRTX | Vertex Pharmaceuticals Incorpor | low | UPVOTE | |
424 | WEAT | Teucrium Wheat Fund ETV | low | UPVOTE | |
425 | WSM | Williams-Sonoma, Inc. | low | UPVOTE | |
426 | XLF | SPDR Select Sector Fund - Finan | low | UPVOTE | |
427 | XLI | SPDR Select Sector Fund - Indus | low | UPVOTE | |
428 | XPEL | XPEL, Inc. | low | UPVOTE | |
429 | XPEV | XPeng Inc. | low | UPVOTE | |
430 | AAPL | Apple Inc. | low | UPVOTE | |
431 | AIT | Applied Industrial Technologies | low | UPVOTE | |
432 | AMAT | Applied Materials, Inc. | low | UPVOTE | |
433 | ATAI | ATAI Life Sciences N.V. | low | UPVOTE | |
434 | BAC | Bank of America Corporation | low | UPVOTE | |
