Live Technical Stock Analysis
Most Popular Questions Voted
Question | Popularity | Vote | |
---|---|---|---|
1 | What's the best play long term, in your opinion: Nuclear, Quantum, or AI? | high | |
2 | Is big Tech AKA the "Mag 7" due for a pullback, or should longs be adding at these levels in anticipation of future gains?? | low | |
3 | Which semiconductor stocks does your work suggest are likeliest to rally in the near-term? | low | |
4 | Which are your favorite stocks for short-term trading? | low | |
5 | What indicators do you recommend watching if one wants to trade in and out of NVDA (not in a day-trading sense, but still short-term -- days/weeks)? | low |
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | MSTR | MicroStrategy Incorporated | high | ||
2 | NVDA | NVIDIA Corporation | high | ||
3 | TSLA | Tesla, Inc. | high | ||
4 | PLTR | Palantir Technologies Inc. | medium | ||
5 | AAPL | Apple Inc. | medium | ||
6 | CDNS | Cadence Design Systems, Inc. | medium | ||
7 | BE | Bloom Energy Corporation | medium | ||
8 | NOW | ServiceNow, Inc. | medium | ||
9 | PAGS | PagSeguro Digital Ltd. | medium | ||
10 | SPY | SPDR S&P 500 | medium | ||
11 | GDRX | GoodRx Holdings, Inc. | low | ||
12 | NGMS | NeoGames S.A. | low | ||
13 | XLU | SPDR Select Sector Fund - Utili | low | ||
14 | AGYS | Agilysys, Inc. | low | ||
15 | AMZN | Amazon.com, Inc. | low | ||
16 | CVNA | Carvana Co. | low | ||
17 | FVRR | Fiverr International Ltd. | low | ||
18 | KKR | KKR & Co. Inc. | low | ||
19 | MNDY | monday.com Ltd. | low | ||
20 | OLLI | Ollie's Bargain Outlet Holdings | low | ||
21 | QS | QuantumScape Corporation | low | ||
22 | REAX | Real Brokerage Inc/The | low | ||
23 | SOFI | SoFi Technologies, Inc. | low | ||
24 | VUZI | Vuzix Corporation | low | ||
25 | HOOD | Robinhood Markets, Inc. | low | ||
26 | NEE | NextEra Energy, Inc. | low | ||
27 | PI | Impinj, Inc. | low | ||
28 | PPH | VanEck Pharmaceutical ETF | low | ||
29 | SID | Cia Siderurgica Nacional SA | low | ||
30 | VRT | Vertiv Holdings, LLC | low | ||
31 | XBI | SPDR Series Trust SPDR S&P Bio | low | ||
32 | CEG | Constellation Energy Corporation | low | ||
33 | MELI | MercadoLibre, Inc. | low | ||
34 | PFE | Pfizer, Inc. | low | ||
35 | RMD | ResMed Inc. | low | ||
36 | SNEX | StoneX Group Inc. | low | ||
37 | SPGI | S&P Global Inc. | low | ||
38 | SQ | Square, Inc. | low | ||
39 | TNDM | Tandem Diabetes Care, Inc. | low | ||
40 | UNP | Union Pacific Corporation | low | ||
41 | AMD | Advanced Micro Devices, Inc. | low | ||
42 | ASAN | Asana, Inc. | low | ||
43 | ASML | ASML Holding N.V. - New York Re | low | ||
44 | COIN | Coinbase Global, Inc. | low | ||
45 | HLX | Helix Energy Solutions Group, I | low | ||
46 | SMCI | Super Micro Computer, Inc. | low | ||
47 | UPS | United Parcel Service, Inc. | low | ||
48 | VST | Vistra Corp. | low | ||
49 | WDAY | Workday, Inc. | low | ||
50 | ZETA | Zeta Global Holdings Corp. | low | ||
51 | ABNB | Airbnb, Inc. | low | ||
52 | ALCC | AltC Acquisition Corp | low | ||
53 | ALT | Altimmune, Inc. | low | ||
54 | ARCH | Arch Resources, Inc. | low | ||
55 | AVGO | Broadcom Inc. | low | ||
56 | AXON | Axon Enterprise, Inc. | low | ||
57 | CRWD | CrowdStrike Holdings, Inc. | low | ||
58 | CVS | CVS Health Corporation | low | ||
59 | CYBR | CyberArk Software Ltd. | low | ||
60 | DHR | Danaher Corporation | low | ||
61 | GILD | Gilead Sciences, Inc. | low | ||
62 | GLD | SPDR Gold Shares | low | ||
63 | HON | Honeywell International Inc. | low | ||
64 | INTC | Intel Corporation | low | ||
65 | LNG | Cheniere Energy, Inc. | low | ||
66 | LULU | lululemon athletica inc. | low | ||
67 | META | Meta Platforms, Inc. | low | ||
68 | NTLA | Intellia Therapeutics, Inc. | low | ||
69 | ORCL | Oracle Corporation | low | ||
70 | PLCE | Children's Place, Inc. (The) | low | ||
71 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | low | ||
72 | QUBT | Quantum Computing Inc. | low | ||
73 | RPM | RPM International Inc. | low | ||
74 | STM | STMicroelectronics NV | low | ||
75 | STWD | STARWOOD PROPERTY TRUST, INC. S | low | ||
76 | TXG | 10x Genomics, Inc. | low | ||
77 | UBER | Uber Technologies, Inc. | low | ||
78 | UCTT | Ultra Clean Holdings, Inc. | low | ||
79 | UPWK | Upwork Inc. | low | ||
80 | VUG | Vanguard Growth ETF | low | ||
81 | ABBV | AbbVie Inc. | low | ||
82 | AIT | Applied Industrial Technologies | low | ||
83 | ALK | Alaska Air Group, Inc. | low | ||
84 | APP | Applovin Corporation | low | ||
85 | ARKX | ARK Space Exploration & Innovat | low | ||
86 | BAX | Baxter International Inc. | low | ||
87 | BECN | Beacon Roofing Supply, Inc. | low | ||
88 | BIDU | Baidu, Inc. | low | ||
89 | BOE | BlackRock Enhanced Global Dividend Trust | low | ||
90 | BOIL | ProShares Ultra Bloomberg Natural Gas | low | ||
91 | BTI | British American Tobacco PLC | low | ||
92 | CELH | Celsius Holdings, Inc. | low | ||
93 | CHPT | ChargePoint Holdings, Inc. | low | ||
94 | CMCSA | Comcast Corporation | low | ||
95 | COE | China Online Education Group | low | ||
96 | COHR | Coherent, Inc. | low | ||
97 | COHU | Cohu, Inc. | low | ||
98 | CRI | Carter's, Inc. | low | ||
99 | DBB | Invesco DB Base Metals Fund | low | ||
100 | DD | DuPont de Nemours, Inc. | low | ||
101 | DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | low | ||
102 | DG | Dollar General Corporation | low | ||
103 | DOCU | DocuSign, Inc. | low | ||
104 | DUOL | Duolingo, Inc. | low | ||
105 | EG | Everest Re Group, Ltd. | low | ||
106 | ELF | e.l.f. Beauty, Inc. | low | ||
107 | EOG | EOG Resources, Inc. | low | ||
108 | EXAS | Exact Sciences Corporation | low | ||
109 | FORM | FormFactor, Inc. | low | ||
110 | FSLR | First Solar, Inc. | low | ||
111 | FSLY | Fastly, Inc. | low | ||
112 | GCI | Gannett Co., Inc. | low | ||
113 | GDXJ | VanEck Junior Gold Miners ETF | low | ||
114 | GEVO | Gevo, Inc. | low | ||
115 | HD | Home Depot, Inc. (The) | low | ||
116 | HUBS | HubSpot, Inc. | low | ||
117 | HUM | Humana Inc. | low | ||
118 | IBKR | Interactive Brokers Group, Inc. | low | ||
119 | IBP | Installed Building Products, In | low | ||
120 | ICLN | iShares S&P Global Clean Energy | low | ||
121 | INTU | Intuit Inc. | low | ||
122 | IONQ | IonQ Inc | low | ||
123 | ISRG | Intuitive Surgical, Inc. | low | ||
124 | ITB | iShares U.S. Home Construction | low | ||
125 | JACK | Jack In The Box Inc. | low | ||
126 | JD | JD.com, Inc. | low | ||
127 | JNJ | Johnson & Johnson | low | ||
128 | JPM | JP Morgan Chase & Co. | low | ||
129 | KSA | iShares Trust iShares MSCI Saud | low | ||
130 | LI | Li Auto Inc. | low | ||
131 | LMT | Lockheed Martin Corporation | low | ||
132 | LOW | Lowe's Companies, Inc. | low | ||
133 | LVS | Las Vegas Sands Corp. | low | ||
134 | MAPS | WM Technology, Inc. | low | ||
135 | MARA | Marathon Digital Holdings, Inc. | low | ||
136 | MCHP | Microchip Technology Incorporat | low | ||
137 | MCO | Moody's Corporation | low | ||
138 | MOD | Modine Manufacturing Company | low | ||
139 | MUSA | Murphy USA Inc. | low | ||
140 | NFLX | Netflix, Inc. | low | ||
141 | NKE | Nike, Inc. | low | ||
142 | NNDM | Nano Dimension Ltd | low | ||
143 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | low | ||
144 | NVT | nVent Electric plc | low | ||
145 | PALL | Aberdeen Standard Physical Pall | low | ||
146 | PENN | Penn National Gaming, Inc. | low | ||
147 | PNC | PNC Financial Services Group, I | low | ||
148 | PRTS | CarParts.com, Inc. | low | ||
149 | PWR | Quanta Services, Inc. | low | ||
150 | QCOM | QUALCOMM Incorporated | low | ||
151 | RETA | Reata Pharmaceuticals, Inc. | low | ||
152 | RKLB | Rocket Lab USA Inc | low | ||
153 | ROKU | Roku, Inc. | low | ||
154 | RSP | Invesco S&P 500 Equal Weight ET | low | ||
155 | S | SentinelOne, Inc. | low | ||
156 | SHAK | Shake Shack, Inc. | low | ||
157 | SIG | Signet Jewelers Limited | low | ||
158 | SMH | VanEck Semiconductor ETF | low | ||
159 | SNAP | Snap Inc. | low | ||
160 | SNPS | Synopsys, Inc. | low | ||
161 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | low | ||
162 | STEM | Stem, Inc. | low | ||
163 | STX | Seagate Technology Holdings PLC | low | ||
164 | TCOM | Trip.com Group Limited | low | ||
165 | TECL | Direxion Daily Technology Bull 3X Shares | low | ||
166 | TIP | iShares TIPS Bond ETF | low | ||
167 | TLT | iShares 20+ Year Treasury Bond ETF | low | ||
168 | TM | Toyota Motor Corp | low | ||
169 | TMDX | TransMedics Group, Inc. | low | ||
170 | TSM | Taiwan Semiconductor Manufactur | low | ||
171 | U | Unity Software Inc. | low | ||
172 | UNL | United States 12 Month Natural Gas Fund LP | low | ||
173 | VMC | Vulcan Materials Company (Holdi | low | ||
174 | VXX | iPath Series B S&P 500 VIX Shor | low | ||
175 | X | United States Steel Corporation | low | ||
176 | XOM | Exxon Mobil Corporation | low | ||
177 | ZBRA | Zebra Technologies Corporation | low | ||
178 | ^TNX | 10Y Treasury Yield | low | ||
179 | low | ||||
180 | low | ||||
181 | low | ||||
182 | low | ||||
183 | low | ||||
184 | low | ||||
185 | low | ||||
186 | AAA | AAF First Priority CLO Bond ETF | low | ||
187 | AAC | Ares Acquisition Corp | low | ||
188 | AAON | AAON, Inc. | low | ||
189 | ABB | ABB Ltd | low | ||
190 | ABEO | Abeona Therapeutics Inc | low | ||
191 | ABR | Arbor Realty Trust | low | ||
192 | ACHR | Archer Aviation Inc | low | ||
193 | ACLS | Axcelis Technologies, Inc. | low | ||
194 | ACMR | ACM Research, Inc. | low | ||
195 | ADBE | Adobe Inc. | low | ||
196 | ADMA | ADMA Biologics Inc | low | ||
197 | ADSK | Autodesk, Inc. | low | ||
198 | AEP | American Electric Power Company | low | ||
199 | AI | C3.ai, Inc. | low | ||
200 | AMAT | Applied Materials, Inc. | low | ||
201 | AMDY | YieldMax AMD Option Income Strategy ETF | low | ||
202 | AMGN | Amgen Inc. | low | ||
203 | AMT | American Tower Corporation (REI | low | ||
204 | ANF | Abercrombie & Fitch Company | low | ||
205 | APA | APA Corporation | low | ||
206 | APO | Apollo Global Management, Inc. | low | ||
207 | AR | Antero Resources Corporation | low | ||
208 | ARGT | Global X MSCI Argentina ETF | low | ||
209 | ARKB | ARK 21Shares Bitcoin ETF | low | ||
210 | ARKG | ARK Genomic Revolution ETF | low | ||
211 | ARKK | ARK Innovation ETF | low | ||
212 | ASTS | AST SpaceMobile Inc | low | ||
213 | ATAI | ATAI Life Sciences N.V. | low | ||
214 | AVAV | AeroVironment, Inc. | low | ||
215 | AXP | American Express Company | low | ||
216 | BA | Boeing Company (The) | low | ||
217 | BAC | Bank of America Corporation | low | ||
218 | BBY | Best Buy Co., Inc. | low | ||
219 | BDX | Becton, Dickinson and Company | low | ||
220 | BEAM | Beam Therapeutics Inc. | low | ||
221 | BHP | BHP Group Ltd | low | ||
222 | BIIB | Biogen Inc. | low | ||
223 | BITF | Bitfarms Ltd/Canada | low | ||
224 | BITX | 2x Bitcoin Strategy ETF | low | ||
225 | BKNG | Booking Holdings Inc. Common St | low | ||
226 | BLD | TopBuild Corp. | low | ||
227 | BLK | BlackRock, Inc. | low | ||
228 | BMY | Bristol-Myers Squibb Company | low | ||
229 | BOOT | Boot Barn Holdings, Inc. | low | ||
230 | BOTZ | Global X Robotics & Artificial | low | ||
231 | BXP | Boston Properties, Inc. | low | ||
232 | C | Citigroup, Inc. | low | ||
233 | CAH | Cardinal Health, Inc. | low | ||
234 | CALF | Pacer US Small Cap Cash Cows 10 | low | ||
235 | CAT | Caterpillar, Inc. | low | ||
236 | CCI | Crown Castle Inc. | low | ||
237 | CCSI | Consensus Cloud Solutions Inc | low | ||
238 | CHDN | Churchill Downs, Incorporated | low | ||
239 | CLF | Cleveland-Cliffs Inc. | low | ||
240 | CLSK | CleanSpark, Inc. | low | ||
241 | CME | CME Group Inc. | low | ||
242 | CNBS | Amplify Seymour Cannabis ETF | low | ||
243 | COST | Costco Wholesale Corporation | low | ||
244 | COWZ | Pacer US Cash Cows 100 ETF | low | ||
245 | CPRX | Catalyst Pharmaceuticals, Inc. | low | ||
246 | CRBU | Caribou Biosciences, Inc. | low | ||
247 | CRK | Comstock Resources, Inc. | low | ||
248 | CRS | Carpenter Technology Corporatio | low | ||
249 | CRSP | CRISPR Therapeutics AG | low | ||
250 | CSCO | Cisco Systems, Inc. | low | ||
251 | CSGP | CoStar Group, Inc. | low | ||
252 | CVCO | Cavco Industries, Inc. | low | ||
253 | DBC | Invesco DB Commodity Index Tracking Fund | low | ||
254 | DE | Deere & Company | low | ||
255 | DECK | Deckers Outdoor Corporation | low | ||
256 | DELL | Dell Technologies Inc. | low | ||
257 | DFH | Dream Finders Homes, Inc. | low | ||
258 | DHI | D.R. Horton, Inc. | low | ||
259 | DIS | Walt Disney Company (The) | low | ||
260 | DKNG | DraftKings Inc. | low | ||
261 | DLR | Digital Realty Trust, Inc. | low | ||
262 | DLTR | Dollar Tree, Inc. | low | ||
263 | DPST | Direxion Daily Regional Banks Bull 3x Shares | low | ||
264 | DPZ | Domino's Pizza Inc | low | ||
265 | DRI | Darden Restaurants, Inc. | low | ||
266 | DVN | Devon Energy Corporation | low | ||
267 | DXCM | DexCom, Inc. | low | ||
268 | EBAY | eBay Inc. | low | ||
269 | EDIT | Editas Medicine, Inc. | low | ||
270 | EFV | iShares MSCI EAFE Value ETF | low | ||
271 | ELV | Elevance Health, Inc. | low | ||
272 | EMR | Emerson Electric Company | low | ||
273 | ENPH | Enphase Energy, Inc. | low | ||
274 | ENSG | The Ensign Group, Inc. | low | ||
275 | ERX | Direxion Daily Energy Bull 2X Shares | low | ||
276 | ET | Energy Transfer LP | low | ||
277 | ETN | Eaton Corporation, PLC | low | ||
278 | EWH | iShares MSCI Hong Kong ETF | low | ||
279 | EWW | iShares Inc iShares MSCI Mexico | low | ||
280 | EWZ | iShares Inc iShares MSCI Brazil | low | ||
281 | EXAI | Exscientia Plc | low | ||
282 | EXC | Exelon Corporation | low | ||
283 | EXP | Eagle Materials Inc | low | ||
284 | F | Ford Motor Company | low | ||
285 | FCX | Freeport-McMoRan, Inc. | low | ||
286 | FDX | FedEx Corporation | low | ||
287 | FICO | Fair Isaac Corproation | low | ||
288 | FNGU | MicroSectors FANG+ Index 3X Leveraged ETNs due January 8 2038 | low | ||
289 | FOUR | Shift4 Payments, Inc. | low | ||
290 | FUN | Cedar Fair, L.P. | low | ||
291 | GDDY | GoDaddy Inc. | low | ||
292 | GE | General Electric Company | low | ||
293 | GENI | Genius Sports Limited | low | ||
294 | GH | Guardant Health, Inc. | low | ||
295 | GNRC | Generac Holdlings Inc. | low | ||
296 | GOOG | Alphabet Inc. | low | ||
297 | GOOGL | Alphabet Inc. | low | ||
298 | GS | Goldman Sachs Group, Inc. (The) | low | ||
299 | GWW | W.W. Grainger, Inc. | low | ||
300 | HACK | ETFMG Prime Cyber Security ETF | low | ||
301 | HAL | Halliburton Company | low | ||
302 | HCI | HCI Group, Inc. | low | ||
303 | HGV | Hilton Grand Vacations Inc. | low | ||
304 | HIMS | Hims & Hers Health, Inc. | low | ||
305 | HPE | Hewlett Packard Enterprise Comp | low | ||
306 | HSY | The Hershey Company | low | ||
307 | HUT | Hut 8 Mining Corp | low | ||
308 | IBB | iShares Biotechnology ETF | low | ||
309 | IBM | International Business Machines | low | ||
310 | IESC | IES Holdings, Inc. | low | ||
311 | IIPR | Innovative Industrial Propertie | low | ||
312 | IJR | iShares Core S&P Small-Cap ETF | low | ||
313 | IJT | iShares S&P Small-Cap 600 Growt | low | ||
314 | INDA | Ishares MSCI India ETF | low | ||
315 | INVZ | Innoviz Technologies Ltd. | low | ||
316 | IOVA | Iovance Biotherapeutics, Inc. | low | ||
317 | ITA | iShares U.S. Aerospace & Defens | low | ||
318 | ITCI | Intra-Cellular Therapies Inc. | low | ||
319 | JETS | U.S. Global Jets ETF | low | ||
320 | JMIA | Jumia Technologies AG | low | ||
321 | JXN | Jackson Financial Inc | low | ||
322 | KEY | KeyCorp | low | ||
323 | KIM | Kimco Realty Corporation | low | ||
324 | KO | Coca-Cola Company (The) | low | ||
325 | KWEB | KraneShares Trust KraneShares C | low | ||
326 | LAZR | Luminar Technologies, Inc. | low | ||
327 | LCID | Lucid Group, Inc. | low | ||
328 | LRCX | Lam Research Corporation | low | ||
329 | LUL | Lululemon Athletica | low | ||
330 | MCD | McDonald's Corporation | low | ||
331 | MCK | McKesson Corporation | low | ||
332 | MDB | MongoDB, Inc. | low | ||
333 | METC | Ramaco Resources, Inc. | low | ||
334 | MGA | Magna International Inc | low | ||
335 | MGK | Vanguard Mega Cap Growth ETF | low | ||
336 | MGM | MGM Resorts International | low | ||
337 | MNST | Monster Beverage Corporation | low | ||
338 | MP | MP Materials Corp. | low | ||
339 | MPWR | Monolithic Power Systems, Inc. | low | ||
340 | MRK | Merck & Company, Inc. | low | ||
341 | MRNA | Moderna, Inc. | low | ||
342 | MRV | Marvell Technology Group | low | ||
343 | MRVL | Marvell Technology, Inc. | low | ||
344 | MSFT | Microsoft Corporation | low | ||
345 | MTCH | Match Group, Inc. | low | ||
346 | MYRG | MYR Group, Inc. | low | ||
347 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares | low | ||
348 | NEM | Newmont Corporation | low | ||
349 | NEP | NextEra Energy Partners, LP | low | ||
350 | NET | Cloudflare, Inc. | low | ||
351 | NOC | Northrop Grumman Corporation | low | ||
352 | NRG | NRG Energy, Inc. | low | ||
353 | NSSC | NAPCO Security Technologies, In | low | ||
354 | NTNX | Nutanix, Inc. | low | ||
355 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | low | ||
356 | NVO | Novo Nordisk A/S | low | ||
357 | OKTA | Okta, Inc. | low | ||
358 | ON | ON Semiconductor Corporation | low | ||
359 | ONON | On Holding AG | low | ||
360 | OPEN | Opendoor Technologies Inc | low | ||
361 | OXY | Occidental Petroleum Corporatio | low | ||
362 | PACB | Pacific Biosciences of Californ | low | ||
363 | PARA | Paramount Global Class B | low | ||
364 | PATH | UiPath, Inc. | low | ||
365 | PAVE | Global X Funds Global X U.S. In | low | ||
366 | PAYC | Paycom Software, Inc. | low | ||
367 | PBR | Petroleo Brasileiro SA | low | ||
368 | PCAR | PACCAR Inc. | low | ||
369 | PCT | PureCycle Technologies, Inc. | low | ||
370 | PHM | PulteGroup, Inc. | low | ||
371 | PINS | Pinterest, Inc. | low | ||
372 | PLD | Prologis, Inc. | low | ||
373 | PLNT | Planet Fitness, Inc. | low | ||
374 | PLUS | ePlus inc. | low | ||
375 | POWL | Powell Industries, Inc. | low | ||
376 | PSX | Phillips 66 | low | ||
377 | PXD | Pioneer Natural Resources Compa | low | ||
378 | PYPL | PayPal Holdings, Inc. | low | ||
379 | QQQ | Invesco QQQ Trust Series 1 | low | ||
380 | QTWO | Q2 Holdings, Inc. | low | ||
381 | RACE | Ferrari N.V. | low | ||
382 | RCL | D/B/A Royal Caribbean Cruises L | low | ||
383 | RDFN | Redfin Corporation | low | ||
384 | RELY | Remitly Global Inc | low | ||
385 | RICK | RCI Hospitality Holdings, Inc. | low | ||
386 | RIOT | Riot Blockchain, Inc | low | ||
387 | RKT | Rocket Companies, Inc. | low | ||
388 | RLI | RLI Corp. | low | ||
389 | RTX | Raytheon Technologies Corporati | low | ||
390 | RXRX | Recursion Pharmaceuticals, Inc. | low | ||
391 | RYAAY | Ryanair Holdings PLC | low | ||
392 | SCCO | Southern Copper Corporation | low | ||
393 | SCHW | Charles Schwab Corporation (The | low | ||
394 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | low | ||
395 | SE | Sea Limited | low | ||
396 | SHOP | Shopify Inc | low | ||
397 | SHW | Sherwin-Williams Company (The) | low | ||
398 | SIRI | Sirius XM Holdings Inc. | low | ||
399 | SMIN | Ishares MSCI India Small Cap ET | low | ||
400 | SMLR | Semler Scientific Inc | low | ||
401 | SMMT | Summit Therapeutics Inc. | low | ||
402 | SNOW | Snowflake Inc. | low | ||
403 | SPG | Simon Property Group, Inc. | low | ||
404 | SPSC | SPS Commerce, Inc. | low | ||
405 | SPXC | SPX Corporation | low | ||
406 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | low | ||
407 | STAA | STAAR Surgical Company | low | ||
408 | SVM | Silvercorp Metals Inc | low | ||
409 | SWK | Stanley Black & Decker Inc | low | ||
410 | T | AT&T Inc. | low | ||
411 | TBBK | The Bancorp, Inc. | low | ||
412 | TDG | Transdigm Group Incorporated Tr | low | ||
413 | TDOC | Teladoc Health, Inc. | low | ||
414 | TDW | Tidewater Inc. | low | ||
415 | TEAM | Atlassian Corporation Plc | low | ||
416 | TEVA | Teva Pharmaceutical Industries Ltd | low | ||
417 | TGT | Target Corp | low | ||
418 | TGTX | TG Therapeutics, Inc. | low | ||
419 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | low | ||
420 | TMO | Thermo Fisher Scientific Inc | low | ||
421 | TNA | Direxion Daily Small Cap Bull 3X Shares | low | ||
422 | TOL | Toll Brothers, Inc. | low | ||
423 | TOST | Toast Inc | low | ||
424 | TPX | Tempur Sealy International, Inc | low | ||
425 | TSL | Tesla, Inc. | low | ||
426 | TTD | The Trade Desk, Inc. | low | ||
427 | TXN | Texas Instruments Incorporated | low | ||
428 | UEC | Uranium Energy Corp. | low | ||
429 | UFPI | UFP Industries, Inc. | low | ||
430 | UGI | UGI Corporation | low | ||
431 | UPST | Upstart Holdings, Inc. | low | ||
432 | URA | Global X Uranium ETF | low | ||
433 | UTHR | United Therapeutics Corporation | low | ||
434 | V | Visa Inc. | low | ||
435 | VICI | VICI Properties Inc. | low | ||
436 | VKTX | Viking Therapeutics, Inc. | low | ||
437 | VLO | Valero Energy Corporation | low | ||
438 | VLY | Valley National Bancorp | low | ||
439 | VNQ | Vanguard Real Estate ETF | low | ||
440 | VOD | Vodafone Group Plc | low | ||
441 | VRTX | Vertex Pharmaceuticals Incorpor | low | ||
442 | VWO | Vanguard FTSE Emerging Markets | low | ||
443 | VZ | Verizon Communications Inc. | low | ||
444 | WBA | Walgreens Boots Alliance, Inc. | low | ||
445 | WDC | Western Digital Corporation | low | ||
446 | WEAT | Teucrium Wheat Fund ETV | low | ||
447 | WING | Wingstop Inc. | low | ||
448 | WMB | Williams Companies, Inc. (The) | low | ||
449 | WMT | Walmart Inc. | low | ||
450 | WPM | Wheaton Precious Metals Corp | low | ||
451 | XHB | SPDR Series Trust SPDR Homebuil | low | ||
452 | XLI | SPDR Select Sector Fund - Indus | low | ||
453 | XLK | SPDR Select Sector Fund - Techn | low | ||
454 | XPEL | XPEL, Inc. | low | ||
455 | XPEV | XPeng Inc. | low | ||
456 | XPO | XPO Logistics, Inc. | low | ||
457 | ZM | Zoom Video Communications, Inc. | low | ||
458 | ZS | Zscaler, Inc. | low |
Most Recent Live Sessions
Live Technical Stock Analysis
LIVE Technical Stock Analysis December 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 1673d1-4f4cd3-a5c475-444079-2c6a0d
Visitor: 1673d1-4f4cd3-a5c475-444079-2c6a0d Array ( [cookie] => 1673d1-4f4cd3-a5c475-444079-2c6a0d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis October 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 1673d1-4f4cd3-a5c475-444079-2c6a0d
Visitor: 1673d1-4f4cd3-a5c475-444079-2c6a0d Array ( [cookie] => 1673d1-4f4cd3-a5c475-444079-2c6a0d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis August 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 1673d1-4f4cd3-a5c475-444079-2c6a0d
Visitor: 1673d1-4f4cd3-a5c475-444079-2c6a0d Array ( [cookie] => 1673d1-4f4cd3-a5c475-444079-2c6a0d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis June 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 1673d1-4f4cd3-a5c475-444079-2c6a0d
Visitor: 1673d1-4f4cd3-a5c475-444079-2c6a0d Array ( [cookie] => 1673d1-4f4cd3-a5c475-444079-2c6a0d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis April 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 1673d1-4f4cd3-a5c475-444079-2c6a0d
Visitor: 1673d1-4f4cd3-a5c475-444079-2c6a0d Array ( [cookie] => 1673d1-4f4cd3-a5c475-444079-2c6a0d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )
Live Technical Stock Analysis
LIVE Technical Stock Analysis February 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to
FSI Pro, FSI Macro
memberships.
Sign up Here!
You currently can unlock 2 reports this month.
Current usage: Macro (0/2)Already have an account? Sign In 1673d1-4f4cd3-a5c475-444079-2c6a0d
Visitor: 1673d1-4f4cd3-a5c475-444079-2c6a0d Array ( [cookie] => 1673d1-4f4cd3-a5c475-444079-2c6a0d [current_usage] => 0 [max_usage] => 2 [current_usage_crypto] => 0 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )