Live Technical Stock Analysis
Most Popular Questions Voted
| Question | Popularity | Vote | |
|---|---|---|---|
| 1 | Some bank analyst say we are a the 5 last Eliowave of NVIDIA rise, began since 2023. According to them we topped and we are going to 90-100. What do you think about this 5-Eliot Waves end? | high | |
| 2 | Does it bother you that cash levels are at local lows? | medium | |
| 3 | What does your analysis and cycles say about longer term bond yields ($TLT)? | low | |
| 4 | How do you create a price target or range for the stocks you invest in? | low | |
| 5 | The 2025 Chinese tech rally has been subdued since early October (ref. KWEB). What is your view for upcoming 3-6 months: a sustained rally to higher multiples closer to U.S. tech, range bound trading, or a decline? | low | |
| 6 | Energy and AI infrastructure are viewed to be a big issue in coming days. However we don't see any mention about data center stocks. May I ask your opinion about them? | low | |
| 7 | USD/CAD pair outlook for 2026? | low |
Most Popular Tickers Submitted
| Ticker | Name | Sector | Popularity | Vote | |
|---|---|---|---|---|---|
| 1 | VST | Vistra Corp. | high | ||
| 2 | QCOM | QUALCOMM Incorporated | high | ||
| 3 | VLO | Valero Energy Corporation | high | ||
| 4 | GOOG | Alphabet Inc. | high | ||
| 5 | META | Meta Platforms, Inc. | high | ||
| 6 | HOOD | Robinhood Markets, Inc. | high | ||
| 7 | PAYO | Payoneer Global Inc. | high | ||
| 8 | TSLA | Tesla, Inc. | high | ||
| 9 | HIMS | Hims & Hers Health, Inc. | high | ||
| 10 | MSTR | MicroStrategy Incorporated | high | ||
| 11 | NFLX | Netflix, Inc. | high | ||
| 12 | RSP | Invesco S&P 500 Equal Weight ET | high | ||
| 13 | AVGO | Broadcom Inc. | high | ||
| 14 | OIH | VanEck Vectors Oil Services ETF | high | ||
| 15 | ZS | Zscaler, Inc. | high | ||
| 16 | AMD | Advanced Micro Devices, Inc. | medium | ||
| 17 | LDOS | Leidos Holdings, Inc. | medium | ||
| 18 | MU | Micron Technology, Inc. | medium | ||
| 19 | TAN | Invesco Solar ETF | medium | ||
| 20 | STX | Seagate Technology Holdings PLC | medium | ||
| 21 | XPEV | XPeng Inc. | medium | ||
| 22 | DOCU | DocuSign, Inc. | medium | ||
| 23 | JACK | Jack In The Box Inc. | medium | ||
| 24 | MARA | Marathon Digital Holdings, Inc. | medium | ||
| 25 | OPEN | Opendoor Technologies Inc | medium | ||
| 26 | PYPL | PayPal Holdings, Inc. | medium | ||
| 27 | QUBT | Quantum Computing Inc. | medium | ||
| 28 | AES | The AES Corporation | medium | ||
| 29 | AMGN | Amgen Inc. | medium | ||
| 30 | BITX | 2x Bitcoin Strategy ETF | medium | ||
| 31 | FGEN | FibroGen, Inc | medium | ||
| 32 | HUT | Hut 8 Mining Corp | medium | ||
| 33 | LMT | Lockheed Martin Corporation | medium | ||
| 34 | MDT | Medtronic plc. | medium | ||
| 35 | RACE | Ferrari N.V. | medium | ||
| 36 | RPG | Invesco S&P 500 Pure Growth ETF | medium | ||
| 37 | AMAT | Applied Materials, Inc. | medium | ||
| 38 | CAT | Caterpillar, Inc. | medium | ||
| 39 | CHRS | Coherus BioSciences, Inc. | medium | ||
| 40 | COHR | Coherent, Inc. | medium | ||
| 41 | EPI | WisdomTree India Earnings Fund | medium | ||
| 42 | EVH | Evolent Health, Inc | medium | ||
| 43 | GNRC | Generac Holdlings Inc. | medium | ||
| 44 | HP | Helmerich & Payne, Inc. | medium | ||
| 45 | HUBB | Hubbell Inc | medium | ||
| 46 | IBP | Installed Building Products, In | medium | ||
| 47 | KRE | SPDR S&P Regional Banking ETF | medium | ||
| 48 | OKE | ONEOK, Inc. | medium | ||
| 49 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | medium | ||
| 50 | RTX | Raytheon Technologies Corporati | medium | ||
| 51 | SYK | Stryker Corporation | medium | ||
| 52 | TEAM | Atlassian Corporation Plc | medium | ||
| 53 | TTD | The Trade Desk, Inc. | medium | ||
| 54 | UNH | UnitedHealth Group Incorporated | medium | ||
| 55 | USO | United States Oil Fund LP | medium | ||
| 56 | ABB | ABB Ltd | medium | ||
| 57 | ALT | Altimmune, Inc. | medium | ||
| 58 | BOOT | Boot Barn Holdings, Inc. | medium | ||
| 59 | EEM | iShares MSCI Emerging Markets ETF | medium | ||
| 60 | EFV | iShares MSCI EAFE Value ETF | medium | ||
| 61 | EWW | iShares Inc iShares MSCI Mexico | medium | ||
| 62 | F | Ford Motor Company | medium | ||
| 63 | GDDY | GoDaddy Inc. | medium | ||
| 64 | GE | General Electric Company | medium | ||
| 65 | GS | Goldman Sachs Group, Inc. (The) | medium | ||
| 66 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | medium | ||
| 67 | OKTA | Okta, Inc. | medium | ||
| 68 | SBUX | Starbucks Corporation | medium | ||
| 69 | SCHW | Charles Schwab Corporation (The | medium | ||
| 70 | TNA | Direxion Daily Small Cap Bull 3X Shares | medium | ||
| 71 | XOM | Exxon Mobil Corporation | medium | ||
| 72 | ALB | Albemarle Corporation | medium | ||
| 73 | AXTI | AXT Inc | medium | ||
| 74 | BE | Bloom Energy Corporation | medium | ||
| 75 | BITF | Bitfarms Ltd/Canada | medium | ||
| 76 | CME | CME Group Inc. | medium | ||
| 77 | COHU | Cohu, Inc. | medium | ||
| 78 | COPX | Global X Copper Miners ETF | medium | ||
| 79 | EG | Everest Re Group, Ltd. | medium | ||
| 80 | ELV | Elevance Health, Inc. | medium | ||
| 81 | EXAI | Exscientia Plc | medium | ||
| 82 | GH | Guardant Health, Inc. | medium | ||
| 83 | HPE | Hewlett Packard Enterprise Comp | medium | ||
| 84 | INTT | inTEST Corp | medium | ||
| 85 | ISRG | Intuitive Surgical, Inc. | medium | ||
| 86 | LUL | Lululemon Athletica | medium | ||
| 87 | LYFT | Lyft, Inc. | medium | ||
| 88 | MDB | MongoDB, Inc. | medium | ||
| 89 | MYRG | MYR Group, Inc. | medium | ||
| 90 | NUE | Nucor Corporation | medium | ||
| 91 | NVDA | NVIDIA Corporation | medium | ||
| 92 | OXY | Occidental Petroleum Corporatio | medium | ||
| 93 | PANW | Palo Alto Networks, Inc. | medium | ||
| 94 | PAVE | Global X Funds Global X U.S. In | medium | ||
| 95 | PINS | Pinterest, Inc. | medium | ||
| 96 | PXD | Pioneer Natural Resources Compa | medium | ||
| 97 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | medium | ||
| 98 | SVM | Silvercorp Metals Inc | medium | ||
| 99 | TBBK | The Bancorp, Inc. | medium | ||
| 100 | WMT | Walmart Inc. | medium | ||
| 101 | WTV | WisdomTree U.S. Value Fund | medium | ||
| 102 | ACLS | Axcelis Technologies, Inc. | medium | ||
| 103 | ADM | Archer-Daniels-Midland Company | medium | ||
| 104 | ADSK | Autodesk, Inc. | medium | ||
| 105 | AGYS | Agilysys, Inc. | medium | ||
| 106 | BLK | BlackRock, Inc. | medium | ||
| 107 | BTI | British American Tobacco PLC | medium | ||
| 108 | BX | Blackstone Inc. | medium | ||
| 109 | CLS | Celestica Inc | medium | ||
| 110 | CNR | Cornerstone Building Brands, In | medium | ||
| 111 | COE | China Online Education Group | medium | ||
| 112 | CRSP | CRISPR Therapeutics AG | medium | ||
| 113 | DHR | Danaher Corporation | medium | ||
| 114 | DLR | Digital Realty Trust, Inc. | medium | ||
| 115 | DLTR | Dollar Tree, Inc. | medium | ||
| 116 | EWJ | iShares MSCI Japan Index Fund | medium | ||
| 117 | GOOGL | Alphabet Inc. | medium | ||
| 118 | IBKR | Interactive Brokers Group, Inc. | medium | ||
| 119 | JXN | Jackson Financial Inc | medium | ||
| 120 | MRK | Merck & Company, Inc. | medium | ||
| 121 | MSFT | Microsoft Corporation | medium | ||
| 122 | NGMS | NeoGames S.A. | medium | ||
| 123 | NXPI | NXP Semiconductors N.V. | medium | ||
| 124 | PDD | Pinduoduo Inc. | medium | ||
| 125 | RCL | D/B/A Royal Caribbean Cruises L | medium | ||
| 126 | RDFN | Redfin Corporation | medium | ||
| 127 | RKLB | Rocket Lab USA Inc | medium | ||
| 128 | RKT | Rocket Companies, Inc. | medium | ||
| 129 | SAVA | Cassava Sciences, Inc. | medium | ||
| 130 | SPG | Simon Property Group, Inc. | medium | ||
| 131 | SPSC | SPS Commerce, Inc. | medium | ||
| 132 | SWAV | ShockWave Medical, Inc. | medium | ||
| 133 | TIP | iShares TIPS Bond ETF | medium | ||
| 134 | UGI | UGI Corporation | medium | ||
| 135 | VLY | Valley National Bancorp | medium | ||
| 136 | VOD | Vodafone Group Plc | medium | ||
| 137 | WDC | Western Digital Corporation | medium | ||
| 138 | WYNN | Wynn Resorts, Limited | medium | ||
| 139 | XLK | SPDR Select Sector Fund - Techn | medium | ||
| 140 | XP | XP Inc. | medium | ||
| 141 | AAA | AAF First Priority CLO Bond ETF | medium | ||
| 142 | AAON | AAON, Inc. | medium | ||
| 143 | ABBV | AbbVie Inc. | medium | ||
| 144 | AMPG | AmpliTech Group Inc | medium | ||
| 145 | AMZN | Amazon.com, Inc. | medium | ||
| 146 | API | Agora, Inc. | medium | ||
| 147 | AR | Antero Resources Corporation | medium | ||
| 148 | ARCH | Arch Resources, Inc. | medium | ||
| 149 | BEAM | Beam Therapeutics Inc. | medium | ||
| 150 | BMY | Bristol-Myers Squibb Company | medium | ||
| 151 | BOE | BlackRock Enhanced Global Dividend Trust | medium | ||
| 152 | C | Citigroup, Inc. | medium | ||
| 153 | CPRT | Copart, Inc. | medium | ||
| 154 | CRS | Carpenter Technology Corporatio | medium | ||
| 155 | DBC | Invesco DB Commodity Index Tracking Fund | medium | ||
| 156 | DDOG | Datadog, Inc. | medium | ||
| 157 | DXCM | DexCom, Inc. | medium | ||
| 158 | EOG | EOG Resources, Inc. | medium | ||
| 159 | EWZ | iShares Inc iShares MSCI Brazil | medium | ||
| 160 | GCI | Gannett Co., Inc. | medium | ||
| 161 | GDXJ | VanEck Junior Gold Miners ETF | medium | ||
| 162 | GENI | Genius Sports Limited | medium | ||
| 163 | JBL | Jabil Inc. | medium | ||
| 164 | MUSA | Murphy USA Inc. | medium | ||
| 165 | NKE | Nike, Inc. | medium | ||
| 166 | NRG | NRG Energy, Inc. | medium | ||
| 167 | OMCL | Omnicell, Inc. | medium | ||
| 168 | PALL | Aberdeen Standard Physical Pall | medium | ||
| 169 | PCT | PureCycle Technologies, Inc. | medium | ||
| 170 | PWR | Quanta Services, Inc. | medium | ||
| 171 | QQQ | Invesco QQQ Trust Series 1 | medium | ||
| 172 | QTWO | Q2 Holdings, Inc. | medium | ||
| 173 | RIOT | Riot Blockchain, Inc | medium | ||
| 174 | RLI | RLI Corp. | medium | ||
| 175 | SCCO | Southern Copper Corporation | medium | ||
| 176 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | medium | ||
| 177 | SMCI | Super Micro Computer, Inc. | medium | ||
| 178 | STM | STMicroelectronics NV | medium | ||
| 179 | TDOC | Teladoc Health, Inc. | medium | ||
| 180 | TGT | Target Corp | medium | ||
| 181 | TSL | Tesla, Inc. | medium | ||
| 182 | UNL | United States 12 Month Natural Gas Fund LP | medium | ||
| 183 | UPST | Upstart Holdings, Inc. | medium | ||
| 184 | URA | Global X Uranium ETF | medium | ||
| 185 | WMB | Williams Companies, Inc. (The) | medium | ||
| 186 | XPEL | XPEL, Inc. | medium | ||
| 187 | ARKF | ARK Fintech Innovation ETF | medium | ||
| 188 | DELL | Dell Technologies Inc. | medium | ||
| 189 | DRI | Darden Restaurants, Inc. | medium | ||
| 190 | EDIT | Editas Medicine, Inc. | medium | ||
| 191 | FANG | Diamondback Energy, Inc. - Comm | medium | ||
| 192 | FVRR | Fiverr International Ltd. | medium | ||
| 193 | FXI | iShares China Large-Cap ETF | medium | ||
| 194 | GIS | General Mills, Inc. | medium | ||
| 195 | GTLB | Gitlab Inc | medium | ||
| 196 | HAL | Halliburton Company | medium | ||
| 197 | HLX | Helix Energy Solutions Group, I | medium | ||
| 198 | HON | Honeywell International Inc. | medium | ||
| 199 | HUM | Humana Inc. | medium | ||
| 200 | INTU | Intuit Inc. | medium | ||
| 201 | JNJ | Johnson & Johnson | medium | ||
| 202 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | medium | ||
| 203 | MELI | MercadoLibre, Inc. | medium | ||
| 204 | MOD | Modine Manufacturing Company | medium | ||
| 205 | MP | MP Materials Corp. | medium | ||
| 206 | MSOS | AdvisorShares Trust AdvisorShar | medium | ||
| 207 | NIO | NIO Inc. | medium | ||
| 208 | OLLI | Ollie's Bargain Outlet Holdings | medium | ||
| 209 | ON | ON Semiconductor Corporation | medium | ||
| 210 | ORCL | Oracle Corporation | medium | ||
| 211 | PARA | Paramount Global Class B | medium | ||
| 212 | PENN | Penn National Gaming, Inc. | medium | ||
| 213 | PODD | Insulet Corporation | medium | ||
| 214 | POWL | Powell Industries, Inc. | medium | ||
| 215 | RBLX | Roblox Corporation | medium | ||
| 216 | REAX | Real Brokerage Inc/The | medium | ||
| 217 | RMD | ResMed Inc. | medium | ||
| 218 | SHW | Sherwin-Williams Company (The) | medium | ||
| 219 | SIX | Six Flags Entertainment Corpora | medium | ||
| 220 | SNOW | Snowflake Inc. | medium | ||
| 221 | SNPS | Synopsys, Inc. | medium | ||
| 222 | TCOM | Trip.com Group Limited | medium | ||
| 223 | TECL | Direxion Daily Technology Bull 3X Shares | medium | ||
| 224 | TM | Toyota Motor Corp | medium | ||
| 225 | TMO | Thermo Fisher Scientific Inc | medium | ||
| 226 | UPS | United Parcel Service, Inc. | medium | ||
| 227 | WFC | Wells Fargo & Company | medium | ||
| 228 | WSM | Williams-Sonoma, Inc. | medium | ||
| 229 | XLF | SPDR Select Sector Fund - Finan | medium | ||
| 230 | XLI | SPDR Select Sector Fund - Indus | medium | ||
| 231 | AA | Alcoa Corporation | medium | ||
| 232 | ABR | Arbor Realty Trust | medium | ||
| 233 | ANET | Arista Networks, Inc. | medium | ||
| 234 | BAX | Baxter International Inc. | medium | ||
| 235 | CHPT | ChargePoint Holdings, Inc. | medium | ||
| 236 | COMT | iShares GSCI Commodity Dynamic | medium | ||
| 237 | DG | Dollar General Corporation | medium | ||
| 238 | EXC | Exelon Corporation | medium | ||
| 239 | EXP | Eagle Materials Inc | medium | ||
| 240 | FDX | FedEx Corporation | medium | ||
| 241 | HCI | HCI Group, Inc. | medium | ||
| 242 | IIPR | Innovative Industrial Propertie | medium | ||
| 243 | IJT | iShares S&P Small-Cap 600 Growt | medium | ||
| 244 | KIM | Kimco Realty Corporation | medium | ||
| 245 | KULR | KULR Technology Group Inc | medium | ||
| 246 | MCO | Moody's Corporation | medium | ||
| 247 | MGA | Magna International Inc | medium | ||
| 248 | MRNA | Moderna, Inc. | medium | ||
| 249 | MUR | Murphy Oil Corporation | medium | ||
| 250 | NEP | NextEra Energy Partners, LP | medium | ||
| 251 | PLD | Prologis, Inc. | medium | ||
| 252 | PRTS | CarParts.com, Inc. | medium | ||
| 253 | REKR | Rekor Systems Inc | medium | ||
| 254 | S | SentinelOne, Inc. | medium | ||
| 255 | SMMT | Summit Therapeutics Inc. | medium | ||
| 256 | TLT | iShares 20+ Year Treasury Bond ETF | medium | ||
| 257 | TPL | Texas Pacific Land Corporation | medium | ||
| 258 | UPWK | Upwork Inc. | medium | ||
| 259 | USB | U.S. Bancorp | medium | ||
| 260 | VIST | Vista Oil & Gas, S.A.B. de C.V. | medium | ||
| 261 | WBD | Warner Bros. Discovery, Inc. Series A | medium | ||
| 262 | XHB | SPDR Series Trust SPDR Homebuil | medium | ||
| 263 | XLE | SPDR Select Sector Fund - Energ | medium | ||
| 264 | A | Agilent Technologies, Inc. | medium | ||
| 265 | ALK | Alaska Air Group, Inc. | medium | ||
| 266 | ARKB | ARK 21Shares Bitcoin ETF | medium | ||
| 267 | AVAV | AeroVironment, Inc. | medium | ||
| 268 | AXP | American Express Company | medium | ||
| 269 | CCSI | Consensus Cloud Solutions Inc | medium | ||
| 270 | CRM | Salesforce.com Inc | medium | ||
| 271 | CVS | CVS Health Corporation | medium | ||
| 272 | DD | DuPont de Nemours, Inc. | medium | ||
| 273 | DMLP | Dorchester Minerals, L.P. | medium | ||
| 274 | EMR | Emerson Electric Company | medium | ||
| 275 | ENPH | Enphase Energy, Inc. | medium | ||
| 276 | ETSY | Etsy, Inc. | medium | ||
| 277 | FUN | Cedar Fair, L.P. | medium | ||
| 278 | IESC | IES Holdings, Inc. | medium | ||
| 279 | ITB | iShares U.S. Home Construction | medium | ||
| 280 | MCK | McKesson Corporation | medium | ||
| 281 | MNST | Monster Beverage Corporation | medium | ||
| 282 | NET | Cloudflare, Inc. | medium | ||
| 283 | NNDM | Nano Dimension Ltd | medium | ||
| 284 | NOW | ServiceNow, Inc. | medium | ||
| 285 | PATH | UiPath, Inc. | medium | ||
| 286 | PI | Impinj, Inc. | medium | ||
| 287 | PLNT | Planet Fitness, Inc. | medium | ||
| 288 | RXRX | Recursion Pharmaceuticals, Inc. | medium | ||
| 289 | SID | Cia Siderurgica Nacional SA | medium | ||
| 290 | SIRI | Sirius XM Holdings Inc. | medium | ||
| 291 | SMLR | Semler Scientific Inc | medium | ||
| 292 | SNEX | StoneX Group Inc. | medium | ||
| 293 | STEM | Stem, Inc. | medium | ||
| 294 | SWKS | Skyworks Solutions, Inc. | medium | ||
| 295 | T | AT&T Inc. | medium | ||
| 296 | TEVA | Teva Pharmaceutical Industries Ltd | medium | ||
| 297 | UFPI | UFP Industries, Inc. | medium | ||
| 298 | URI | United Rentals, Inc. | medium | ||
| 299 | VRT | Vertiv Holdings, LLC | medium | ||
| 300 | VRTX | Vertex Pharmaceuticals Incorpor | medium | ||
| 301 | ZM | Zoom Video Communications, Inc. | medium | ||
| 302 | AAC | Ares Acquisition Corp | medium | ||
| 303 | ADBE | Adobe Inc. | medium | ||
| 304 | ALCC | AltC Acquisition Corp | medium | ||
| 305 | ASML | ASML Holding N.V. - New York Re | medium | ||
| 306 | ASTS | AST SpaceMobile Inc | medium | ||
| 307 | BLD | TopBuild Corp. | medium | ||
| 308 | BLDR | Builders FirstSource, Inc. | medium | ||
| 309 | CNBS | Amplify Seymour Cannabis ETF | medium | ||
| 310 | CRWD | CrowdStrike Holdings, Inc. | medium | ||
| 311 | DBB | Invesco DB Base Metals Fund | medium | ||
| 312 | EL | Estee Lauder Companies, Inc. (T | medium | ||
| 313 | FORM | FormFactor, Inc. | medium | ||
| 314 | GSBD | Goldman Sachs BDC, Inc. | medium | ||
| 315 | IBB | iShares Biotechnology ETF | medium | ||
| 316 | KO | Coca-Cola Company (The) | medium | ||
| 317 | KWEB | KraneShares Trust KraneShares C | medium | ||
| 318 | MAPS | WM Technology, Inc. | medium | ||
| 319 | MGM | MGM Resorts International | medium | ||
| 320 | MGNI | Magnite, Inc. | medium | ||
| 321 | MRV | Marvell Technology Group | medium | ||
| 322 | NEE | NextEra Energy, Inc. | medium | ||
| 323 | NEM | Newmont Corporation | medium | ||
| 324 | PHM | PulteGroup, Inc. | medium | ||
| 325 | RETA | Reata Pharmaceuticals, Inc. | medium | ||
| 326 | STWD | STARWOOD PROPERTY TRUST, INC. S | medium | ||
| 327 | UTHR | United Therapeutics Corporation | medium | ||
| 328 | VXX | iPath Series B S&P 500 VIX Shor | medium | ||
| 329 | VZ | Verizon Communications Inc. | medium | ||
| 330 | Gray Television Inc | medium | |||
| 331 | ABNB | Airbnb, Inc. | medium | ||
| 332 | ACMR | ACM Research, Inc. | medium | ||
| 333 | AFRM | Affirm Holdings, Inc. | medium | ||
| 334 | APP | Applovin Corporation | medium | ||
| 335 | BABA | Alibaba Group Holding Limited | medium | ||
| 336 | BHC | Bausch Health Cos Inc | medium | ||
| 337 | CMCSA | Comcast Corporation | medium | ||
| 338 | CMG | Chipotle Mexican Grill, Inc. | medium | ||
| 339 | DHI | D.R. Horton, Inc. | medium | ||
| 340 | EBAY | eBay Inc. | medium | ||
| 341 | IBM | International Business Machines | medium | ||
| 342 | IHAK | iShares Cybersecurity and Tech | medium | ||
| 343 | ITCI | Intra-Cellular Therapies Inc. | medium | ||
| 344 | JD | JD.com, Inc. | medium | ||
| 345 | JMIA | Jumia Technologies AG | medium | ||
| 346 | KLAC | KLA Corporation | medium | ||
| 347 | KSA | iShares Trust iShares MSCI Saud | medium | ||
| 348 | LCID | Lucid Group, Inc. | medium | ||
| 349 | MMM | 3M Company | medium | ||
| 350 | MTCH | Match Group, Inc. | medium | ||
| 351 | PACB | Pacific Biosciences of Californ | medium | ||
| 352 | PFE | Pfizer, Inc. | medium | ||
| 353 | PPH | VanEck Pharmaceutical ETF | medium | ||
| 354 | SNAP | Snap Inc. | medium | ||
| 355 | SOFI | SoFi Technologies, Inc. | medium | ||
| 356 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | medium | ||
| 357 | SWK | Stanley Black & Decker Inc | medium | ||
| 358 | TWLO | Twilio Inc. | medium | ||
| 359 | UBER | Uber Technologies, Inc. | medium | ||
| 360 | UBS | UBS Group AG | medium | ||
| 361 | WEAT | Teucrium Wheat Fund ETV | medium | ||
| 362 | WING | Wingstop Inc. | medium | ||
| 363 | AAPL | Apple Inc. | low | ||
| 364 | ARGT | Global X MSCI Argentina ETF | low | ||
| 365 | BDX | Becton, Dickinson and Company | low | ||
| 366 | BOIL | ProShares Ultra Bloomberg Natural Gas | low | ||
| 367 | CDNS | Cadence Design Systems, Inc. | low | ||
| 368 | CLB | Core Laboratories N.V. | low | ||
| 369 | CRK | Comstock Resources, Inc. | low | ||
| 370 | EXAS | Exact Sciences Corporation | low | ||
| 371 | FSLR | First Solar, Inc. | low | ||
| 372 | FTNT | Fortinet, Inc. | low | ||
| 373 | GDX | VanEck Vectors Gold Miners ETF | low | ||
| 374 | GILD | Gilead Sciences, Inc. | low | ||
| 375 | GLD | SPDR Gold Shares | low | ||
| 376 | GM | General Motors Company | low | ||
| 377 | IJR | iShares Core S&P Small-Cap ETF | low | ||
| 378 | IOVA | Iovance Biotherapeutics, Inc. | low | ||
| 379 | IWM | iShares Russell 2000 ETF | low | ||
| 380 | JETS | U.S. Global Jets ETF | low | ||
| 381 | KEY | KeyCorp | low | ||
| 382 | KKR | KKR & Co. Inc. | low | ||
| 383 | LAZR | Luminar Technologies, Inc. | low | ||
| 384 | MJ | ETFMG Alternative Harvest ETF | low | ||
| 385 | MPWR | Monolithic Power Systems, Inc. | low | ||
| 386 | NVT | nVent Electric plc | low | ||
| 387 | PII | Polaris Inc. | low | ||
| 388 | PLCE | Children's Place, Inc. (The) | low | ||
| 389 | RRR | Red Rock Resorts, Inc. | low | ||
| 390 | SHAK | Shake Shack, Inc. | low | ||
| 391 | SWAN | Amplify ETF Trust Amplify Black | low | ||
| 392 | VUG | Vanguard Growth ETF | low | ||
| 393 | X | United States Steel Corporation | low | ||
| 394 | AEHR | Aehr Test Systems | low | ||
| 395 | AIT | Applied Industrial Technologies | low | ||
| 396 | AXON | Axon Enterprise, Inc. | low | ||
| 397 | BAC | Bank of America Corporation | low | ||
| 398 | BBY | Best Buy Co., Inc. | low | ||
| 399 | BKNG | Booking Holdings Inc. Common St | low | ||
| 400 | CSCO | Cisco Systems, Inc. | low | ||
| 401 | CTAS | Cintas Corporation | low | ||
| 402 | CUTR | Cutera, Inc. | low | ||
| 403 | CVNA | Carvana Co. | low | ||
| 404 | DFH | Dream Finders Homes, Inc. | low | ||
| 405 | DPST | Direxion Daily Regional Banks Bull 3x Shares | low | ||
| 406 | ELF | e.l.f. Beauty, Inc. | low | ||
| 407 | ERX | Direxion Daily Energy Bull 2X Shares | low | ||
| 408 | FOUR | Shift4 Payments, Inc. | low | ||
| 409 | GOLD | Barrick Gold Corp | low | ||
| 410 | HD | Home Depot, Inc. (The) | low | ||
| 411 | HUBS | HubSpot, Inc. | low | ||
| 412 | IONQ | IonQ Inc | low | ||
| 413 | ITUB | Itau Unibanco Holding SA | low | ||
| 414 | JPM | JP Morgan Chase & Co. | low | ||
| 415 | METC | Ramaco Resources, Inc. | low | ||
| 416 | NTLA | Intellia Therapeutics, Inc. | low | ||
| 417 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | low | ||
| 418 | PAGS | PagSeguro Digital Ltd. | low | ||
| 419 | PAYC | Paycom Software, Inc. | low | ||
| 420 | PGTI | PGT Innovations, Inc. | low | ||
| 421 | PLTR | Palantir Technologies Inc. | low | ||
| 422 | SHOP | Shopify Inc | low | ||
| 423 | UCTT | Ultra Clean Holdings, Inc. | low | ||
| 424 | BIIB | Biogen Inc. | low | ||
| 425 | CHDN | Churchill Downs, Incorporated | low | ||
| 426 | CRBU | Caribou Biosciences, Inc. | low | ||
| 427 | CYBR | CyberArk Software Ltd. | low | ||
| 428 | GEVO | Gevo, Inc. | low | ||
| 429 | INDA | Ishares MSCI India ETF | low | ||
| 430 | INVZ | Innoviz Technologies Ltd. | low | ||
| 431 | LRCX | Lam Research Corporation | low | ||
| 432 | MLI | Mueller Industries, Inc. | low | ||
| 433 | MRVL | Marvell Technology, Inc. | low | ||
| 434 | PCAR | PACCAR Inc. | low | ||
| 435 | PLUG | Plug Power, Inc. | low | ||
| 436 | RPM | RPM International Inc. | low | ||
| 437 | RYAAY | Ryanair Holdings PLC | low | ||
| 438 | STAA | STAAR Surgical Company | low | ||
| 439 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | low | ||
| 440 | TXN | Texas Instruments Incorporated | low | ||
| 441 | WBA | Walgreens Boots Alliance, Inc. | low | ||
| 442 | ZBRA | Zebra Technologies Corporation | low | ||
| 443 | ACHR | Archer Aviation Inc | low | ||
| 444 | BOTZ | Global X Robotics & Artificial | low | ||
| 445 | COWZ | Pacer US Cash Cows 100 ETF | low | ||
| 446 | GDRX | GoodRx Holdings, Inc. | low | ||
| 447 | ICLN | iShares S&P Global Clean Energy | low | ||
| 448 | LNG | Cheniere Energy, Inc. | low | ||
| 449 | SE | Sea Limited | low | ||
| 450 | TDG | Transdigm Group Incorporated Tr | low | ||
| 451 | TOST | Toast Inc | low | ||
| 452 | VKTX | Viking Therapeutics, Inc. | low | ||
| 453 | WPM | Wheaton Precious Metals Corp | low | ||
| 454 | ^TNX | 10Y Treasury Yield | low | ||
| 455 | ABEO | Abeona Therapeutics Inc | low | ||
| 456 | ANF | Abercrombie & Fitch Company | low | ||
| 457 | APA | APA Corporation | low | ||
| 458 | CAH | Cardinal Health, Inc. | low | ||
| 459 | CFLT | Confluent, Inc. | low | ||
| 460 | DKNG | DraftKings Inc. | low | ||
| 461 | GD | General Dynamics Corporation | low | ||
| 462 | MCHP | Microchip Technology Incorporat | low | ||
| 463 | NTNX | Nutanix, Inc. | low | ||
| 464 | TNDM | Tandem Diabetes Care, Inc. | low | ||
| 465 | V | Visa Inc. | low | ||
| 466 | ADMA | ADMA Biologics Inc | low | ||
| 467 | LOW | Lowe's Companies, Inc. | low | ||
| 468 | QS | QuantumScape Corporation | low | ||
| 469 | UNP | Union Pacific Corporation | low | ||
| 470 | XBI | SPDR Series Trust SPDR S&P Bio | low | ||
| 471 | AEP | American Electric Power Company | low | ||
| 472 | BA | Boeing Company (The) | low | ||
| 473 | BECN | Beacon Roofing Supply, Inc. | low | ||
| 474 | LYV | Live Nation Entertainment, Inc. | low | ||
| 475 | MCD | McDonald's Corporation | low | ||
| 476 | QRVO | Qorvo, Inc. | low | ||
| 477 | TGTX | TG Therapeutics, Inc. | low | ||
| 478 | VWO | Vanguard FTSE Emerging Markets | low | ||
| 479 | APO | Apollo Global Management, Inc. | low | ||
| 480 | RCAT | Red Cat Holdings Inc | low | ||
| 481 | SLV | iShares Silver Trust | low | ||
| 482 | VHT | Vanguard Health Care ETF | low | ||
| 483 | ARKG | ARK Genomic Revolution ETF | low | ||
| 484 | ATAI | ATAI Life Sciences N.V. | low | ||
| 485 | BHP | BHP Group Ltd | low | ||
