Live Technical Stock Analysis
Most Popular Questions Voted
| Question | Popularity | Vote | |
|---|---|---|---|
| 1 | Some bank analyst say we are a the 5 last Eliowave of NVIDIA rise, began since 2023. According to them we topped and we are going to 90-100. What do you think about this 5-Eliot Waves end? | high | |
| 2 | Does it bother you that cash levels are at local lows? | medium | |
| 3 | What does your analysis and cycles say about longer term bond yields ($TLT)? | low | |
| 4 | How do you create a price target or range for the stocks you invest in? | low | |
| 5 | The 2025 Chinese tech rally has been subdued since early October (ref. KWEB). What is your view for upcoming 3-6 months: a sustained rally to higher multiples closer to U.S. tech, range bound trading, or a decline? | low | |
| 6 | Energy and AI infrastructure are viewed to be a big issue in coming days. However we don't see any mention about data center stocks. May I ask your opinion about them? | low | |
| 7 | USD/CAD pair outlook for 2026? | low |
Most Popular Tickers Submitted
| Ticker | Name | Sector | Popularity | Vote | |
|---|---|---|---|---|---|
| 1 | VST | Vistra Corp. | high | ||
| 2 | QCOM | QUALCOMM Incorporated | high | ||
| 3 | VLO | Valero Energy Corporation | high | ||
| 4 | GOOG | Alphabet Inc. | high | ||
| 5 | META | Meta Platforms, Inc. | high | ||
| 6 | HOOD | Robinhood Markets, Inc. | high | ||
| 7 | RSP | Invesco S&P 500 Equal Weight ET | high | ||
| 8 | PAYO | Payoneer Global Inc. | high | ||
| 9 | TSLA | Tesla, Inc. | high | ||
| 10 | NFLX | Netflix, Inc. | medium | ||
| 11 | OIH | VanEck Vectors Oil Services ETF | medium | ||
| 12 | AMD | Advanced Micro Devices, Inc. | medium | ||
| 13 | HIMS | Hims & Hers Health, Inc. | medium | ||
| 14 | AVGO | Broadcom Inc. | medium | ||
| 15 | ZS | Zscaler, Inc. | medium | ||
| 16 | MSTR | MicroStrategy Incorporated | medium | ||
| 17 | LDOS | Leidos Holdings, Inc. | medium | ||
| 18 | OPEN | Opendoor Technologies Inc | medium | ||
| 19 | TAN | Invesco Solar ETF | medium | ||
| 20 | MU | Micron Technology, Inc. | medium | ||
| 21 | STX | Seagate Technology Holdings PLC | medium | ||
| 22 | IBP | Installed Building Products, In | medium | ||
| 23 | MARA | Marathon Digital Holdings, Inc. | medium | ||
| 24 | AES | The AES Corporation | medium | ||
| 25 | DOCU | DocuSign, Inc. | medium | ||
| 26 | EWW | iShares Inc iShares MSCI Mexico | medium | ||
| 27 | JACK | Jack In The Box Inc. | medium | ||
| 28 | PYPL | PayPal Holdings, Inc. | medium | ||
| 29 | QUBT | Quantum Computing Inc. | medium | ||
| 30 | RPG | Invesco S&P 500 Pure Growth ETF | medium | ||
| 31 | USO | United States Oil Fund LP | medium | ||
| 32 | XPEV | XPeng Inc. | medium | ||
| 33 | AMGN | Amgen Inc. | medium | ||
| 34 | BITX | 2x Bitcoin Strategy ETF | medium | ||
| 35 | EPI | WisdomTree India Earnings Fund | medium | ||
| 36 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | medium | ||
| 37 | RACE | Ferrari N.V. | medium | ||
| 38 | RTX | Raytheon Technologies Corporati | medium | ||
| 39 | ALT | Altimmune, Inc. | medium | ||
| 40 | COHR | Coherent, Inc. | medium | ||
| 41 | COHU | Cohu, Inc. | medium | ||
| 42 | FGEN | FibroGen, Inc | medium | ||
| 43 | GCI | Gannett Co., Inc. | medium | ||
| 44 | GS | Goldman Sachs Group, Inc. (The) | medium | ||
| 45 | HUT | Hut 8 Mining Corp | medium | ||
| 46 | KRE | SPDR S&P Regional Banking ETF | medium | ||
| 47 | LMT | Lockheed Martin Corporation | medium | ||
| 48 | MDT | Medtronic plc. | medium | ||
| 49 | OKE | ONEOK, Inc. | medium | ||
| 50 | TBBK | The Bancorp, Inc. | medium | ||
| 51 | TEAM | Atlassian Corporation Plc | medium | ||
| 52 | TTD | The Trade Desk, Inc. | medium | ||
| 53 | UNH | UnitedHealth Group Incorporated | medium | ||
| 54 | ABB | ABB Ltd | medium | ||
| 55 | ALB | Albemarle Corporation | medium | ||
| 56 | AMAT | Applied Materials, Inc. | medium | ||
| 57 | BE | Bloom Energy Corporation | medium | ||
| 58 | CAT | Caterpillar, Inc. | medium | ||
| 59 | CHRS | Coherus BioSciences, Inc. | medium | ||
| 60 | CLS | Celestica Inc | medium | ||
| 61 | CRSP | CRISPR Therapeutics AG | medium | ||
| 62 | EFV | iShares MSCI EAFE Value ETF | medium | ||
| 63 | EVH | Evolent Health, Inc | medium | ||
| 64 | GDDY | GoDaddy Inc. | medium | ||
| 65 | GE | General Electric Company | medium | ||
| 66 | GNRC | Generac Holdlings Inc. | medium | ||
| 67 | HP | Helmerich & Payne, Inc. | medium | ||
| 68 | HUBB | Hubbell Inc | medium | ||
| 69 | JXN | Jackson Financial Inc | medium | ||
| 70 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | medium | ||
| 71 | OKTA | Okta, Inc. | medium | ||
| 72 | OXY | Occidental Petroleum Corporatio | medium | ||
| 73 | SCHW | Charles Schwab Corporation (The | medium | ||
| 74 | SYK | Stryker Corporation | medium | ||
| 75 | UGI | UGI Corporation | medium | ||
| 76 | WMT | Walmart Inc. | medium | ||
| 77 | AMZN | Amazon.com, Inc. | medium | ||
| 78 | AXTI | AXT Inc | medium | ||
| 79 | BLK | BlackRock, Inc. | medium | ||
| 80 | BOOT | Boot Barn Holdings, Inc. | medium | ||
| 81 | BTI | British American Tobacco PLC | medium | ||
| 82 | BX | Blackstone Inc. | medium | ||
| 83 | C | Citigroup, Inc. | medium | ||
| 84 | CME | CME Group Inc. | medium | ||
| 85 | EEM | iShares MSCI Emerging Markets ETF | medium | ||
| 86 | EG | Everest Re Group, Ltd. | medium | ||
| 87 | ELV | Elevance Health, Inc. | medium | ||
| 88 | EWJ | iShares MSCI Japan Index Fund | medium | ||
| 89 | EXAI | Exscientia Plc | medium | ||
| 90 | F | Ford Motor Company | medium | ||
| 91 | GH | Guardant Health, Inc. | medium | ||
| 92 | GOOGL | Alphabet Inc. | medium | ||
| 93 | HPE | Hewlett Packard Enterprise Comp | medium | ||
| 94 | INTT | inTEST Corp | medium | ||
| 95 | ISRG | Intuitive Surgical, Inc. | medium | ||
| 96 | LYFT | Lyft, Inc. | medium | ||
| 97 | MDB | MongoDB, Inc. | medium | ||
| 98 | NUE | Nucor Corporation | medium | ||
| 99 | NVDA | NVIDIA Corporation | medium | ||
| 100 | PANW | Palo Alto Networks, Inc. | medium | ||
| 101 | PINS | Pinterest, Inc. | medium | ||
| 102 | PXD | Pioneer Natural Resources Compa | medium | ||
| 103 | RDFN | Redfin Corporation | medium | ||
| 104 | SBUX | Starbucks Corporation | medium | ||
| 105 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | medium | ||
| 106 | SVM | Silvercorp Metals Inc | medium | ||
| 107 | SWAV | ShockWave Medical, Inc. | medium | ||
| 108 | TIP | iShares TIPS Bond ETF | medium | ||
| 109 | TNA | Direxion Daily Small Cap Bull 3X Shares | medium | ||
| 110 | WDC | Western Digital Corporation | medium | ||
| 111 | WTV | WisdomTree U.S. Value Fund | medium | ||
| 112 | XOM | Exxon Mobil Corporation | medium | ||
| 113 | XPEL | XPEL, Inc. | medium | ||
| 114 | ACLS | Axcelis Technologies, Inc. | medium | ||
| 115 | ADM | Archer-Daniels-Midland Company | medium | ||
| 116 | ADSK | Autodesk, Inc. | medium | ||
| 117 | AGYS | Agilysys, Inc. | medium | ||
| 118 | ARCH | Arch Resources, Inc. | medium | ||
| 119 | BITF | Bitfarms Ltd/Canada | medium | ||
| 120 | CNR | Cornerstone Building Brands, In | medium | ||
| 121 | COE | China Online Education Group | medium | ||
| 122 | COPX | Global X Copper Miners ETF | medium | ||
| 123 | CRS | Carpenter Technology Corporatio | medium | ||
| 124 | DHR | Danaher Corporation | medium | ||
| 125 | DLR | Digital Realty Trust, Inc. | medium | ||
| 126 | DLTR | Dollar Tree, Inc. | medium | ||
| 127 | IBKR | Interactive Brokers Group, Inc. | medium | ||
| 128 | JBL | Jabil Inc. | medium | ||
| 129 | LUL | Lululemon Athletica | medium | ||
| 130 | MSFT | Microsoft Corporation | medium | ||
| 131 | MUSA | Murphy USA Inc. | medium | ||
| 132 | MYRG | MYR Group, Inc. | medium | ||
| 133 | NKE | Nike, Inc. | medium | ||
| 134 | NXPI | NXP Semiconductors N.V. | medium | ||
| 135 | PAVE | Global X Funds Global X U.S. In | medium | ||
| 136 | PCT | PureCycle Technologies, Inc. | medium | ||
| 137 | PDD | Pinduoduo Inc. | medium | ||
| 138 | PWR | Quanta Services, Inc. | medium | ||
| 139 | RCL | D/B/A Royal Caribbean Cruises L | medium | ||
| 140 | RKT | Rocket Companies, Inc. | medium | ||
| 141 | SAVA | Cassava Sciences, Inc. | medium | ||
| 142 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | medium | ||
| 143 | SMCI | Super Micro Computer, Inc. | medium | ||
| 144 | SPSC | SPS Commerce, Inc. | medium | ||
| 145 | VOD | Vodafone Group Plc | medium | ||
| 146 | WYNN | Wynn Resorts, Limited | medium | ||
| 147 | XP | XP Inc. | medium | ||
| 148 | AAON | AAON, Inc. | medium | ||
| 149 | API | Agora, Inc. | medium | ||
| 150 | AR | Antero Resources Corporation | medium | ||
| 151 | BEAM | Beam Therapeutics Inc. | medium | ||
| 152 | CPRT | Copart, Inc. | medium | ||
| 153 | DBC | Invesco DB Commodity Index Tracking Fund | medium | ||
| 154 | DDOG | Datadog, Inc. | medium | ||
| 155 | DELL | Dell Technologies Inc. | medium | ||
| 156 | DXCM | DexCom, Inc. | medium | ||
| 157 | HAL | Halliburton Company | medium | ||
| 158 | HON | Honeywell International Inc. | medium | ||
| 159 | INTU | Intuit Inc. | medium | ||
| 160 | MELI | MercadoLibre, Inc. | medium | ||
| 161 | MRK | Merck & Company, Inc. | medium | ||
| 162 | NGMS | NeoGames S.A. | medium | ||
| 163 | NIO | NIO Inc. | medium | ||
| 164 | OMCL | Omnicell, Inc. | medium | ||
| 165 | POWL | Powell Industries, Inc. | medium | ||
| 166 | RIOT | Riot Blockchain, Inc | medium | ||
| 167 | RKLB | Rocket Lab USA Inc | medium | ||
| 168 | RMD | ResMed Inc. | medium | ||
| 169 | SCCO | Southern Copper Corporation | medium | ||
| 170 | SIX | Six Flags Entertainment Corpora | medium | ||
| 171 | SPG | Simon Property Group, Inc. | medium | ||
| 172 | STM | STMicroelectronics NV | medium | ||
| 173 | TDOC | Teladoc Health, Inc. | medium | ||
| 174 | TM | Toyota Motor Corp | medium | ||
| 175 | TSL | Tesla, Inc. | medium | ||
| 176 | UNL | United States 12 Month Natural Gas Fund LP | medium | ||
| 177 | UPST | Upstart Holdings, Inc. | medium | ||
| 178 | UPWK | Upwork Inc. | medium | ||
| 179 | URA | Global X Uranium ETF | medium | ||
| 180 | VLY | Valley National Bancorp | medium | ||
| 181 | WMB | Williams Companies, Inc. (The) | medium | ||
| 182 | XLK | SPDR Select Sector Fund - Techn | medium | ||
| 183 | AA | Alcoa Corporation | medium | ||
| 184 | AAA | AAF First Priority CLO Bond ETF | medium | ||
| 185 | ABBV | AbbVie Inc. | medium | ||
| 186 | ABR | Arbor Realty Trust | medium | ||
| 187 | AMPG | AmpliTech Group Inc | medium | ||
| 188 | ARKF | ARK Fintech Innovation ETF | medium | ||
| 189 | BMY | Bristol-Myers Squibb Company | medium | ||
| 190 | BOE | BlackRock Enhanced Global Dividend Trust | medium | ||
| 191 | CHPT | ChargePoint Holdings, Inc. | medium | ||
| 192 | DRI | Darden Restaurants, Inc. | medium | ||
| 193 | EOG | EOG Resources, Inc. | medium | ||
| 194 | EWZ | iShares Inc iShares MSCI Brazil | medium | ||
| 195 | FXI | iShares China Large-Cap ETF | medium | ||
| 196 | GDXJ | VanEck Junior Gold Miners ETF | medium | ||
| 197 | GENI | Genius Sports Limited | medium | ||
| 198 | GIS | General Mills, Inc. | medium | ||
| 199 | HLX | Helix Energy Solutions Group, I | medium | ||
| 200 | JNJ | Johnson & Johnson | medium | ||
| 201 | KULR | KULR Technology Group Inc | medium | ||
| 202 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | medium | ||
| 203 | MGA | Magna International Inc | medium | ||
| 204 | MOD | Modine Manufacturing Company | medium | ||
| 205 | MP | MP Materials Corp. | medium | ||
| 206 | MSOS | AdvisorShares Trust AdvisorShar | medium | ||
| 207 | NRG | NRG Energy, Inc. | medium | ||
| 208 | OLLI | Ollie's Bargain Outlet Holdings | medium | ||
| 209 | ORCL | Oracle Corporation | medium | ||
| 210 | PALL | Aberdeen Standard Physical Pall | medium | ||
| 211 | PARA | Paramount Global Class B | medium | ||
| 212 | PENN | Penn National Gaming, Inc. | medium | ||
| 213 | PLD | Prologis, Inc. | medium | ||
| 214 | QQQ | Invesco QQQ Trust Series 1 | medium | ||
| 215 | QTWO | Q2 Holdings, Inc. | medium | ||
| 216 | REAX | Real Brokerage Inc/The | medium | ||
| 217 | RLI | RLI Corp. | medium | ||
| 218 | SHW | Sherwin-Williams Company (The) | medium | ||
| 219 | SNPS | Synopsys, Inc. | medium | ||
| 220 | TCOM | Trip.com Group Limited | medium | ||
| 221 | TECL | Direxion Daily Technology Bull 3X Shares | medium | ||
| 222 | TGT | Target Corp | medium | ||
| 223 | TMO | Thermo Fisher Scientific Inc | medium | ||
| 224 | VRT | Vertiv Holdings, LLC | medium | ||
| 225 | WFC | Wells Fargo & Company | medium | ||
| 226 | WSM | Williams-Sonoma, Inc. | medium | ||
| 227 | XHB | SPDR Series Trust SPDR Homebuil | medium | ||
| 228 | XLF | SPDR Select Sector Fund - Finan | medium | ||
| 229 | XLI | SPDR Select Sector Fund - Indus | medium | ||
| 230 | ANET | Arista Networks, Inc. | medium | ||
| 231 | BAX | Baxter International Inc. | medium | ||
| 232 | DD | DuPont de Nemours, Inc. | medium | ||
| 233 | DG | Dollar General Corporation | medium | ||
| 234 | EDIT | Editas Medicine, Inc. | medium | ||
| 235 | EXP | Eagle Materials Inc | medium | ||
| 236 | FANG | Diamondback Energy, Inc. - Comm | medium | ||
| 237 | FVRR | Fiverr International Ltd. | medium | ||
| 238 | GTLB | Gitlab Inc | medium | ||
| 239 | HUM | Humana Inc. | medium | ||
| 240 | IESC | IES Holdings, Inc. | medium | ||
| 241 | IIPR | Innovative Industrial Propertie | medium | ||
| 242 | IJT | iShares S&P Small-Cap 600 Growt | medium | ||
| 243 | ITB | iShares U.S. Home Construction | medium | ||
| 244 | KIM | Kimco Realty Corporation | medium | ||
| 245 | MCK | McKesson Corporation | medium | ||
| 246 | MRNA | Moderna, Inc. | medium | ||
| 247 | MUR | Murphy Oil Corporation | medium | ||
| 248 | NEP | NextEra Energy Partners, LP | medium | ||
| 249 | NOW | ServiceNow, Inc. | medium | ||
| 250 | ON | ON Semiconductor Corporation | medium | ||
| 251 | PODD | Insulet Corporation | medium | ||
| 252 | PRTS | CarParts.com, Inc. | medium | ||
| 253 | RBLX | Roblox Corporation | medium | ||
| 254 | S | SentinelOne, Inc. | medium | ||
| 255 | SIRI | Sirius XM Holdings Inc. | medium | ||
| 256 | SMMT | Summit Therapeutics Inc. | medium | ||
| 257 | SNOW | Snowflake Inc. | medium | ||
| 258 | TLT | iShares 20+ Year Treasury Bond ETF | medium | ||
| 259 | TPL | Texas Pacific Land Corporation | medium | ||
| 260 | UPS | United Parcel Service, Inc. | medium | ||
| 261 | URI | United Rentals, Inc. | medium | ||
| 262 | VIST | Vista Oil & Gas, S.A.B. de C.V. | medium | ||
| 263 | VRTX | Vertex Pharmaceuticals Incorpor | medium | ||
| 264 | XLE | SPDR Select Sector Fund - Energ | medium | ||
| 265 | COMT | iShares GSCI Commodity Dynamic | medium | ||
| 266 | CRM | Salesforce.com Inc | medium | ||
| 267 | EMR | Emerson Electric Company | medium | ||
| 268 | ETSY | Etsy, Inc. | medium | ||
| 269 | EXC | Exelon Corporation | medium | ||
| 270 | FDX | FedEx Corporation | medium | ||
| 271 | FUN | Cedar Fair, L.P. | medium | ||
| 272 | GSBD | Goldman Sachs BDC, Inc. | medium | ||
| 273 | HCI | HCI Group, Inc. | medium | ||
| 274 | IBB | iShares Biotechnology ETF | medium | ||
| 275 | KWEB | KraneShares Trust KraneShares C | medium | ||
| 276 | MCO | Moody's Corporation | medium | ||
| 277 | NNDM | Nano Dimension Ltd | medium | ||
| 278 | PATH | UiPath, Inc. | medium | ||
| 279 | PLNT | Planet Fitness, Inc. | medium | ||
| 280 | REKR | Rekor Systems Inc | medium | ||
| 281 | SID | Cia Siderurgica Nacional SA | medium | ||
| 282 | SMLR | Semler Scientific Inc | medium | ||
| 283 | SNEX | StoneX Group Inc. | medium | ||
| 284 | STEM | Stem, Inc. | medium | ||
| 285 | T | AT&T Inc. | medium | ||
| 286 | TEVA | Teva Pharmaceutical Industries Ltd | medium | ||
| 287 | USB | U.S. Bancorp | medium | ||
| 288 | WBD | Warner Bros. Discovery, Inc. Series A | medium | ||
| 289 | ZM | Zoom Video Communications, Inc. | medium | ||
| 290 | A | Agilent Technologies, Inc. | low | ||
| 291 | AAC | Ares Acquisition Corp | low | ||
| 292 | AAPL | Apple Inc. | low | ||
| 293 | ALCC | AltC Acquisition Corp | low | ||
| 294 | ALK | Alaska Air Group, Inc. | low | ||
| 295 | ARKB | ARK 21Shares Bitcoin ETF | low | ||
| 296 | ASML | ASML Holding N.V. - New York Re | low | ||
| 297 | ASTS | AST SpaceMobile Inc | low | ||
| 298 | AVAV | AeroVironment, Inc. | low | ||
| 299 | AXP | American Express Company | low | ||
| 300 | BLDR | Builders FirstSource, Inc. | low | ||
| 301 | CCSI | Consensus Cloud Solutions Inc | low | ||
| 302 | CNBS | Amplify Seymour Cannabis ETF | low | ||
| 303 | CRWD | CrowdStrike Holdings, Inc. | low | ||
| 304 | CVS | CVS Health Corporation | low | ||
| 305 | DBB | Invesco DB Base Metals Fund | low | ||
| 306 | DMLP | Dorchester Minerals, L.P. | low | ||
| 307 | EL | Estee Lauder Companies, Inc. (T | low | ||
| 308 | ENPH | Enphase Energy, Inc. | low | ||
| 309 | FORM | FormFactor, Inc. | low | ||
| 310 | MAPS | WM Technology, Inc. | low | ||
| 311 | MGM | MGM Resorts International | low | ||
| 312 | MGNI | Magnite, Inc. | low | ||
| 313 | MNST | Monster Beverage Corporation | low | ||
| 314 | MRV | Marvell Technology Group | low | ||
| 315 | NEM | Newmont Corporation | low | ||
| 316 | NET | Cloudflare, Inc. | low | ||
| 317 | PFE | Pfizer, Inc. | low | ||
| 318 | PHM | PulteGroup, Inc. | low | ||
| 319 | PI | Impinj, Inc. | low | ||
| 320 | PLTR | Palantir Technologies Inc. | low | ||
| 321 | RXRX | Recursion Pharmaceuticals, Inc. | low | ||
| 322 | SOFI | SoFi Technologies, Inc. | low | ||
| 323 | SWAN | Amplify ETF Trust Amplify Black | low | ||
| 324 | SWKS | Skyworks Solutions, Inc. | low | ||
| 325 | UFPI | UFP Industries, Inc. | low | ||
| 326 | UTHR | United Therapeutics Corporation | low | ||
| 327 | VXX | iPath Series B S&P 500 VIX Shor | low | ||
| 328 | VZ | Verizon Communications Inc. | low | ||
| 329 | ABNB | Airbnb, Inc. | low | ||
| 330 | ACMR | ACM Research, Inc. | low | ||
| 331 | ADBE | Adobe Inc. | low | ||
| 332 | BDX | Becton, Dickinson and Company | low | ||
| 333 | BHC | Bausch Health Cos Inc | low | ||
| 334 | BLD | TopBuild Corp. | low | ||
| 335 | BOIL | ProShares Ultra Bloomberg Natural Gas | low | ||
| 336 | CMCSA | Comcast Corporation | low | ||
| 337 | CMG | Chipotle Mexican Grill, Inc. | low | ||
| 338 | DHI | D.R. Horton, Inc. | low | ||
| 339 | EBAY | eBay Inc. | low | ||
| 340 | ELF | e.l.f. Beauty, Inc. | low | ||
| 341 | EXAS | Exact Sciences Corporation | low | ||
| 342 | FOUR | Shift4 Payments, Inc. | low | ||
| 343 | GILD | Gilead Sciences, Inc. | low | ||
| 344 | GLD | SPDR Gold Shares | low | ||
| 345 | IHAK | iShares Cybersecurity and Tech | low | ||
| 346 | JD | JD.com, Inc. | low | ||
| 347 | KLAC | KLA Corporation | low | ||
| 348 | KO | Coca-Cola Company (The) | low | ||
| 349 | KSA | iShares Trust iShares MSCI Saud | low | ||
| 350 | LCID | Lucid Group, Inc. | low | ||
| 351 | MJ | ETFMG Alternative Harvest ETF | low | ||
| 352 | MMM | 3M Company | low | ||
| 353 | NEE | NextEra Energy, Inc. | low | ||
| 354 | NVT | nVent Electric plc | low | ||
| 355 | PACB | Pacific Biosciences of Californ | low | ||
| 356 | PPH | VanEck Pharmaceutical ETF | low | ||
| 357 | RETA | Reata Pharmaceuticals, Inc. | low | ||
| 358 | SHAK | Shake Shack, Inc. | low | ||
| 359 | STWD | STARWOOD PROPERTY TRUST, INC. S | low | ||
| 360 | UBER | Uber Technologies, Inc. | low | ||
| 361 | VUG | Vanguard Growth ETF | low | ||
| 362 | WEAT | Teucrium Wheat Fund ETV | low | ||
| 363 | Gray Television Inc | low | |||
| 364 | AFRM | Affirm Holdings, Inc. | low | ||
| 365 | AIT | Applied Industrial Technologies | low | ||
| 366 | APP | Applovin Corporation | low | ||
| 367 | BABA | Alibaba Group Holding Limited | low | ||
| 368 | CRK | Comstock Resources, Inc. | low | ||
| 369 | CUTR | Cutera, Inc. | low | ||
| 370 | ERX | Direxion Daily Energy Bull 2X Shares | low | ||
| 371 | FTNT | Fortinet, Inc. | low | ||
| 372 | GDX | VanEck Vectors Gold Miners ETF | low | ||
| 373 | GM | General Motors Company | low | ||
| 374 | GOLD | Barrick Gold Corp | low | ||
| 375 | IBM | International Business Machines | low | ||
| 376 | IONQ | IonQ Inc | low | ||
| 377 | IOVA | Iovance Biotherapeutics, Inc. | low | ||
| 378 | ITCI | Intra-Cellular Therapies Inc. | low | ||
| 379 | JMIA | Jumia Technologies AG | low | ||
| 380 | KEY | KeyCorp | low | ||
| 381 | KKR | KKR & Co. Inc. | low | ||
| 382 | LAZR | Luminar Technologies, Inc. | low | ||
| 383 | METC | Ramaco Resources, Inc. | low | ||
| 384 | MPWR | Monolithic Power Systems, Inc. | low | ||
| 385 | MTCH | Match Group, Inc. | low | ||
| 386 | PAYC | Paycom Software, Inc. | low | ||
| 387 | RRR | Red Rock Resorts, Inc. | low | ||
| 388 | SHOP | Shopify Inc | low | ||
| 389 | SNAP | Snap Inc. | low | ||
| 390 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | low | ||
| 391 | SWK | Stanley Black & Decker Inc | low | ||
| 392 | TWLO | Twilio Inc. | low | ||
| 393 | UBS | UBS Group AG | low | ||
| 394 | WING | Wingstop Inc. | low | ||
| 395 | X | United States Steel Corporation | low | ||
| 396 | ARGT | Global X MSCI Argentina ETF | low | ||
| 397 | AXON | Axon Enterprise, Inc. | low | ||
| 398 | BAC | Bank of America Corporation | low | ||
| 399 | BBY | Best Buy Co., Inc. | low | ||
| 400 | BKNG | Booking Holdings Inc. Common St | low | ||
| 401 | CDNS | Cadence Design Systems, Inc. | low | ||
| 402 | CLB | Core Laboratories N.V. | low | ||
| 403 | CSCO | Cisco Systems, Inc. | low | ||
| 404 | CVNA | Carvana Co. | low | ||
| 405 | CYBR | CyberArk Software Ltd. | low | ||
| 406 | DPST | Direxion Daily Regional Banks Bull 3x Shares | low | ||
| 407 | FSLR | First Solar, Inc. | low | ||
| 408 | GEVO | Gevo, Inc. | low | ||
| 409 | HUBS | HubSpot, Inc. | low | ||
| 410 | IJR | iShares Core S&P Small-Cap ETF | low | ||
| 411 | INVZ | Innoviz Technologies Ltd. | low | ||
| 412 | ITUB | Itau Unibanco Holding SA | low | ||
| 413 | IWM | iShares Russell 2000 ETF | low | ||
| 414 | JETS | U.S. Global Jets ETF | low | ||
| 415 | JPM | JP Morgan Chase & Co. | low | ||
| 416 | LRCX | Lam Research Corporation | low | ||
| 417 | MLI | Mueller Industries, Inc. | low | ||
| 418 | NTLA | Intellia Therapeutics, Inc. | low | ||
| 419 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | low | ||
| 420 | PGTI | PGT Innovations, Inc. | low | ||
| 421 | PII | Polaris Inc. | low | ||
| 422 | PLCE | Children's Place, Inc. (The) | low | ||
| 423 | RPM | RPM International Inc. | low | ||
| 424 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | low | ||
| 425 | TXN | Texas Instruments Incorporated | low | ||
| 426 | UCTT | Ultra Clean Holdings, Inc. | low | ||
| 427 | WBA | Walgreens Boots Alliance, Inc. | low | ||
| 428 | ACHR | Archer Aviation Inc | low | ||
| 429 | AEHR | Aehr Test Systems | low | ||
| 430 | CHDN | Churchill Downs, Incorporated | low | ||
| 431 | CTAS | Cintas Corporation | low | ||
| 432 | DFH | Dream Finders Homes, Inc. | low | ||
| 433 | HD | Home Depot, Inc. (The) | low | ||
| 434 | ICLN | iShares S&P Global Clean Energy | low | ||
| 435 | INDA | Ishares MSCI India ETF | low | ||
| 436 | MRVL | Marvell Technology, Inc. | low | ||
| 437 | PAGS | PagSeguro Digital Ltd. | low | ||
| 438 | PCAR | PACCAR Inc. | low | ||
| 439 | PLUG | Plug Power, Inc. | low | ||
| 440 | WPM | Wheaton Precious Metals Corp | low | ||
| 441 | BIIB | Biogen Inc. | low | ||
| 442 | CRBU | Caribou Biosciences, Inc. | low | ||
| 443 | DKNG | DraftKings Inc. | low | ||
| 444 | GDRX | GoodRx Holdings, Inc. | low | ||
| 445 | LNG | Cheniere Energy, Inc. | low | ||
| 446 | RYAAY | Ryanair Holdings PLC | low | ||
| 447 | STAA | STAAR Surgical Company | low | ||
| 448 | TOST | Toast Inc | low | ||
| 449 | VKTX | Viking Therapeutics, Inc. | low | ||
| 450 | ZBRA | Zebra Technologies Corporation | low | ||
| 451 | ADMA | ADMA Biologics Inc | low | ||
| 452 | ANF | Abercrombie & Fitch Company | low | ||
| 453 | BA | Boeing Company (The) | low | ||
| 454 | BOTZ | Global X Robotics & Artificial | low | ||
| 455 | CAH | Cardinal Health, Inc. | low | ||
| 456 | COWZ | Pacer US Cash Cows 100 ETF | low | ||
| 457 | GD | General Dynamics Corporation | low | ||
| 458 | MCD | McDonald's Corporation | low | ||
| 459 | MCHP | Microchip Technology Incorporat | low | ||
| 460 | SE | Sea Limited | low | ||
| 461 | TDG | Transdigm Group Incorporated Tr | low | ||
| 462 | V | Visa Inc. | low | ||
| 463 | ^TNX | 10Y Treasury Yield | low | ||
| 464 | ABEO | Abeona Therapeutics Inc | low | ||
| 465 | APA | APA Corporation | low | ||
| 466 | CFLT | Confluent, Inc. | low | ||
| 467 | NTNX | Nutanix, Inc. | low | ||
| 468 | QS | QuantumScape Corporation | low | ||
| 469 | TNDM | Tandem Diabetes Care, Inc. | low | ||
| 470 | UNP | Union Pacific Corporation | low | ||
| 471 | AEP | American Electric Power Company | low | ||
| 472 | ARKG | ARK Genomic Revolution ETF | low | ||
| 473 | CPRX | Catalyst Pharmaceuticals, Inc. | low | ||
| 474 | LOW | Lowe's Companies, Inc. | low | ||
| 475 | TGTX | TG Therapeutics, Inc. | low | ||
| 476 | VWO | Vanguard FTSE Emerging Markets | low | ||
| 477 | XBI | SPDR Series Trust SPDR S&P Bio | low | ||
| 478 | APO | Apollo Global Management, Inc. | low | ||
| 479 | BECN | Beacon Roofing Supply, Inc. | low | ||
| 480 | ITA | iShares U.S. Aerospace & Defens | low | ||
| 481 | LYV | Live Nation Entertainment, Inc. | low | ||
| 482 | QRVO | Qorvo, Inc. | low | ||
| 483 | SLV | iShares Silver Trust | low | ||
| 484 | BHP | BHP Group Ltd | low | ||
| 485 | CRI | Carter's, Inc. | low | ||
| 486 | CVCO | Cavco Industries, Inc. | low | ||
| 487 | CVX | Chevron Corporation | low | ||
