Technical Strategy
Research
Technical Strategy
Research
Live Technical Stock Analysis
Most Popular Questions Voted
| Question | Popularity | Vote |
|---|
Most Popular Tickers Submitted
| Ticker | Name | Sector | Popularity | Vote | |
|---|---|---|---|---|---|
| 1 | COPX | Global X Copper Miners ETF | Materials | high | |
| 2 | OMCL | Omnicell, Inc. | Health Care | high | |
| 3 | BE | Bloom Energy Corporation | Industrials | low | |
| 4 | ELV | Elevance Health, Inc. | Health Care | low | |
| 5 | GCI | Gannett Co., Inc. | Communication Services | low | |
| 6 | PLTR | Palantir Technologies Inc. | Information Technology | low | |
| 7 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | Large Growth | low | |
| 8 | RRR | Red Rock Resorts, Inc. | Consumer Discretionary | low | |
| 9 | TOST | Toast Inc | Information Technology | low | |
| 10 | X | United States Steel Corporation | Materials | low | |
| 11 | AAON | AAON, Inc. | Industrials | low | |
| 12 | ABEO | Abeona Therapeutics Inc | Health Care | low | |
| 13 | ABNB | Airbnb, Inc. | Consumer Discretionary | low | |
| 14 | ABR | Arbor Realty Trust | Financials | low | |
| 15 | ACMR | ACM Research, Inc. | Information Technology | low | |
| 16 | AEP | American Electric Power Company | Utilities | low | |
| 17 | AI | C3.ai, Inc. | Information Technology | low | |
| 18 | AMGN | Amgen Inc. | Health Care | low | |
| 19 | ANET | Arista Networks, Inc. | Information Technology | low | |
| 20 | ANF | Abercrombie & Fitch Company | Consumer Discretionary | low | |
| 21 | APA | APA Corporation | Energy | low | |
| 22 | APO | Apollo Global Management, Inc. | Financials | low | |
| 23 | APP | Applovin Corporation | Information Technology | low | |
| 24 | AR | Antero Resources Corporation | Energy | low | |
| 25 | ARCH | Arch Resources, Inc. | Energy | low | |
| 26 | ARGT | Global X MSCI Argentina ETF | Miscellaneous Region | low | |
| 27 | ARKB | ARK 21Shares Bitcoin ETF | low | ||
| 28 | ARKX | ARK Space Exploration & Innovat | ETF | low | |
| 29 | ASML | ASML Holding N.V. - New York Re | Information Technology | low | |
| 30 | ASTS | AST SpaceMobile Inc | Communication Services | low | |
| 31 | AVAV | AeroVironment, Inc. | Industrials | low | |
| 32 | AXP | American Express Company | Financials | low | |
| 33 | BA | Boeing Company (The) | Industrials | low | |
| 34 | BAX | Baxter International Inc. | Health Care | low | |
| 35 | BDX | Becton, Dickinson and Company | Health Care | low | |
| 36 | BHC | Bausch Health Cos Inc | Health Care | low | |
| 37 | BIIB | Biogen Inc. | Health Care | low | |
| 38 | BITX | 2x Bitcoin Strategy ETF | low | ||
| 39 | BKNG | Booking Holdings Inc. Common St | Consumer Discretionary | low | |
| 40 | BMY | Bristol-Myers Squibb Company | Health Care | low | |
| 41 | BOTZ | Global X Robotics & Artificial | Miscellaneous Sector | low | |
| 42 | CALF | Pacer US Small Cap Cash Cows 10 | Small Value | low | |
| 43 | CCI | Crown Castle Inc. | Real Estate | low | |
| 44 | CG | The Carlyle Group Inc. | Financials | low | |
| 45 | CHDN | Churchill Downs, Incorporated | Consumer Discretionary | low | |
| 46 | CLS | Celestica Inc | Information Technology | low | |
| 47 | CNR | Cornerstone Building Brands, In | Industrials | low | |
| 48 | COE | China Online Education Group | Consumer Discretionary | low | |
| 49 | COIN | Coinbase Global, Inc. | Financials | low | |
| 50 | COMT | iShares GSCI Commodity Dynamic | Commodities Broad Basket | low | |
| 51 | CPRX | Catalyst Pharmaceuticals, Inc. | Health Care | low | |
| 52 | CRI | Carter's, Inc. | Consumer Discretionary | low | |
| 53 | CRM | Salesforce.com Inc | Information Technology | low | |
| 54 | CRS | Carpenter Technology Corporatio | Materials | low | |
| 55 | CSCO | Cisco Systems, Inc. | Information Technology | low | |
| 56 | CTAS | Cintas Corporation | Industrials | low | |
| 57 | CVNA | Carvana Co. | Consumer Discretionary | low | |
| 58 | CVS | CVS Health Corporation | Health Care | low | |
| 59 | DBC | Invesco DB Commodity Index Tracking Fund | Commodities Broad Basket | low | |
| 60 | DDOG | Datadog, Inc. | Information Technology | low | |
| 61 | DE | Deere & Company | Industrials | low | |
| 62 | DELL | Dell Technologies Inc. | Information Technology | low | |
| 63 | DHR | Danaher Corporation | Health Care | low | |
| 64 | DIS | Walt Disney Company (The) | Communication Services | low | |
| 65 | DKNG | DraftKings Inc. | Consumer Discretionary | low | |
| 66 | DVN | Devon Energy Corporation | Energy | low | |
| 67 | DXCM | DexCom, Inc. | Health Care | low | |
| 68 | EBAY | eBay Inc. | Consumer Discretionary | low | |
| 69 | EG | Everest Re Group, Ltd. | Financials | low | |
| 70 | ENPH | Enphase Energy, Inc. | Information Technology | low | |
| 71 | EXAS | Exact Sciences Corporation | Health Care | low | |
| 72 | EXC | Exelon Corporation | Utilities | low | |
| 73 | FANG | Diamondback Energy, Inc. - Comm | Energy | low | |
| 74 | FDX | FedEx Corporation | Industrials | low | |
| 75 | FGEN | FibroGen, Inc | Health Care | low | |
| 76 | FICO | Fair Isaac Corproation | Information Technology | low | |
| 77 | FSLR | First Solar, Inc. | Information Technology | low | |
| 78 | FSLY | Fastly, Inc. | Information Technology | low | |
| 79 | FTNT | Fortinet, Inc. | Information Technology | low | |
| 80 | FUN | Cedar Fair, L.P. | Consumer Discretionary | low | |
| 81 | GH | Guardant Health, Inc. | Health Care | low | |
| 82 | GOOG | Alphabet Inc. | Communication Services | low | |
| 83 | GS | Goldman Sachs Group, Inc. (The) | Financials | low | |
| 84 | HAL | Halliburton Company | Energy | low | |
| 85 | HOOD | Robinhood Markets, Inc. | Financials | low | |
| 86 | HUBB | Hubbell Inc | Industrials | low | |
| 87 | HUBS | HubSpot, Inc. | Information Technology | low | |
| 88 | HUT | Hut 8 Mining Corp | Information Technology | low | |
| 89 | HZNP | Horizon Therapeutics Public Lim | Health Care | low | |
| 90 | IESC | IES Holdings, Inc. | Industrials | low | |
| 91 | IIPR | Innovative Industrial Propertie | Real Estate | low | |
| 92 | INDA | Ishares MSCI India ETF | India Equity | low | |
| 93 | IOVA | Iovance Biotherapeutics, Inc. | Health Care | low | |
| 94 | ISRG | Intuitive Surgical, Inc. | Health Care | low | |
| 95 | ITCI | Intra-Cellular Therapies Inc. | Health Care | low | |
| 96 | IWM | iShares Russell 2000 ETF | Small Blend | low | |
| 97 | JPM | JP Morgan Chase & Co. | Financials | low | |
| 98 | KO | Coca-Cola Company (The) | Consumer Staples | low | |
| 99 | KRE | SPDR S&P Regional Banking ETF | Financials | low | |
| 100 | KWEB | KraneShares Trust KraneShares C | China Region | low | |
| 101 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | ETF | low | |
| 102 | LAZR | Luminar Technologies, Inc. | Consumer Discretionary | low | |
| 103 | LCID | Lucid Group, Inc. | Consumer Discretionary | low | |
| 104 | LLY | Eli Lilly and Company | Health Care | low | |
| 105 | LUL | Lululemon Athletica | Consumer Discretionary | low | |
| 106 | LVS | Las Vegas Sands Corp. | Consumer Discretionary | low | |
| 107 | MAPS | WM Technology, Inc. | Information Technology | low | |
| 108 | MARA | Marathon Digital Holdings, Inc. | Information Technology | low | |
| 109 | MCHP | Microchip Technology Incorporat | Information Technology | low | |
| 110 | MDT | Medtronic plc. | Health Care | low | |
| 111 | MGA | Magna International Inc | Consumer Discretionary | low | |
| 112 | MGM | MGM Resorts International | Consumer Discretionary | low | |
| 113 | MJ | ETFMG Alternative Harvest ETF | Miscellaneous Sector | low | |
| 114 | MMYT | MakeMyTrip Limited | Consumer Discretionary | low | |
| 115 | MOD | Modine Manufacturing Company | Consumer Discretionary | low | |
| 116 | MPWR | Monolithic Power Systems, Inc. | Information Technology | low | |
| 117 | MRNA | Moderna, Inc. | Health Care | low | |
| 118 | MSFT | Microsoft Corporation | Information Technology | low | |
| 119 | MUSA | Murphy USA Inc. | Consumer Discretionary | low | |
| 120 | MYRG | MYR Group, Inc. | Industrials | low | |
| 121 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares | ETF | low | |
| 122 | NEE | NextEra Energy, Inc. | Utilities | low | |
| 123 | NEM | Newmont Corporation | Materials | low | |
| 124 | NIO | NIO Inc. | Consumer Discretionary | low | |
| 125 | NSSC | NAPCO Security Technologies, In | Information Technology | low | |
| 126 | NVDA | NVIDIA Corporation | Information Technology | low | |
| 127 | NVO | Novo Nordisk A/S | Health Care | low | |
| 128 | NXPI | NXP Semiconductors N.V. | Information Technology | low | |
| 129 | OIH | VanEck Vectors Oil Services ETF | Energy | low | |
| 130 | OLLI | Ollie's Bargain Outlet Holdings | Consumer Discretionary | low | |
| 131 | ONON | On Holding AG | Consumer Discretionary | low | |
| 132 | ORCL | Oracle Corporation | Information Technology | low | |
| 133 | PACB | Pacific Biosciences of Californ | Health Care | low | |
| 134 | PALL | Aberdeen Standard Physical Pall | ETF | low | |
| 135 | PAYC | Paycom Software, Inc. | Information Technology | low | |
| 136 | PAYO | Payoneer Global Inc. | Information Technology | low | |
| 137 | PDD | Pinduoduo Inc. | Consumer Discretionary | low | |
| 138 | PGTI | PGT Innovations, Inc. | Industrials | low | |
| 139 | PII | Polaris Inc. | Consumer Discretionary | low | |
| 140 | PINS | Pinterest, Inc. | Communication Services | low | |
| 141 | PLD | Prologis, Inc. | Real Estate | low | |
| 142 | POWL | Powell Industries, Inc. | Industrials | low | |
| 143 | PXD | Pioneer Natural Resources Compa | Energy | low | |
| 144 | PYPL | PayPal Holdings, Inc. | Information Technology | low | |
| 145 | QRVO | Qorvo, Inc. | Information Technology | low | |
| 146 | QUBT | Quantum Computing Inc. | Information Technology | low | |
| 147 | RBLX | Roblox Corporation | Communication Services | low | |
| 148 | RCL | D/B/A Royal Caribbean Cruises L | Consumer Discretionary | low | |
| 149 | REKR | Rekor Systems Inc | Information Technology | low | |
| 150 | RIOT | Riot Blockchain, Inc | Information Technology | low | |
| 151 | RKT | Rocket Companies, Inc. | Financials | low | |
| 152 | RLI | RLI Corp. | Financials | low | |
| 153 | RPG | Invesco S&P 500 Pure Growth ETF | Large Growth | low | |
| 154 | RSP | Invesco S&P 500 Equal Weight ET | Large Blend | low | |
| 155 | SE | Sea Limited | Communication Services | low | |
| 156 | SHOP | Shopify Inc | Information Technology | low | |
| 157 | SIG | Signet Jewelers Limited | Consumer Discretionary | low | |
| 158 | SIRI | Sirius XM Holdings Inc. | Communication Services | low | |
| 159 | SLV | iShares Silver Trust | ETF | low | |
| 160 | SMCI | Super Micro Computer, Inc. | Information Technology | low | |
| 161 | SMIN | Ishares MSCI India Small Cap ET | India Equity | low | |
| 162 | SMMT | Summit Therapeutics Inc. | Health Care | low | |
| 163 | SPG | Simon Property Group, Inc. | Real Estate | low | |
| 164 | SPSC | SPS Commerce, Inc. | Information Technology | low | |
| 165 | SPXC | SPX Corporation | Industrials | low | |
| 166 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | Financials | low | |
| 167 | STEM | Stem, Inc. | Industrials | low | |
| 168 | TAN | Invesco Solar ETF | Miscellaneous Sector | low | |
| 169 | TDW | Tidewater Inc. | Energy | low | |
| 170 | TECL | Direxion Daily Technology Bull 3X Shares | ETF | low | |
| 171 | TEVA | Teva Pharmaceutical Industries Ltd | Health Care | low | |
| 172 | TIP | iShares TIPS Bond ETF | Inflation-Protected Bond | low | |
| 173 | TLT | iShares 20+ Year Treasury Bond ETF | Long Government | low | |
| 174 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | ETF | low | |
| 175 | TMO | Thermo Fisher Scientific Inc | Health Care | low | |
| 176 | TSL | Tesla, Inc. | Consumer Discretionary | low | |
| 177 | TSLA | Tesla, Inc. | Consumer Discretionary | low | |
| 178 | TSM | Taiwan Semiconductor Manufactur | Information Technology | low | |
| 179 | U | Unity Software Inc. | Information Technology | low | |
| 180 | UFPI | UFP Industries, Inc. | Industrials | low | |
| 181 | UGI | UGI Corporation | Utilities | low | |
| 182 | UNL | United States 12 Month Natural Gas Fund LP | Fund | low | |
| 183 | UNP | Union Pacific Corporation | Industrials | low | |
| 184 | UPS | United Parcel Service, Inc. | Industrials | low | |
| 185 | UPWK | Upwork Inc. | Industrials | low | |
| 186 | URA | Global X Uranium ETF | Materials | low | |
| 187 | USO | United States Oil Fund LP | ETF | low | |
| 188 | UTHR | United Therapeutics Corporation | Health Care | low | |
| 189 | V | Visa Inc. | Information Technology | low | |
| 190 | VICI | VICI Properties Inc. | Real Estate | low | |
| 191 | VLO | Valero Energy Corporation | Energy | low | |
| 192 | VLY | Valley National Bancorp | Financials | low | |
| 193 | VOD | Vodafone Group Plc | Communication Services | low | |
| 194 | VST | Vistra Corp. | Utilities | low | |
| 195 | VUG | Vanguard Growth ETF | Large Growth | low | |
| 196 | VUZI | Vuzix Corporation | Information Technology | low | |
| 197 | VXX | iPath Series B S&P 500 VIX Shor | Trading--Miscellaneous | low | |
| 198 | WBD | Warner Bros. Discovery, Inc. Series A | Communication Services | low | |
| 199 | WDAY | Workday, Inc. | Information Technology | low | |
| 200 | WFC | Wells Fargo & Company | Financials | low | |
| 201 | WMB | Williams Companies, Inc. (The) | Energy | low | |
| 202 | WPM | Wheaton Precious Metals Corp | Materials | low | |
| 203 | WSC | WillScot Mobile Mini Holdings C | Industrials | low | |
| 204 | WTV | WisdomTree U.S. Value Fund | low | ||
| 205 | XHB | SPDR Series Trust SPDR Homebuil | Consumer Discretionary | low | |
| 206 | XLE | SPDR Select Sector Fund - Energ | Energy | low | |
| 207 | XOM | Exxon Mobil Corporation | Energy | low | |
| 208 | XPEV | XPeng Inc. | Consumer Discretionary | low | |
| 209 | YETI | YETI Holdings, Inc. | Consumer Discretionary | low | |
| 210 | ZBRA | Zebra Technologies Corporation | Information Technology | low |
Most Recent Live Sessions
Live Technical Stock Analysis
LIVE Technical Stock Analysis - February 2026
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to FSI Pro, FSI Macro memberships.
You have viewed the limit of 128 reports for free this month.
To continue reading our research please sign up below.
Already have an account? Sign In 4f348d-8f1c88-65dc1f-b4df8d-5b2466
Visitor: 4f348d-8f1c88-65dc1f-b4df8d-5b2466 Array ( [cookie] => 4f348d-8f1c88-65dc1f-b4df8d-5b2466 [current_usage] => 128 [max_usage] => 2 [current_usage_crypto] => 13 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 1 [role] => [user_id] => [IP] => 216.73.216.123 )
Live Technical Stock Analysis
LIVE Technical Stock Analysis - January 2026
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to FSI Pro, FSI Macro memberships.
You have viewed the limit of 128 reports for free this month.
To continue reading our research please sign up below.
Already have an account? Sign In 4f348d-8f1c88-65dc1f-b4df8d-5b2466
Visitor: 4f348d-8f1c88-65dc1f-b4df8d-5b2466 Array ( [cookie] => 4f348d-8f1c88-65dc1f-b4df8d-5b2466 [current_usage] => 128 [max_usage] => 2 [current_usage_crypto] => 13 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 1 [role] => [user_id] => [IP] => 216.73.216.123 )
Live Technical Stock Analysis
LIVE Technical Stock Analysis - November 2025
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to FSI Pro, FSI Macro memberships.
You have viewed the limit of 128 reports for free this month.
To continue reading our research please sign up below.
Already have an account? Sign In 4f348d-8f1c88-65dc1f-b4df8d-5b2466
Visitor: 4f348d-8f1c88-65dc1f-b4df8d-5b2466 Array ( [cookie] => 4f348d-8f1c88-65dc1f-b4df8d-5b2466 [current_usage] => 128 [max_usage] => 2 [current_usage_crypto] => 13 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 1 [role] => [user_id] => [IP] => 216.73.216.123 )
Live Technical Stock Analysis
LIVE Technical Stock Analysis - October 2025
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
This report is accessible to FSI Pro, FSI Macro memberships.
You have viewed the limit of 128 reports for free this month.
To continue reading our research please sign up below.
Already have an account? Sign In 4f348d-8f1c88-65dc1f-b4df8d-5b2466
Visitor: 4f348d-8f1c88-65dc1f-b4df8d-5b2466 Array ( [cookie] => 4f348d-8f1c88-65dc1f-b4df8d-5b2466 [current_usage] => 128 [max_usage] => 2 [current_usage_crypto] => 13 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 1 [role] => [user_id] => [IP] => 216.73.216.123 )