Technical Strategy
Research
Technical Strategy
Research
Live Technical Stock Analysis
Most Popular Questions Voted
Question | Popularity | Vote |
---|
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | ZBRA | Zebra Technologies Corporation | Information Technology | high | UPVOTE |
2 | PLTR | Palantir Technologies Inc. | Information Technology | high | UPVOTE |
3 | ADMA | ADMA Biologics Inc | Health Care | medium | UPVOTE |
4 | AMD | Advanced Micro Devices, Inc. | Information Technology | medium | UPVOTE |
5 | CALF | Pacer US Small Cap Cash Cows 10 | Small Value | medium | UPVOTE |
6 | PAYO | Payoneer Global Inc. | Information Technology | medium | UPVOTE |
7 | A | Agilent Technologies, Inc. | Health Care | low | UPVOTE |
8 | ATAI | ATAI Life Sciences N.V. | Health Care | low | UPVOTE |
9 | DELL | Dell Technologies Inc. | Information Technology | low | UPVOTE |
10 | MCHP | Microchip Technology Incorporat | Information Technology | low | UPVOTE |
11 | MGK | Vanguard Mega Cap Growth ETF | Large Growth | low | UPVOTE |
12 | MJ | ETFMG Alternative Harvest ETF | Miscellaneous Sector | low | UPVOTE |
13 | MRV | Marvell Technology Group | Information Technology | low | UPVOTE |
14 | RICK | RCI Hospitality Holdings, Inc. | Consumer Discretionary | low | UPVOTE |
15 | SAVA | Cassava Sciences, Inc. | Health Care | low | UPVOTE |
16 | TSLA | Tesla, Inc. | Consumer Discretionary | low | UPVOTE |
17 | VKTX | Viking Therapeutics, Inc. | Health Care | low | UPVOTE |
18 | WSM | Williams-Sonoma, Inc. | Consumer Discretionary | low | UPVOTE |
19 | XOM | Exxon Mobil Corporation | Energy | low | UPVOTE |
20 | ABBV | AbbVie Inc. | Health Care | low | UPVOTE |
21 | ADBE | Adobe Inc. | Information Technology | low | UPVOTE |
22 | ADM | Archer-Daniels-Midland Company | Consumer Staples | low | UPVOTE |
23 | AMC | AMC Entertainment Holdings, Inc | Communication Services | low | UPVOTE |
24 | AMZN | Amazon.com, Inc. | Consumer Discretionary | low | UPVOTE |
25 | AR | Antero Resources Corporation | Energy | low | UPVOTE |
26 | ASAN | Asana, Inc. | Information Technology | low | UPVOTE |
27 | BBY | Best Buy Co., Inc. | Consumer Discretionary | low | UPVOTE |
28 | BTI | British American Tobacco PLC | Consumer Staples | low | UPVOTE |
29 | BXP | Boston Properties, Inc. | Real Estate | low | UPVOTE |
30 | CDNS | Cadence Design Systems, Inc. | Information Technology | low | UPVOTE |
31 | CELH | Celsius Holdings, Inc. | Consumer Staples | low | UPVOTE |
32 | CHPT | ChargePoint Holdings, Inc. | Industrials | low | UPVOTE |
33 | CHUY | Chuy's Holdings, Inc. | Consumer Discretionary | low | UPVOTE |
34 | CMG | Chipotle Mexican Grill, Inc. | Consumer Discretionary | low | UPVOTE |
35 | CRK | Comstock Resources, Inc. | Energy | low | UPVOTE |
36 | DKNG | DraftKings Inc. | Consumer Discretionary | low | UPVOTE |
37 | DPZ | Domino's Pizza Inc | Consumer Discretionary | low | UPVOTE |
38 | EG | Everest Re Group, Ltd. | Financials | low | UPVOTE |
39 | ET | Energy Transfer LP | Energy | low | UPVOTE |
40 | EWH | iShares MSCI Hong Kong ETF | ETF | low | UPVOTE |
41 | EWW | iShares Inc iShares MSCI Mexico | Miscellaneous Region | low | UPVOTE |
42 | EXAI | Exscientia Plc | Health Care | low | UPVOTE |
43 | FANG | Diamondback Energy, Inc. - Comm | Energy | low | UPVOTE |
44 | GFI | Gold Fields Ltd | Materials | low | UPVOTE |
45 | GH | Guardant Health, Inc. | Health Care | low | UPVOTE |
46 | GILD | Gilead Sciences, Inc. | Health Care | low | UPVOTE |
47 | GTLB | Gitlab Inc | Information Technology | low | UPVOTE |
48 | HAL | Halliburton Company | Energy | low | UPVOTE |
49 | HCI | HCI Group, Inc. | Financials | low | UPVOTE |
50 | HP | Helmerich & Payne, Inc. | Energy | low | UPVOTE |
51 | HUM | Humana Inc. | Health Care | low | UPVOTE |
52 | IWM | iShares Russell 2000 ETF | Small Blend | low | UPVOTE |
53 | KLAC | KLA Corporation | Information Technology | low | UPVOTE |
54 | LLY | Eli Lilly and Company | Health Care | low | UPVOTE |
55 | LMT | Lockheed Martin Corporation | Industrials | low | UPVOTE |
56 | LRCX | Lam Research Corporation | Information Technology | low | UPVOTE |
57 | MP | MP Materials Corp. | Materials | low | UPVOTE |
58 | MSTR | MicroStrategy Incorporated | Information Technology | low | UPVOTE |
59 | NIO | NIO Inc. | Consumer Discretionary | low | UPVOTE |
60 | NOC | Northrop Grumman Corporation | Industrials | low | UPVOTE |
61 | OKE | ONEOK, Inc. | Energy | low | UPVOTE |
62 | OKTA | Okta, Inc. | Information Technology | low | UPVOTE |
63 | ORCL | Oracle Corporation | Information Technology | low | UPVOTE |
64 | PBR | Petroleo Brasileiro SA | Energy | low | UPVOTE |
65 | PCAR | PACCAR Inc. | Industrials | low | UPVOTE |
66 | PDD | Pinduoduo Inc. | Consumer Discretionary | low | UPVOTE |
67 | PENN | Penn National Gaming, Inc. | Consumer Discretionary | low | UPVOTE |
68 | PINS | Pinterest, Inc. | Communication Services | low | UPVOTE |
69 | PLD | Prologis, Inc. | Real Estate | low | UPVOTE |
70 | RIOT | Riot Blockchain, Inc | Information Technology | low | UPVOTE |
71 | RRR | Red Rock Resorts, Inc. | Consumer Discretionary | low | UPVOTE |
72 | RTX | Raytheon Technologies Corporati | Industrials | low | UPVOTE |
73 | SBUX | Starbucks Corporation | Consumer Discretionary | low | UPVOTE |
74 | SCHW | Charles Schwab Corporation (The | Financials | low | UPVOTE |
75 | SE | Sea Limited | Communication Services | low | UPVOTE |
76 | SMMT | Summit Therapeutics Inc. | Health Care | low | UPVOTE |
77 | SOFI | SoFi Technologies, Inc. | Financials | low | UPVOTE |
78 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | ETF | low | UPVOTE |
79 | SPY | SPDR S&P 500 | Large Blend | low | UPVOTE |
80 | SQ | Square, Inc. | Information Technology | low | UPVOTE |
81 | SWKS | Skyworks Solutions, Inc. | Information Technology | low | UPVOTE |
82 | TDG | Transdigm Group Incorporated Tr | Industrials | low | UPVOTE |
83 | TM | Toyota Motor Corp | Consumer Discretionary | low | UPVOTE |
84 | TMDX | TransMedics Group, Inc. | Health Care | low | UPVOTE |
85 | TSM | Taiwan Semiconductor Manufactur | Information Technology | low | UPVOTE |
86 | UTHR | United Therapeutics Corporation | Health Care | low | UPVOTE |
87 | VHT | Vanguard Health Care ETF | Health Care | low | UPVOTE |
88 | VLO | Valero Energy Corporation | Energy | low | UPVOTE |
89 | VNQ | Vanguard Real Estate ETF | Real Estate | low | UPVOTE |
90 | VXX | iPath Series B S&P 500 VIX Shor | Trading--Miscellaneous | low | UPVOTE |
91 | VZ | Verizon Communications Inc. | Communication Services | low | UPVOTE |
92 | WBD | Warner Bros. Discovery, Inc. Series A | Communication Services | low | UPVOTE |
93 | WMB | Williams Companies, Inc. (The) | Energy | low | UPVOTE |
94 | X | United States Steel Corporation | Materials | low | UPVOTE |
95 | XBI | SPDR Series Trust SPDR S&P Bio | Health Care | low | UPVOTE |
96 | XLU | SPDR Select Sector Fund - Utili | Utilities | low | UPVOTE |
97 | XPEV | XPeng Inc. | Consumer Discretionary | low | UPVOTE |
98 | XPO | XPO Logistics, Inc. | Industrials | low | UPVOTE |
99 | AA | Alcoa Corporation | Materials | low | UPVOTE |
100 | AAC | Ares Acquisition Corp | Financials | low | UPVOTE |
101 | AAON | AAON, Inc. | Industrials | low | UPVOTE |
102 | AAPL | Apple Inc. | Information Technology | low | UPVOTE |
103 | ABB | ABB Ltd | Industrials | low | UPVOTE |
104 | ABNB | Airbnb, Inc. | Consumer Discretionary | low | UPVOTE |
105 | ACHR | Archer Aviation Inc | Industrials | low | UPVOTE |
106 | ACMR | ACM Research, Inc. | Information Technology | low | UPVOTE |
107 | ALCC | AltC Acquisition Corp | Financials | low | UPVOTE |
108 | ALK | Alaska Air Group, Inc. | Industrials | low | UPVOTE |
109 | AMAT | Applied Materials, Inc. | Information Technology | low | UPVOTE |
110 | AMGN | Amgen Inc. | Health Care | low | UPVOTE |
111 | APA | APA Corporation | Energy | low | UPVOTE |
112 | API | Agora, Inc. | Information Technology | low | UPVOTE |
113 | APO | Apollo Global Management, Inc. | Financials | low | UPVOTE |
114 | APP | Applovin Corporation | Information Technology | low | UPVOTE |
115 | ARGT | Global X MSCI Argentina ETF | Miscellaneous Region | low | UPVOTE |
116 | ARKB | ARK 21Shares Bitcoin ETF | low | UPVOTE | |
117 | ARKF | ARK Fintech Innovation ETF | Information Technology | low | UPVOTE |
118 | ARKG | ARK Genomic Revolution ETF | Health Care | low | UPVOTE |
119 | ARKK | ARK Innovation ETF | Mid-Cap Growth | low | UPVOTE |
120 | AVAV | AeroVironment, Inc. | Industrials | low | UPVOTE |
121 | AVGO | Broadcom Inc. | Information Technology | low | UPVOTE |
122 | AXP | American Express Company | Financials | low | UPVOTE |
123 | BA | Boeing Company (The) | Industrials | low | UPVOTE |
124 | BABA | Alibaba Group Holding Limited | Consumer Discretionary | low | UPVOTE |
125 | BAC | Bank of America Corporation | Financials | low | UPVOTE |
126 | BAX | Baxter International Inc. | Health Care | low | UPVOTE |
127 | BDX | Becton, Dickinson and Company | Health Care | low | UPVOTE |
128 | BHC | Bausch Health Cos Inc | Health Care | low | UPVOTE |
129 | BHP | BHP Group Ltd | Materials | low | UPVOTE |
130 | BIDU | Baidu, Inc. | Communication Services | low | UPVOTE |
131 | BITX | 2x Bitcoin Strategy ETF | low | UPVOTE | |
132 | BKNG | Booking Holdings Inc. Common St | Consumer Discretionary | low | UPVOTE |
133 | BLD | TopBuild Corp. | Consumer Discretionary | low | UPVOTE |
134 | BOIL | ProShares Ultra Bloomberg Natural Gas | Trading--Leveraged Commodities | low | UPVOTE |
135 | BOTZ | Global X Robotics & Artificial | Miscellaneous Sector | low | UPVOTE |
136 | C | Citigroup, Inc. | Financials | low | UPVOTE |
137 | CAH | Cardinal Health, Inc. | Health Care | low | UPVOTE |
138 | CCSI | Consensus Cloud Solutions Inc | Information Technology | low | UPVOTE |
139 | CEG | Constellation Energy Corporation | Utilities | low | UPVOTE |
140 | CHDN | Churchill Downs, Incorporated | Consumer Discretionary | low | UPVOTE |
141 | CI | Cigna Corporation | Health Care | low | UPVOTE |
142 | CLB | Core Laboratories N.V. | Energy | low | UPVOTE |
143 | CLF | Cleveland-Cliffs Inc. | Materials | low | UPVOTE |
144 | CLSK | CleanSpark, Inc. | Information Technology | low | UPVOTE |
145 | CMCSA | Comcast Corporation | Communication Services | low | UPVOTE |
146 | CME | CME Group Inc. | Financials | low | UPVOTE |
147 | CNBS | Amplify Seymour Cannabis ETF | ETF | low | UPVOTE |
148 | COMT | iShares GSCI Commodity Dynamic | Commodities Broad Basket | low | UPVOTE |
149 | COPX | Global X Copper Miners ETF | Materials | low | UPVOTE |
150 | CPRT | Copart, Inc. | Industrials | low | UPVOTE |
151 | CPRX | Catalyst Pharmaceuticals, Inc. | Health Care | low | UPVOTE |
152 | CRBU | Caribou Biosciences, Inc. | Health Care | low | UPVOTE |
153 | CRSP | CRISPR Therapeutics AG | Health Care | low | UPVOTE |
154 | CRWD | CrowdStrike Holdings, Inc. | Information Technology | low | UPVOTE |
155 | CSGP | CoStar Group, Inc. | Industrials | low | UPVOTE |
156 | CTAS | Cintas Corporation | Industrials | low | UPVOTE |
157 | CTRA | Coterra Energy Inc | Energy | low | UPVOTE |
158 | CUTR | Cutera, Inc. | Health Care | low | UPVOTE |
159 | CVCO | Cavco Industries, Inc. | Consumer Discretionary | low | UPVOTE |
160 | CVS | CVS Health Corporation | Health Care | low | UPVOTE |
161 | CVX | Chevron Corporation | Energy | low | UPVOTE |
162 | DE | Deere & Company | Industrials | low | UPVOTE |
163 | DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | ETF | low | UPVOTE |
164 | DHI | D.R. Horton, Inc. | Consumer Discretionary | low | UPVOTE |
165 | DOCU | DocuSign, Inc. | Information Technology | low | UPVOTE |
166 | DPST | Direxion Daily Regional Banks Bull 3x Shares | ETF | low | UPVOTE |
167 | DRI | Darden Restaurants, Inc. | Consumer Discretionary | low | UPVOTE |
168 | DUK | Duke Energy Corporation (Holdin | Utilities | low | UPVOTE |
169 | DUOL | Duolingo, Inc. | Consumer Discretionary | low | UPVOTE |
170 | DVN | Devon Energy Corporation | Energy | low | UPVOTE |
171 | DXCM | DexCom, Inc. | Health Care | low | UPVOTE |
172 | EBAY | eBay Inc. | Consumer Discretionary | low | UPVOTE |
173 | EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | low | UPVOTE |
174 | EFV | iShares MSCI EAFE Value ETF | Foreign Large Value | low | UPVOTE |
175 | EL | Estee Lauder Companies, Inc. (T | Consumer Staples | low | UPVOTE |
176 | EMR | Emerson Electric Company | Industrials | low | UPVOTE |
177 | ENPH | Enphase Energy, Inc. | Information Technology | low | UPVOTE |
178 | ENSG | The Ensign Group, Inc. | Health Care | low | UPVOTE |
179 | EOG | EOG Resources, Inc. | Energy | low | UPVOTE |
180 | ERX | Direxion Daily Energy Bull 2X Shares | ETF | low | UPVOTE |
181 | EWJ | iShares MSCI Japan Index Fund | Japan Stock | low | UPVOTE |
182 | EWZ | iShares Inc iShares MSCI Brazil | Latin America Stock | low | UPVOTE |
183 | EXAS | Exact Sciences Corporation | Health Care | low | UPVOTE |
184 | EXP | Eagle Materials Inc | Materials | low | UPVOTE |
185 | F | Ford Motor Company | Consumer Discretionary | low | UPVOTE |
186 | FCX | Freeport-McMoRan, Inc. | Materials | low | UPVOTE |
187 | FNGU | MicroSectors FANG+ Index 3X Leveraged ETNs due January 8 2038 | Trading--Leveraged Equity | low | UPVOTE |
188 | FSLY | Fastly, Inc. | Information Technology | low | UPVOTE |
189 | FTNT | Fortinet, Inc. | Information Technology | low | UPVOTE |
190 | FUN | Cedar Fair, L.P. | Consumer Discretionary | low | UPVOTE |
191 | GCI | Gannett Co., Inc. | Communication Services | low | UPVOTE |
192 | GCOW | Pacer Global Cash Cows Dividend ETF | ETF | low | UPVOTE |
193 | GDXJ | VanEck Junior Gold Miners ETF | Equity Precious Metals | low | UPVOTE |
194 | GE | General Electric Company | Industrials | low | UPVOTE |
195 | GENI | Genius Sports Limited | Communication Services | low | UPVOTE |
196 | GEVO | Gevo, Inc. | Energy | low | UPVOTE |
197 | GIS | General Mills, Inc. | Consumer Staples | low | UPVOTE |
198 | GLD | SPDR Gold Shares | low | UPVOTE | |
199 | GOOG | Alphabet Inc. | Communication Services | low | UPVOTE |
200 | HD | Home Depot, Inc. (The) | Consumer Discretionary | low | UPVOTE |
201 | HGV | Hilton Grand Vacations Inc. | Consumer Discretionary | low | UPVOTE |
202 | HSY | The Hershey Company | Consumer Staples | low | UPVOTE |
203 | IBKR | Interactive Brokers Group, Inc. | Financials | low | UPVOTE |
204 | IBM | International Business Machines | Information Technology | low | UPVOTE |
205 | IBP | Installed Building Products, In | Consumer Discretionary | low | UPVOTE |
206 | ICLN | iShares S&P Global Clean Energy | ETF | low | UPVOTE |
207 | IIPR | Innovative Industrial Propertie | Real Estate | low | UPVOTE |
208 | IJR | iShares Core S&P Small-Cap ETF | Small Blend | low | UPVOTE |
209 | INDA | Ishares MSCI India ETF | India Equity | low | UPVOTE |
210 | INTT | inTEST Corp | Information Technology | low | UPVOTE |
211 | INVZ | Innoviz Technologies Ltd. | Information Technology | low | UPVOTE |
212 | IOVA | Iovance Biotherapeutics, Inc. | Health Care | low | UPVOTE |
213 | ISRG | Intuitive Surgical, Inc. | Health Care | low | UPVOTE |
214 | ITB | iShares U.S. Home Construction | Consumer Discretionary | low | UPVOTE |
215 | JACK | Jack In The Box Inc. | Consumer Discretionary | low | UPVOTE |
216 | JBL | Jabil Inc. | Information Technology | low | UPVOTE |
217 | JEPI | JPMorgan Equity Premium Income | ETF | low | UPVOTE |
218 | JXN | Jackson Financial Inc | Financials | low | UPVOTE |
219 | KIM | Kimco Realty Corporation | Real Estate | low | UPVOTE |
220 | KSA | iShares Trust iShares MSCI Saud | Miscellaneous Region | low | UPVOTE |
221 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | ETF | low | UPVOTE |
222 | LCID | Lucid Group, Inc. | Consumer Discretionary | low | UPVOTE |
223 | LOW | Lowe's Companies, Inc. | Consumer Discretionary | low | UPVOTE |
224 | LUL | Lululemon Athletica | Consumer Discretionary | low | UPVOTE |
225 | LVS | Las Vegas Sands Corp. | Consumer Discretionary | low | UPVOTE |
226 | MAPS | WM Technology, Inc. | Information Technology | low | UPVOTE |
227 | MCD | McDonald's Corporation | Consumer Discretionary | low | UPVOTE |
228 | MDT | Medtronic plc. | Health Care | low | UPVOTE |
229 | METC | Ramaco Resources, Inc. | Materials | low | UPVOTE |
230 | MLI | Mueller Industries, Inc. | Industrials | low | UPVOTE |
231 | MNDY | monday.com Ltd. | Information Technology | low | UPVOTE |
232 | MPC | Marathon Petroleum Corporation | Energy | low | UPVOTE |
233 | MRVL | Marvell Technology, Inc. | Information Technology | low | UPVOTE |
234 | MUR | Murphy Oil Corporation | Energy | low | UPVOTE |
235 | MUSA | Murphy USA Inc. | Consumer Discretionary | low | UPVOTE |
236 | MYRG | MYR Group, Inc. | Industrials | low | UPVOTE |
237 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares | ETF | low | UPVOTE |
238 | NEE | NextEra Energy, Inc. | Utilities | low | UPVOTE |
239 | NET | Cloudflare, Inc. | Information Technology | low | UPVOTE |
240 | NFLX | Netflix, Inc. | Communication Services | low | UPVOTE |
241 | NGMS | NeoGames S.A. | Consumer Discretionary | low | UPVOTE |
242 | NKE | Nike, Inc. | Consumer Discretionary | low | UPVOTE |
243 | NOW | ServiceNow, Inc. | Information Technology | low | UPVOTE |
244 | NRG | NRG Energy, Inc. | Utilities | low | UPVOTE |
245 | NRGU | MicroSectors US Big Oil Index 3X Leveraged ETN | low | UPVOTE | |
246 | NVDA | NVIDIA Corporation | Information Technology | low | UPVOTE |
247 | NVO | Novo Nordisk A/S | Health Care | low | UPVOTE |
248 | OIH | VanEck Vectors Oil Services ETF | Energy | low | UPVOTE |
249 | OMCL | Omnicell, Inc. | Health Care | low | UPVOTE |
250 | ON | ON Semiconductor Corporation | Information Technology | low | UPVOTE |
251 | OPEN | Opendoor Technologies Inc | Real Estate | low | UPVOTE |
252 | OXY | Occidental Petroleum Corporatio | Energy | low | UPVOTE |
253 | PALL | Aberdeen Standard Physical Pall | ETF | low | UPVOTE |
254 | PANW | Palo Alto Networks, Inc. | Information Technology | low | UPVOTE |
255 | PATH | UiPath, Inc. | Information Technology | low | UPVOTE |
256 | PAYC | Paycom Software, Inc. | Information Technology | low | UPVOTE |
257 | PFE | Pfizer, Inc. | Health Care | low | UPVOTE |
258 | PHM | PulteGroup, Inc. | Consumer Discretionary | low | UPVOTE |
259 | PLCE | Children's Place, Inc. (The) | Consumer Discretionary | low | UPVOTE |
260 | PLNT | Planet Fitness, Inc. | Consumer Discretionary | low | UPVOTE |
261 | PLUG | Plug Power, Inc. | Industrials | low | UPVOTE |
262 | PNC | PNC Financial Services Group, I | Financials | low | UPVOTE |
263 | PODD | Insulet Corporation | Health Care | low | UPVOTE |
264 | POWL | Powell Industries, Inc. | Industrials | low | UPVOTE |
265 | PSX | Phillips 66 | Energy | low | UPVOTE |
266 | PWR | Quanta Services, Inc. | Industrials | low | UPVOTE |
267 | PXD | Pioneer Natural Resources Compa | Energy | low | UPVOTE |
268 | PYPL | PayPal Holdings, Inc. | Information Technology | low | UPVOTE |
269 | QCOM | QUALCOMM Incorporated | Information Technology | low | UPVOTE |
270 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | Large Growth | low | UPVOTE |
271 | QQQ | Invesco QQQ Trust Series 1 | Large Growth | low | UPVOTE |
272 | RBLX | Roblox Corporation | Communication Services | low | UPVOTE |
273 | RCL | D/B/A Royal Caribbean Cruises L | Consumer Discretionary | low | UPVOTE |
274 | RELY | Remitly Global Inc | Information Technology | low | UPVOTE |
275 | RKLB | Rocket Lab USA Inc | Industrials | low | UPVOTE |
276 | ROKU | Roku, Inc. | Communication Services | low | UPVOTE |
277 | RPM | RPM International Inc. | Materials | low | UPVOTE |
278 | S | SentinelOne, Inc. | Information Technology | low | UPVOTE |
279 | SHOP | Shopify Inc | Information Technology | low | UPVOTE |
280 | SHW | Sherwin-Williams Company (The) | Materials | low | UPVOTE |
281 | SIG | Signet Jewelers Limited | Consumer Discretionary | low | UPVOTE |
282 | SIX | Six Flags Entertainment Corpora | Consumer Discretionary | low | UPVOTE |
283 | SLB | Schlumberger N.V. | Energy | low | UPVOTE |
284 | SMCI | Super Micro Computer, Inc. | Information Technology | low | UPVOTE |
285 | SMH | VanEck Semiconductor ETF | Information Technology | low | UPVOTE |
286 | SNAP | Snap Inc. | Communication Services | low | UPVOTE |
287 | SPGI | S&P Global Inc. | Financials | low | UPVOTE |
288 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | Financials | low | UPVOTE |
289 | STAA | STAAR Surgical Company | Health Care | low | UPVOTE |
290 | STEM | Stem, Inc. | Industrials | low | UPVOTE |
291 | STLA | Stellantis N.V. | Consumer Discretionary | low | UPVOTE |
292 | STX | Seagate Technology Holdings PLC | Information Technology | low | UPVOTE |
293 | SVM | Silvercorp Metals Inc | Materials | low | UPVOTE |
294 | SWAN | Amplify ETF Trust Amplify Black | ETF | low | UPVOTE |
295 | SWK | Stanley Black & Decker Inc | Industrials | low | UPVOTE |
296 | T | AT&T Inc. | Communication Services | low | UPVOTE |
297 | TAN | Invesco Solar ETF | Miscellaneous Sector | low | UPVOTE |
298 | TCOM | Trip.com Group Limited | Consumer Discretionary | low | UPVOTE |
299 | TDOC | Teladoc Health, Inc. | Health Care | low | UPVOTE |
300 | TGT | Target Corp | Consumer Discretionary | low | UPVOTE |
301 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | ETF | low | UPVOTE |
302 | TNA | Direxion Daily Small Cap Bull 3X Shares | ETF | low | UPVOTE |
303 | TOL | Toll Brothers, Inc. | Consumer Discretionary | low | UPVOTE |
304 | TPL | Texas Pacific Land Corporation | Energy | low | UPVOTE |
305 | TXG | 10x Genomics, Inc. | Health Care | low | UPVOTE |
306 | U | Unity Software Inc. | Information Technology | low | UPVOTE |
307 | UBER | Uber Technologies, Inc. | Industrials | low | UPVOTE |
308 | UBS | UBS Group AG | Financials | low | UPVOTE |
309 | UEC | Uranium Energy Corp. | Energy | low | UPVOTE |
310 | UFPI | UFP Industries, Inc. | Industrials | low | UPVOTE |
311 | ULTA | Ulta Beauty, Inc. | Consumer Discretionary | low | UPVOTE |
312 | UNH | UnitedHealth Group Incorporated | Health Care | low | UPVOTE |
313 | UNL | United States 12 Month Natural Gas Fund LP | Fund | low | UPVOTE |
314 | URI | United Rentals, Inc. | Industrials | low | UPVOTE |
315 | V | Visa Inc. | Information Technology | low | UPVOTE |
316 | VIST | Vista Oil & Gas, S.A.B. de C.V. | Energy | low | UPVOTE |
317 | VLY | Valley National Bancorp | Financials | low | UPVOTE |
318 | VMC | Vulcan Materials Company (Holdi | Materials | low | UPVOTE |
319 | VRTX | Vertex Pharmaceuticals Incorpor | Health Care | low | UPVOTE |
320 | WBA | Walgreens Boots Alliance, Inc. | Health Care | low | UPVOTE |
321 | WDC | Western Digital Corporation | Information Technology | low | UPVOTE |
322 | WMT | Walmart Inc. | Consumer Staples | low | UPVOTE |
323 | WPM | Wheaton Precious Metals Corp | Materials | low | UPVOTE |
324 | XLE | SPDR Select Sector Fund - Energ | Energy | low | UPVOTE |
325 | XLI | SPDR Select Sector Fund - Indus | Industrials | low | UPVOTE |
326 | XLK | SPDR Select Sector Fund - Techn | Information Technology | low | UPVOTE |
327 | XOP | SPDR S&P Oil & Gas Explor & Pro | low | UPVOTE | |
328 | XP | XP Inc. | Financials | low | UPVOTE |
329 | YETI | YETI Holdings, Inc. | Consumer Discretionary | low | UPVOTE |
330 | ZETA | Zeta Global Holdings Corp. | Information Technology | low | UPVOTE |
331 | ZM | Zoom Video Communications, Inc. | Information Technology | low | UPVOTE |
332 | ZS | Zscaler, Inc. | Information Technology | low | UPVOTE |
333 | ^TNX | 10Y Treasury Yield | low | UPVOTE |
Most Recent Live Sessions
Live Technical Stock Analysis
LIVE Technical Stock Analysis October 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
Live Technical Stock Analysis
LIVE Technical Stock Analysis August 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
Live Technical Stock Analysis
LIVE Technical Stock Analysis June 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
Live Technical Stock Analysis
LIVE Technical Stock Analysis April 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...