Portfolio Strategy
Research
Portfolio Strategy
Research
Live Sector and Stock Analysis
Vote for your favorite sector and stock to be analyzed
Most Popular Questions Voted
Question | Popularity | Vote | |
---|---|---|---|
1 | How do you manage risk in your portfolio given today's economic climate?1 | high | UPVOTE |
2 | Can you discuss your approach to managing cash and liquidity within your portfolio? | high | UPVOTE |
3 | Can you provide some guidance on how to know when it's time to exit or rotate out of sectors? | high | UPVOTE |
4 | If you could only buy 1 oil stock or oil etf which 1 would you buy? | medium | UPVOTE |
5 | Are you bullish on energy including $FANG ? | low | UPVOTE |
6 | How do you feel about semiconductor stocks? | medium | UPVOTE |
7 | How would you describe the current earnings season so far? Any notable surprises? | low | UPVOTE |
8 | You were advising more downside ahead for months, yet the market has climbed rapidly since the October low. Should we continue to follow you, or Tom's bullish outlook? | low | UPVOTE |
9 | What is the time horizon of your market calls? | low | UPVOTE |
10 | You've been bearish for the short term and intermediate term for some time. What are your views over the longer term? | medium | UPVOTE |
11 | Historically the stock market has reacted positively when the Fed stops raising interest rates. Why do you need a Fed easing to be positive? | high | UPVOTE |
12 | How does your work account for changing structural factors such as the impact on new technology such as Generative AI on productivity? | low | UPVOTE |
13 | Are there specific parts of Health Care that look appealing to you right know from a tactical standpoint? | low | UPVOTE |
Most Popular Sectors Voted
Ticker | Sector | Popularity | Vote | |
---|---|---|---|---|
1 | XLB | Materials | high | UPVOTE |
2 | XLC | Communication Services | high | UPVOTE |
3 | XLE | Energy | high | UPVOTE |
4 | XLF | Financials | low | UPVOTE |
5 | XLY | Consumer Discretionary | low | UPVOTE |
6 | XLK | Information Technology | low | UPVOTE |
7 | XLV | Health Care | low | UPVOTE |
8 | XLP | Consumer Staples | low | UPVOTE |
9 | XLU | Utilities | low | UPVOTE |
10 | XLI | Industrials | low | UPVOTE |
11 | XLRE | Real Estate | low | UPVOTE |
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | CI | Cigna Corporation | Health Care | high | UPVOTE |
2 | CRM | Salesforce.com Inc | Information Technology | high | UPVOTE |
3 | ADBE | Adobe Inc. | Information Technology | high | UPVOTE |
4 | ICE | Intercontinental Exchange Inc. | Financials | high | UPVOTE |
5 | JPM | JP Morgan Chase & Co. | Financials | high | UPVOTE |
6 | CRK | Comstock Resources, Inc. | Energy | high | UPVOTE |
7 | PYPL | PayPal Holdings, Inc. | Information Technology | high | UPVOTE |
8 | COIN | Coinbase Global, Inc. | Financials | high | UPVOTE |
9 | TT | Trane Technologies plc | Industrials | high | UPVOTE |
10 | HP | Helmerich & Payne, Inc. | Energy | high | UPVOTE |
11 | LYFT | Lyft, Inc. | Industrials | high | UPVOTE |
12 | AMT | American Tower Corporation (REI | Real Estate | high | UPVOTE |
13 | BKNG | Booking Holdings Inc. Common St | Consumer Discretionary | high | UPVOTE |
14 | GE | General Electric Company | Industrials | high | UPVOTE |
15 | HAL | Halliburton Company | Energy | high | UPVOTE |
16 | DOX | Amdocs Limited | Information Technology | high | UPVOTE |
17 | FANG | Diamondback Energy, Inc. - Comm | Energy | high | UPVOTE |
18 | MARA | Marathon Digital Holdings, Inc. | Information Technology | high | UPVOTE |
19 | IR | Ingersoll Rand Inc. | Industrials | high | UPVOTE |
20 | MOH | Molina Healthcare Inc | Health Care | high | UPVOTE |
21 | NET | Cloudflare, Inc. | Information Technology | high | UPVOTE |
22 | SPCE | Virgin Galactic Holdings, Inc. | Industrials | high | UPVOTE |
23 | FDX | FedEx Corporation | Industrials | high | UPVOTE |
24 | LUV | Southwest Airlines Company | Industrials | high | UPVOTE |
25 | SPG | Simon Property Group, Inc. | Real Estate | high | UPVOTE |
26 | AMAT | Applied Materials, Inc. | Information Technology | high | UPVOTE |
27 | ASND | Ascendis Pharma A/S | Health Care | high | UPVOTE |
28 | BAC | Bank of America Corporation | Financials | high | UPVOTE |
29 | IBB | iShares Biotechnology ETF | Health Care | high | UPVOTE |
30 | CME | CME Group Inc. | Financials | high | UPVOTE |
31 | CVX | Chevron Corporation | Energy | high | UPVOTE |
32 | LNG | Cheniere Energy, Inc. | Energy | high | UPVOTE |
33 | T | AT&T Inc. | Communication Services | high | UPVOTE |
34 | APA | APA Corporation | Energy | high | UPVOTE |
35 | C | Citigroup, Inc. | Financials | high | UPVOTE |
36 | LLY | Eli Lilly and Company | Health Care | high | UPVOTE |
37 | PSX | Phillips 66 | Energy | high | UPVOTE |
38 | ARLO | Arlo Technologies, Inc. | Information Technology | high | UPVOTE |
39 | AVGO | Broadcom Inc. | Information Technology | high | UPVOTE |
40 | EB | Eventbrite, Inc. | Communication Services | high | UPVOTE |
41 | MGM | MGM Resorts International | Consumer Discretionary | high | UPVOTE |
42 | NEXT | NextDecade Corporation | Energy | high | UPVOTE |
43 | CELH | Celsius Holdings, Inc. | Consumer Staples | high | UPVOTE |
44 | CLM | Cornerstone Strategic Value Fund Inc | Financials | high | UPVOTE |
45 | GSBD | Goldman Sachs BDC, Inc. | Financials | high | UPVOTE |
46 | COP | ConocoPhillips | Energy | high | UPVOTE |
47 | GNRC | Generac Holdlings Inc. | Industrials | high | UPVOTE |
48 | INTC | Intel Corporation | Information Technology | high | UPVOTE |
49 | IWM | iShares Russell 2000 ETF | Small Blend | high | UPVOTE |
50 | JNJ | Johnson & Johnson | Health Care | high | UPVOTE |
51 | LQD | iShares iBoxx $ Investment Grad | Corporate Bond | high | UPVOTE |
52 | MAR | Marriott International | Consumer Discretionary | high | UPVOTE |
53 | SHOP | Shopify Inc | Information Technology | high | UPVOTE |
54 | INMD | InMode Ltd. | Health Care | high | UPVOTE |
55 | SNPS | Synopsys, Inc. | Information Technology | high | UPVOTE |
56 | AMD | Advanced Micro Devices, Inc. | Information Technology | high | UPVOTE |
57 | CHPT | ChargePoint Holdings, Inc. | Industrials | high | UPVOTE |
58 | COST | Costco Wholesale Corporation | Consumer Staples | high | UPVOTE |
59 | LRCX | Lam Research Corporation | Information Technology | high | UPVOTE |
60 | MCD | McDonald's Corporation | Consumer Discretionary | high | UPVOTE |
61 | PFE | Pfizer, Inc. | Health Care | high | UPVOTE |
62 | TELL | Tellurian Inc. | Energy | high | UPVOTE |
63 | DVN | Devon Energy Corporation | Energy | high | UPVOTE |
64 | EOG | EOG Resources, Inc. | Energy | high | UPVOTE |
65 | GHM | Graham Corp | Industrials | high | UPVOTE |
66 | MRK | Merck & Company, Inc. | Health Care | high | UPVOTE |
67 | XOP | SPDR S&P Oil & Gas Explor & Pro | high | UPVOTE | |
68 | ET | Energy Transfer LP | Energy | high | UPVOTE |
69 | EWJ | iShares MSCI Japan Index Fund | Japan Stock | high | UPVOTE |
70 | FSLR | First Solar, Inc. | Information Technology | high | UPVOTE |
71 | GIS | General Mills, Inc. | Consumer Staples | high | UPVOTE |
72 | MTBC | CareCloud Inc | Health Care | high | UPVOTE |
73 | NFE | New Fortress Energy Inc. | Energy | high | UPVOTE |
74 | NVDA | NVIDIA Corporation | Information Technology | high | UPVOTE |
75 | PPH | VanEck Pharmaceutical ETF | Health Care | high | UPVOTE |
76 | SNAP | Snap Inc. | Communication Services | high | UPVOTE |
77 | AMZN | Amazon.com, Inc. | Consumer Discretionary | high | UPVOTE |
78 | BA | Boeing Company (The) | Industrials | high | UPVOTE |
79 | CVNA | Carvana Co. | Consumer Discretionary | high | UPVOTE |
80 | DGX | Quest Diagnostics Incorporated | Health Care | high | UPVOTE |
81 | EXPE | Expedia Group, Inc. | Consumer Discretionary | high | UPVOTE |
82 | KOLD | ProShares UltraShort Bloomberg Natural Gas | Trading--Inverse Commodities | high | UPVOTE |
83 | META | Meta Platforms, Inc. | Communication Services | high | UPVOTE |
84 | SH | ProShares Short S&P500 | Trading--Inverse Equity | high | UPVOTE |
85 | SMG | Scotts Miracle-Gro Company (The | Materials | high | UPVOTE |
86 | WBA | Walgreens Boots Alliance, Inc. | Health Care | high | UPVOTE |
87 | CWEN | Clearway Energy Inc | Utilities | high | UPVOTE |
88 | ISRG | Intuitive Surgical, Inc. | Health Care | high | UPVOTE |
89 | LBRT | Liberty Oilfield Services Inc. | Energy | high | UPVOTE |
90 | MDB | MongoDB, Inc. | Information Technology | high | UPVOTE |
91 | MS | Morgan Stanley | Financials | high | UPVOTE |
92 | MTB | M&T Bank Corporation | Financials | high | UPVOTE |
93 | OXY | Occidental Petroleum Corporatio | Energy | high | UPVOTE |
94 | ABNB | Airbnb, Inc. | Consumer Discretionary | high | UPVOTE |
95 | ASAN | Asana, Inc. | Information Technology | high | UPVOTE |
96 | DHR | Danaher Corporation | Health Care | high | UPVOTE |
97 | PANW | Palo Alto Networks, Inc. | Information Technology | high | UPVOTE |
98 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | ETF | high | UPVOTE |
99 | UAA | Under Armour, Inc. | Consumer Discretionary | high | UPVOTE |
100 | BABA | Alibaba Group Holding Limited | Consumer Discretionary | high | UPVOTE |
101 | CMCSA | Comcast Corporation | Communication Services | high | UPVOTE |
102 | ENTG | Entegris, Inc. | Information Technology | high | UPVOTE |
103 | EQT | EQT Corporation | Energy | high | UPVOTE |
104 | HD | Home Depot, Inc. (The) | Consumer Discretionary | high | UPVOTE |
105 | NIO | NIO Inc. | Consumer Discretionary | high | UPVOTE |
106 | NKE | Nike, Inc. | Consumer Discretionary | high | UPVOTE |
107 | UPST | Upstart Holdings, Inc. | Financials | high | UPVOTE |
108 | VEEV | Veeva Systems Inc. | Health Care | high | UPVOTE |
109 | ENPH | Enphase Energy, Inc. | Information Technology | high | UPVOTE |
110 | EXAS | Exact Sciences Corporation | Health Care | high | UPVOTE |
111 | GOOGL | Alphabet Inc. | Communication Services | high | UPVOTE |
112 | GS | Goldman Sachs Group, Inc. (The) | Financials | high | UPVOTE |
113 | GSK | GlaxoSmithKline PLC | Health Care | high | UPVOTE |
114 | QCOM | QUALCOMM Incorporated | Information Technology | high | UPVOTE |
115 | RTX | Raytheon Technologies Corporati | Industrials | high | UPVOTE |
116 | WEBR | Weber Inc. | Consumer Discretionary | high | UPVOTE |
117 | BBBY | Bed Bath & Beyond Inc. | Consumer Discretionary | high | UPVOTE |
118 | BX | Blackstone Inc. | Financials | high | UPVOTE |
119 | CRWD | CrowdStrike Holdings, Inc. | Information Technology | high | UPVOTE |
120 | DAL | Delta Air Lines, Inc. | Industrials | high | UPVOTE |
121 | FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares | ETF | high | UPVOTE |
122 | HUM | Humana Inc. | Health Care | high | UPVOTE |
123 | LWLG | Lightwave Logic Inc | Materials | high | UPVOTE |
124 | MP | MP Materials Corp. | Materials | high | UPVOTE |
125 | PDBC | Invesco Optimum Yield Diversifi | ETF | high | UPVOTE |
126 | PLTR | Palantir Technologies Inc. | Information Technology | high | UPVOTE |
127 | SBUX | Starbucks Corporation | Consumer Discretionary | high | UPVOTE |
128 | TOST | Toast Inc | Information Technology | high | UPVOTE |
129 | ARKK | ARK Innovation ETF | Mid-Cap Growth | high | UPVOTE |
130 | BOIL | ProShares Ultra Bloomberg Natural Gas | Trading--Leveraged Commodities | high | UPVOTE |
131 | CSCO | Cisco Systems, Inc. | Information Technology | high | UPVOTE |
132 | LULU | lululemon athletica inc. | Consumer Discretionary | high | UPVOTE |
133 | NFLX | Netflix, Inc. | Communication Services | high | UPVOTE |
134 | PARA | Paramount Global Class B | Communication Services | high | UPVOTE |
135 | ROKU | Roku, Inc. | Communication Services | high | UPVOTE |
136 | RYTM | Rhythm Pharmaceuticals, Inc. | Health Care | high | UPVOTE |
137 | CLFD | Clearfield, Inc. | Information Technology | high | UPVOTE |
138 | DNA | Ginkgo Bioworks Holdings Inc | Health Care | high | UPVOTE |
139 | HYD | VanEck ETF Trust VanEck High Yi | High Yield Muni | high | UPVOTE |
140 | IBM | International Business Machines | Information Technology | high | UPVOTE |
141 | QQQ | Invesco QQQ Trust Series 1 | Large Growth | high | UPVOTE |
142 | SCHD | Schwab US Dividend Equity ETF | Large Value | high | UPVOTE |
143 | XBI | SPDR Series Trust SPDR S&P Bio | Health Care | high | UPVOTE |
144 | XYL | Xylem Inc. | Industrials | high | UPVOTE |
145 | DOG | ProShares Short Dow30 | Trading--Inverse Equity | high | UPVOTE |
146 | FI | Fiserv, Inc. | Information Technology | high | UPVOTE |
147 | GILD | Gilead Sciences, Inc. | Health Care | high | UPVOTE |
148 | SNOW | Snowflake Inc. | Information Technology | high | UPVOTE |
149 | VLO | Valero Energy Corporation | Energy | high | UPVOTE |
150 | CRSP | CRISPR Therapeutics AG | Health Care | high | UPVOTE |
151 | EPV | ProShares UltraShort FTSE Europe | Trading--Inverse Equity | high | UPVOTE |
152 | GLD | SPDR Gold Shares | high | UPVOTE | |
153 | GTLB | Gitlab Inc | Information Technology | high | UPVOTE |
154 | HURN | Huron Consulting Group Inc. | Industrials | high | UPVOTE |
155 | MSFT | Microsoft Corporation | Information Technology | high | UPVOTE |
156 | PSQ | ProShares Short QQQ | Trading--Inverse Equity | high | UPVOTE |
157 | SOFI | SoFi Technologies, Inc. | Financials | high | UPVOTE |
158 | XOM | Exxon Mobil Corporation | Energy | high | UPVOTE |
159 | LYV | Live Nation Entertainment, Inc. | Communication Services | high | UPVOTE |
160 | RFL | Rafael Holdings, Inc. | Real Estate | high | UPVOTE |
161 | SPY | SPDR S&P 500 | Large Blend | high | UPVOTE |
162 | TSLA | Tesla, Inc. | Consumer Discretionary | high | UPVOTE |
163 | AAPL | Apple Inc. | Information Technology | high | UPVOTE |
164 | DDOG | Datadog, Inc. | Information Technology | high | UPVOTE |
165 | RNWK | RealNetworks, Inc. | Information Technology | high | UPVOTE |
166 | DIS | Walt Disney Company (The) | Communication Services | high | UPVOTE |
167 | OKE | ONEOK, Inc. | Energy | high | UPVOTE |
168 | STZ | Constellation Brands, Inc. | Consumer Staples | high | UPVOTE |
169 | OIH | VanEck Vectors Oil Services ETF | Energy | high | UPVOTE |
170 | PZZA | Papa John's International, Inc. | Consumer Discretionary | high | UPVOTE |
171 | TOL | Toll Brothers, Inc. | Consumer Discretionary | high | UPVOTE |
172 | CCJ | Cameco Corporation | Energy | high | UPVOTE |
173 | NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | high | UPVOTE |
174 | SLV | iShares Silver Trust | ETF | high | UPVOTE |
175 | DGII | Digi International Inc. | Information Technology | high | UPVOTE |
176 | JNK | SPDR Bloomberg Barclays High Yi | High Yield Bond | high | UPVOTE |
177 | RETL | Direxion Daily Retail Bull 3X Shares | ETF | high | UPVOTE |
178 | TSM | Taiwan Semiconductor Manufactur | Information Technology | high | UPVOTE |
179 | UBER | Uber Technologies, Inc. | Industrials | high | UPVOTE |
180 | ABBV | AbbVie Inc. | Health Care | high | UPVOTE |
181 | TPL | Texas Pacific Land Corporation | Energy | high | UPVOTE |
182 | WMT | Walmart Inc. | Consumer Staples | high | UPVOTE |
183 | SCHW | Charles Schwab Corporation (The | Financials | high | UPVOTE |
184 | DBC | Invesco DB Commodity Index Tracking Fund | Commodities Broad Basket | high | UPVOTE |
185 | RIO | Rio Tinto PLC | Materials | high | UPVOTE |
186 | AMGN | Amgen Inc. | Health Care | high | UPVOTE |
187 | OLLI | Ollie's Bargain Outlet Holdings | Consumer Discretionary | high | UPVOTE |
188 | PXD | Pioneer Natural Resources Compa | Energy | high | UPVOTE |
189 | RRC | Range Resources Corporation | Energy | high | UPVOTE |
190 | RYT | Invesco S&P 500 Equal Weight Technology ETF | Information Technology | high | UPVOTE |
191 | XPO | XPO Logistics, Inc. | Industrials | high | UPVOTE |
192 | SQ | Square, Inc. | Information Technology | high | UPVOTE |
193 | NVO | Novo Nordisk A/S | Health Care | high | UPVOTE |
194 | ULTA | Ulta Beauty, Inc. | Consumer Discretionary | high | UPVOTE |
195 | SWN | Southwestern Energy Company | Energy | medium | UPVOTE |
196 | NOW | ServiceNow, Inc. | Information Technology | medium | UPVOTE |
197 | SLB | Schlumberger N.V. | Energy | medium | UPVOTE |
198 | VTEX | VTEX | Information Technology | medium | UPVOTE |
199 | DOCN | DigitalOcean Holdings, Inc. | Information Technology | medium | UPVOTE |
200 | LAC | Lithium Americas Corp | Materials | medium | UPVOTE |
201 | WSM | Williams-Sonoma, Inc. | Consumer Discretionary | medium | UPVOTE |
202 | SIG | Signet Jewelers Limited | Consumer Discretionary | medium | UPVOTE |
203 | TWLO | Twilio Inc. | Information Technology | medium | UPVOTE |
204 | KWEB | KraneShares Trust KraneShares C | China Region | medium | UPVOTE |
205 | PERI | Perion Network Ltd | Communication Services | medium | UPVOTE |
206 | VRTX | Vertex Pharmaceuticals Incorpor | Health Care | medium | UPVOTE |
207 | REGN | Regeneron Pharmaceuticals, Inc. | Health Care | medium | UPVOTE |
208 | STM | STMicroelectronics NV | Information Technology | medium | UPVOTE |
209 | SCCO | Southern Copper Corporation | Materials | medium | UPVOTE |
210 | ILMN | Illumina, Inc. | Health Care | medium | UPVOTE |
211 | TLT | iShares 20+ Year Treasury Bond ETF | Long Government | medium | UPVOTE |
212 | NVT | nVent Electric plc | Industrials | low | UPVOTE |
213 | BRK-A | Berkshire Hathaway Inc | Financials | low | UPVOTE |
214 | MRNA | Moderna, Inc. | Health Care | low | UPVOTE |
215 | BCE | BCE Inc | Communication Services | low | UPVOTE |
Most Recent Live Sessions
Live Sector and Stock Analysis
LIVE Sector & Stock Analysis July 2022
Brian will be conducting a live Webinar session for the most popular stocks and sectors requested by our subscribers. Brian will give his quick take...
This report is accessible to FSI Pro, FSI Macro memberships.
You have viewed the limit of 2 reports for free this month.
To continue reading our research please sign up below.
Already have an account? Sign In 8f70eb-e01180-d8b196-56dfbf-5daf41
Visitor: 8f70eb-e01180-d8b196-56dfbf-5daf41 Array ( [cookie] => 8f70eb-e01180-d8b196-56dfbf-5daf41 [current_usage] => 2 [max_usage] => 2 [current_usage_crypto] => 2 [max_usage_crypto] => 2 [lock] => 1 [message] => [error] => [active_member] => 0 [subscriber] => 0 [role] => )