Technical Strategy
Research
Technical Strategy
Research
Live Technical Stock Analysis
Most Popular Questions Voted
| Question | Popularity | Vote |
|---|
Most Popular Tickers Submitted
| Ticker | Name | Sector | Popularity | Vote | |
|---|---|---|---|---|---|
| 1 | ELV | Elevance Health, Inc. | Health Care | high | |
| 2 | COPX | Global X Copper Miners ETF | Materials | medium | |
| 3 | RSP | Invesco S&P 500 Equal Weight ET | Large Blend | medium | |
| 4 | WDAY | Workday, Inc. | Information Technology | medium | |
| 5 | CLSK | CleanSpark, Inc. | Information Technology | medium | |
| 6 | OMCL | Omnicell, Inc. | Health Care | low | |
| 7 | BA | Boeing Company (The) | Industrials | low | |
| 8 | BHP | BHP Group Ltd | Materials | low | |
| 9 | GOOG | Alphabet Inc. | Communication Services | low | |
| 10 | IONQ | IonQ Inc | Information Technology | low | |
| 11 | PLTR | Palantir Technologies Inc. | Information Technology | low | |
| 12 | TOST | Toast Inc | Information Technology | low | |
| 13 | TSLA | Tesla, Inc. | Consumer Discretionary | low | |
| 14 | VLO | Valero Energy Corporation | Energy | low | |
| 15 | ABR | Arbor Realty Trust | Financials | low | |
| 16 | AMGN | Amgen Inc. | Health Care | low | |
| 17 | ASML | ASML Holding N.V. - New York Re | Information Technology | low | |
| 18 | BE | Bloom Energy Corporation | Industrials | low | |
| 19 | EG | Everest Re Group, Ltd. | Financials | low | |
| 20 | OIH | VanEck Vectors Oil Services ETF | Energy | low | |
| 21 | OPEN | Opendoor Technologies Inc | Real Estate | low | |
| 22 | PAYC | Paycom Software, Inc. | Information Technology | low | |
| 23 | QCOM | QUALCOMM Incorporated | Information Technology | low | |
| 24 | RRR | Red Rock Resorts, Inc. | Consumer Discretionary | low | |
| 25 | TSL | Tesla, Inc. | Consumer Discretionary | low | |
| 26 | VST | Vistra Corp. | Utilities | low | |
| 27 | WFC | Wells Fargo & Company | Financials | low | |
| 28 | AAPL | Apple Inc. | Information Technology | low | |
| 29 | ABBV | AbbVie Inc. | Health Care | low | |
| 30 | ABEO | Abeona Therapeutics Inc | Health Care | low | |
| 31 | ABNB | Airbnb, Inc. | Consumer Discretionary | low | |
| 32 | AMD | Advanced Micro Devices, Inc. | Information Technology | low | |
| 33 | ANET | Arista Networks, Inc. | Information Technology | low | |
| 34 | AR | Antero Resources Corporation | Energy | low | |
| 35 | ARKK | ARK Innovation ETF | Mid-Cap Growth | low | |
| 36 | BOIL | ProShares Ultra Bloomberg Natural Gas | Trading--Leveraged Commodities | low | |
| 37 | CAT | Caterpillar, Inc. | Industrials | low | |
| 38 | CCJ | Cameco Corporation | Energy | low | |
| 39 | CELH | Celsius Holdings, Inc. | Consumer Staples | low | |
| 40 | CLS | Celestica Inc | Information Technology | low | |
| 41 | COIN | Coinbase Global, Inc. | Financials | low | |
| 42 | COST | Costco Wholesale Corporation | Consumer Staples | low | |
| 43 | CPRX | Catalyst Pharmaceuticals, Inc. | Health Care | low | |
| 44 | CRWD | CrowdStrike Holdings, Inc. | Information Technology | low | |
| 45 | CVS | CVS Health Corporation | Health Care | low | |
| 46 | DDOG | Datadog, Inc. | Information Technology | low | |
| 47 | DE | Deere & Company | Industrials | low | |
| 48 | DHI | D.R. Horton, Inc. | Consumer Discretionary | low | |
| 49 | DIS | Walt Disney Company (The) | Communication Services | low | |
| 50 | DXCM | DexCom, Inc. | Health Care | low | |
| 51 | EBAY | eBay Inc. | Consumer Discretionary | low | |
| 52 | EFV | iShares MSCI EAFE Value ETF | Foreign Large Value | low | |
| 53 | ENPH | Enphase Energy, Inc. | Information Technology | low | |
| 54 | ERX | Direxion Daily Energy Bull 2X Shares | ETF | low | |
| 55 | ET | Energy Transfer LP | Energy | low | |
| 56 | EXAS | Exact Sciences Corporation | Health Care | low | |
| 57 | FDX | FedEx Corporation | Industrials | low | |
| 58 | FSLR | First Solar, Inc. | Information Technology | low | |
| 59 | GCI | Gannett Co., Inc. | Communication Services | low | |
| 60 | GDXJ | VanEck Junior Gold Miners ETF | Equity Precious Metals | low | |
| 61 | GLD | SPDR Gold Shares | low | ||
| 62 | GOLD | Barrick Gold Corp | Materials | low | |
| 63 | HUBS | HubSpot, Inc. | Information Technology | low | |
| 64 | IIPR | Innovative Industrial Propertie | Real Estate | low | |
| 65 | IJT | iShares S&P Small-Cap 600 Growt | Small Growth | low | |
| 66 | INDA | Ishares MSCI India ETF | India Equity | low | |
| 67 | ITA | iShares U.S. Aerospace & Defens | Industrials | low | |
| 68 | ITB | iShares U.S. Home Construction | Consumer Discretionary | low | |
| 69 | JBL | Jabil Inc. | Information Technology | low | |
| 70 | JETS | U.S. Global Jets ETF | Miscellaneous Sector | low | |
| 71 | JMIA | Jumia Technologies AG | Consumer Discretionary | low | |
| 72 | JPM | JP Morgan Chase & Co. | Financials | low | |
| 73 | KULR | KULR Technology Group Inc | Industrials | low | |
| 74 | LNG | Cheniere Energy, Inc. | Energy | low | |
| 75 | LVS | Las Vegas Sands Corp. | Consumer Discretionary | low | |
| 76 | LYFT | Lyft, Inc. | Industrials | low | |
| 77 | MARA | Marathon Digital Holdings, Inc. | Information Technology | low | |
| 78 | MCHP | Microchip Technology Incorporat | Information Technology | low | |
| 79 | MDB | MongoDB, Inc. | Information Technology | low | |
| 80 | MGM | MGM Resorts International | Consumer Discretionary | low | |
| 81 | MP | MP Materials Corp. | Materials | low | |
| 82 | MRNA | Moderna, Inc. | Health Care | low | |
| 83 | MU | Micron Technology, Inc. | Information Technology | low | |
| 84 | MUSA | Murphy USA Inc. | Consumer Discretionary | low | |
| 85 | NNDM | Nano Dimension Ltd | Information Technology | low | |
| 86 | NRG | NRG Energy, Inc. | Utilities | low | |
| 87 | NXPI | NXP Semiconductors N.V. | Information Technology | low | |
| 88 | OKTA | Okta, Inc. | Information Technology | low | |
| 89 | OLLI | Ollie's Bargain Outlet Holdings | Consumer Discretionary | low | |
| 90 | PAYO | Payoneer Global Inc. | Information Technology | low | |
| 91 | PCAR | PACCAR Inc. | Industrials | low | |
| 92 | PLCE | Children's Place, Inc. (The) | Consumer Discretionary | low | |
| 93 | PRTS | CarParts.com, Inc. | Consumer Discretionary | low | |
| 94 | PYPL | PayPal Holdings, Inc. | Information Technology | low | |
| 95 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | Large Growth | low | |
| 96 | REKR | Rekor Systems Inc | Information Technology | low | |
| 97 | RPM | RPM International Inc. | Materials | low | |
| 98 | SBUX | Starbucks Corporation | Consumer Discretionary | low | |
| 99 | SIRI | Sirius XM Holdings Inc. | Communication Services | low | |
| 100 | SMCI | Super Micro Computer, Inc. | Information Technology | low | |
| 101 | SMH | VanEck Semiconductor ETF | Information Technology | low | |
| 102 | SPSC | SPS Commerce, Inc. | Information Technology | low | |
| 103 | STM | STMicroelectronics NV | Information Technology | low | |
| 104 | STX | Seagate Technology Holdings PLC | Information Technology | low | |
| 105 | SYK | Stryker Corporation | Health Care | low | |
| 106 | TLT | iShares 20+ Year Treasury Bond ETF | Long Government | low | |
| 107 | TMO | Thermo Fisher Scientific Inc | Health Care | low | |
| 108 | TWLO | Twilio Inc. | Information Technology | low | |
| 109 | UFPI | UFP Industries, Inc. | Industrials | low | |
| 110 | URA | Global X Uranium ETF | Materials | low | |
| 111 | V | Visa Inc. | Information Technology | low | |
| 112 | VOD | Vodafone Group Plc | Communication Services | low | |
| 113 | WPM | Wheaton Precious Metals Corp | Materials | low | |
| 114 | WSC | WillScot Mobile Mini Holdings C | Industrials | low | |
| 115 | X | United States Steel Corporation | Materials | low | |
| 116 | XHB | SPDR Series Trust SPDR Homebuil | Consumer Discretionary | low | |
| 117 | AA | Alcoa Corporation | Materials | low | |
| 118 | AAA | AAF First Priority CLO Bond ETF | ETF | low | |
| 119 | AAC | Ares Acquisition Corp | Financials | low | |
| 120 | AAON | AAON, Inc. | Industrials | low | |
| 121 | ABB | ABB Ltd | Industrials | low | |
| 122 | ACLS | Axcelis Technologies, Inc. | Information Technology | low | |
| 123 | ADBE | Adobe Inc. | Information Technology | low | |
| 124 | ADM | Archer-Daniels-Midland Company | Consumer Staples | low | |
| 125 | ADMA | ADMA Biologics Inc | Health Care | low | |
| 126 | ADSK | Autodesk, Inc. | Information Technology | low | |
| 127 | AEP | American Electric Power Company | Utilities | low | |
| 128 | AES | The AES Corporation | Utilities | low | |
| 129 | AGYS | Agilysys, Inc. | Information Technology | low | |
| 130 | AI | C3.ai, Inc. | Information Technology | low | |
| 131 | AIT | Applied Industrial Technologies | Industrials | low | |
| 132 | ALB | Albemarle Corporation | Materials | low | |
| 133 | ALCC | AltC Acquisition Corp | Financials | low | |
| 134 | ALK | Alaska Air Group, Inc. | Industrials | low | |
| 135 | AMAT | Applied Materials, Inc. | Information Technology | low | |
| 136 | AMPG | AmpliTech Group Inc | Information Technology | low | |
| 137 | AMZN | Amazon.com, Inc. | Consumer Discretionary | low | |
| 138 | ANF | Abercrombie & Fitch Company | Consumer Discretionary | low | |
| 139 | APA | APA Corporation | Energy | low | |
| 140 | API | Agora, Inc. | Information Technology | low | |
| 141 | APO | Apollo Global Management, Inc. | Financials | low | |
| 142 | APP | Applovin Corporation | Information Technology | low | |
| 143 | ARCH | Arch Resources, Inc. | Energy | low | |
| 144 | ARGT | Global X MSCI Argentina ETF | Miscellaneous Region | low | |
| 145 | ARKB | ARK 21Shares Bitcoin ETF | low | ||
| 146 | ARKG | ARK Genomic Revolution ETF | Health Care | low | |
| 147 | ARKX | ARK Space Exploration & Innovat | ETF | low | |
| 148 | ASTS | AST SpaceMobile Inc | Communication Services | low | |
| 149 | ATAI | ATAI Life Sciences N.V. | Health Care | low | |
| 150 | AVAV | AeroVironment, Inc. | Industrials | low | |
| 151 | AXP | American Express Company | Financials | low | |
| 152 | BAX | Baxter International Inc. | Health Care | low | |
| 153 | BBY | Best Buy Co., Inc. | Consumer Discretionary | low | |
| 154 | BDX | Becton, Dickinson and Company | Health Care | low | |
| 155 | BEAM | Beam Therapeutics Inc. | Health Care | low | |
| 156 | BHC | Bausch Health Cos Inc | Health Care | low | |
| 157 | BIIB | Biogen Inc. | Health Care | low | |
| 158 | BITX | 2x Bitcoin Strategy ETF | low | ||
| 159 | BLD | TopBuild Corp. | Consumer Discretionary | low | |
| 160 | BLDR | Builders FirstSource, Inc. | Industrials | low | |
| 161 | BMY | Bristol-Myers Squibb Company | Health Care | low | |
| 162 | BOE | BlackRock Enhanced Global Dividend Trust | Financials | low | |
| 163 | BOOT | Boot Barn Holdings, Inc. | Consumer Discretionary | low | |
| 164 | BOTZ | Global X Robotics & Artificial | Miscellaneous Sector | low | |
| 165 | BTI | British American Tobacco PLC | Consumer Staples | low | |
| 166 | BX | Blackstone Inc. | Financials | low | |
| 167 | BXP | Boston Properties, Inc. | Real Estate | low | |
| 168 | C | Citigroup, Inc. | Financials | low | |
| 169 | CAH | Cardinal Health, Inc. | Health Care | low | |
| 170 | CALF | Pacer US Small Cap Cash Cows 10 | Small Value | low | |
| 171 | CCI | Crown Castle Inc. | Real Estate | low | |
| 172 | CCSI | Consensus Cloud Solutions Inc | Information Technology | low | |
| 173 | CDNS | Cadence Design Systems, Inc. | Information Technology | low | |
| 174 | CFLT | Confluent, Inc. | Information Technology | low | |
| 175 | CHDN | Churchill Downs, Incorporated | Consumer Discretionary | low | |
| 176 | CHRS | Coherus BioSciences, Inc. | Health Care | low | |
| 177 | CI | Cigna Corporation | Health Care | low | |
| 178 | CLF | Cleveland-Cliffs Inc. | Materials | low | |
| 179 | CMCSA | Comcast Corporation | Communication Services | low | |
| 180 | CME | CME Group Inc. | Financials | low | |
| 181 | CMG | Chipotle Mexican Grill, Inc. | Consumer Discretionary | low | |
| 182 | CNBS | Amplify Seymour Cannabis ETF | ETF | low | |
| 183 | CNR | Cornerstone Building Brands, In | Industrials | low | |
| 184 | COE | China Online Education Group | Consumer Discretionary | low | |
| 185 | COHU | Cohu, Inc. | Information Technology | low | |
| 186 | COMT | iShares GSCI Commodity Dynamic | Commodities Broad Basket | low | |
| 187 | COWZ | Pacer US Cash Cows 100 ETF | Large Value | low | |
| 188 | CPRT | Copart, Inc. | Industrials | low | |
| 189 | CRBU | Caribou Biosciences, Inc. | Health Care | low | |
| 190 | CRI | Carter's, Inc. | Consumer Discretionary | low | |
| 191 | CRK | Comstock Resources, Inc. | Energy | low | |
| 192 | CRS | Carpenter Technology Corporatio | Materials | low | |
| 193 | CSCO | Cisco Systems, Inc. | Information Technology | low | |
| 194 | CSGP | CoStar Group, Inc. | Industrials | low | |
| 195 | CTAS | Cintas Corporation | Industrials | low | |
| 196 | CVCO | Cavco Industries, Inc. | Consumer Discretionary | low | |
| 197 | CVNA | Carvana Co. | Consumer Discretionary | low | |
| 198 | DBB | Invesco DB Base Metals Fund | ETF | low | |
| 199 | DBC | Invesco DB Commodity Index Tracking Fund | Commodities Broad Basket | low | |
| 200 | DD | DuPont de Nemours, Inc. | Materials | low | |
| 201 | DELL | Dell Technologies Inc. | Information Technology | low | |
| 202 | DFH | Dream Finders Homes, Inc. | Consumer Discretionary | low | |
| 203 | DG | Dollar General Corporation | Consumer Discretionary | low | |
| 204 | DKNG | DraftKings Inc. | Consumer Discretionary | low | |
| 205 | DLR | Digital Realty Trust, Inc. | Real Estate | low | |
| 206 | DLTR | Dollar Tree, Inc. | Consumer Discretionary | low | |
| 207 | DMLP | Dorchester Minerals, L.P. | Energy | low | |
| 208 | DOCU | DocuSign, Inc. | Information Technology | low | |
| 209 | DPST | Direxion Daily Regional Banks Bull 3x Shares | ETF | low | |
| 210 | DRI | Darden Restaurants, Inc. | Consumer Discretionary | low | |
| 211 | DVN | Devon Energy Corporation | Energy | low | |
| 212 | EDIT | Editas Medicine, Inc. | Health Care | low | |
| 213 | EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | low | |
| 214 | EL | Estee Lauder Companies, Inc. (T | Consumer Staples | low | |
| 215 | ELF | e.l.f. Beauty, Inc. | Consumer Staples | low | |
| 216 | EPI | WisdomTree India Earnings Fund | India Equity | low | |
| 217 | ETSY | Etsy, Inc. | Consumer Discretionary | low | |
| 218 | EVH | Evolent Health, Inc | Health Care | low | |
| 219 | EWH | iShares MSCI Hong Kong ETF | ETF | low | |
| 220 | EWJ | iShares MSCI Japan Index Fund | Japan Stock | low | |
| 221 | EWW | iShares Inc iShares MSCI Mexico | Miscellaneous Region | low | |
| 222 | EXAI | Exscientia Plc | Health Care | low | |
| 223 | EXC | Exelon Corporation | Utilities | low | |
| 224 | EXP | Eagle Materials Inc | Materials | low | |
| 225 | F | Ford Motor Company | Consumer Discretionary | low | |
| 226 | FANG | Diamondback Energy, Inc. - Comm | Energy | low | |
| 227 | FGEN | FibroGen, Inc | Health Care | low | |
| 228 | FICO | Fair Isaac Corproation | Information Technology | low | |
| 229 | FORM | FormFactor, Inc. | Information Technology | low | |
| 230 | FOUR | Shift4 Payments, Inc. | Information Technology | low | |
| 231 | FSLY | Fastly, Inc. | Information Technology | low | |
| 232 | FTNT | Fortinet, Inc. | Information Technology | low | |
| 233 | FUN | Cedar Fair, L.P. | Consumer Discretionary | low | |
| 234 | FVRR | Fiverr International Ltd. | Consumer Discretionary | low | |
| 235 | FXI | iShares China Large-Cap ETF | ETF | low | |
| 236 | GCOW | Pacer Global Cash Cows Dividend ETF | ETF | low | |
| 237 | GDDY | GoDaddy Inc. | Information Technology | low | |
| 238 | GDRX | GoodRx Holdings, Inc. | Health Care | low | |
| 239 | GE | General Electric Company | Industrials | low | |
| 240 | GENI | Genius Sports Limited | Communication Services | low | |
| 241 | GEVO | Gevo, Inc. | Energy | low | |
| 242 | GFI | Gold Fields Ltd | Materials | low | |
| 243 | GH | Guardant Health, Inc. | Health Care | low | |
| 244 | GILD | Gilead Sciences, Inc. | Health Care | low | |
| 245 | GIS | General Mills, Inc. | Consumer Staples | low | |
| 246 | GM | General Motors Company | Consumer Discretionary | low | |
| 247 | GOOGL | Alphabet Inc. | Communication Services | low | |
| 248 | GS | Goldman Sachs Group, Inc. (The) | Financials | low | |
| 249 | GTLB | Gitlab Inc | Information Technology | low | |
| 250 | HAL | Halliburton Company | Energy | low | |
| 251 | HCI | HCI Group, Inc. | Financials | low | |
| 252 | HLX | Helix Energy Solutions Group, I | Energy | low | |
| 253 | HON | Honeywell International Inc. | Industrials | low | |
| 254 | HOOD | Robinhood Markets, Inc. | Financials | low | |
| 255 | HP | Helmerich & Payne, Inc. | Energy | low | |
| 256 | HPE | Hewlett Packard Enterprise Comp | Information Technology | low | |
| 257 | HUBB | Hubbell Inc | Industrials | low | |
| 258 | HUM | Humana Inc. | Health Care | low | |
| 259 | HUT | Hut 8 Mining Corp | Information Technology | low | |
| 260 | HZNP | Horizon Therapeutics Public Lim | Health Care | low | |
| 261 | IBB | iShares Biotechnology ETF | Health Care | low | |
| 262 | IBKR | Interactive Brokers Group, Inc. | Financials | low | |
| 263 | IBM | International Business Machines | Information Technology | low | |
| 264 | IBP | Installed Building Products, In | Consumer Discretionary | low | |
| 265 | ICLN | iShares S&P Global Clean Energy | ETF | low | |
| 266 | IESC | IES Holdings, Inc. | Industrials | low | |
| 267 | IHAK | iShares Cybersecurity and Tech | ETF | low | |
| 268 | IJR | iShares Core S&P Small-Cap ETF | Small Blend | low | |
| 269 | INTC | Intel Corporation | Information Technology | low | |
| 270 | INTT | inTEST Corp | Information Technology | low | |
| 271 | INTU | Intuit Inc. | Information Technology | low | |
| 272 | INVZ | Innoviz Technologies Ltd. | Information Technology | low | |
| 273 | IOVA | Iovance Biotherapeutics, Inc. | Health Care | low | |
| 274 | ISRG | Intuitive Surgical, Inc. | Health Care | low | |
| 275 | ITCI | Intra-Cellular Therapies Inc. | Health Care | low | |
| 276 | IWM | iShares Russell 2000 ETF | Small Blend | low | |
| 277 | JACK | Jack In The Box Inc. | Consumer Discretionary | low | |
| 278 | JD | JD.com, Inc. | Consumer Discretionary | low | |
| 279 | JEPI | JPMorgan Equity Premium Income | ETF | low | |
| 280 | JNJ | Johnson & Johnson | Health Care | low | |
| 281 | JXN | Jackson Financial Inc | Financials | low | |
| 282 | KEY | KeyCorp | Financials | low | |
| 283 | KKR | KKR & Co. Inc. | Financials | low | |
| 284 | KLAC | KLA Corporation | Information Technology | low | |
| 285 | KO | Coca-Cola Company (The) | Consumer Staples | low | |
| 286 | KRE | SPDR S&P Regional Banking ETF | Financials | low | |
| 287 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | ETF | low | |
| 288 | LAZR | Luminar Technologies, Inc. | Consumer Discretionary | low | |
| 289 | LLY | Eli Lilly and Company | Health Care | low | |
| 290 | LMT | Lockheed Martin Corporation | Industrials | low | |
| 291 | LRCX | Lam Research Corporation | Information Technology | low | |
| 292 | LUL | Lululemon Athletica | Consumer Discretionary | low | |
| 293 | LYV | Live Nation Entertainment, Inc. | Communication Services | low | |
| 294 | MAPS | WM Technology, Inc. | Information Technology | low | |
| 295 | MCD | McDonald's Corporation | Consumer Discretionary | low | |
| 296 | MCK | McKesson Corporation | Health Care | low | |
| 297 | MCO | Moody's Corporation | Financials | low | |
| 298 | MDT | Medtronic plc. | Health Care | low | |
| 299 | MELI | MercadoLibre, Inc. | Consumer Discretionary | low | |
| 300 | MGA | Magna International Inc | Consumer Discretionary | low | |
| 301 | MGK | Vanguard Mega Cap Growth ETF | Large Growth | low | |
| 302 | MGNI | Magnite, Inc. | Communication Services | low | |
| 303 | MJ | ETFMG Alternative Harvest ETF | Miscellaneous Sector | low | |
| 304 | MLI | Mueller Industries, Inc. | Industrials | low | |
| 305 | MMYT | MakeMyTrip Limited | Consumer Discretionary | low | |
| 306 | MOD | Modine Manufacturing Company | Consumer Discretionary | low | |
| 307 | MPC | Marathon Petroleum Corporation | Energy | low | |
| 308 | MPWR | Monolithic Power Systems, Inc. | Information Technology | low | |
| 309 | MRK | Merck & Company, Inc. | Health Care | low | |
| 310 | MRV | Marvell Technology Group | Information Technology | low | |
| 311 | MRVL | Marvell Technology, Inc. | Information Technology | low | |
| 312 | MSFT | Microsoft Corporation | Information Technology | low | |
| 313 | MTCH | Match Group, Inc. | Communication Services | low | |
| 314 | MUR | Murphy Oil Corporation | Energy | low | |
| 315 | MYRG | MYR Group, Inc. | Industrials | low | |
| 316 | NEE | NextEra Energy, Inc. | Utilities | low | |
| 317 | NEM | Newmont Corporation | Materials | low | |
| 318 | NEP | NextEra Energy Partners, LP | Utilities | low | |
| 319 | NET | Cloudflare, Inc. | Information Technology | low | |
| 320 | NGMS | NeoGames S.A. | Consumer Discretionary | low | |
| 321 | NIO | NIO Inc. | Consumer Discretionary | low | |
| 322 | NOW | ServiceNow, Inc. | Information Technology | low | |
| 323 | NSSC | NAPCO Security Technologies, In | Information Technology | low | |
| 324 | NTLA | Intellia Therapeutics, Inc. | Health Care | low | |
| 325 | NUE | Nucor Corporation | Materials | low | |
| 326 | NVO | Novo Nordisk A/S | Health Care | low | |
| 327 | NVT | nVent Electric plc | Industrials | low | |
| 328 | OKE | ONEOK, Inc. | Energy | low | |
| 329 | ONON | On Holding AG | Consumer Discretionary | low | |
| 330 | ORCL | Oracle Corporation | Information Technology | low | |
| 331 | OXY | Occidental Petroleum Corporatio | Energy | low | |
| 332 | PACB | Pacific Biosciences of Californ | Health Care | low | |
| 333 | PAGS | PagSeguro Digital Ltd. | Information Technology | low | |
| 334 | PALL | Aberdeen Standard Physical Pall | ETF | low | |
| 335 | PANW | Palo Alto Networks, Inc. | Information Technology | low | |
| 336 | PATH | UiPath, Inc. | Information Technology | low | |
| 337 | PAVE | Global X Funds Global X U.S. In | Infrastructure | low | |
| 338 | PCT | PureCycle Technologies, Inc. | Materials | low | |
| 339 | PDD | Pinduoduo Inc. | Consumer Discretionary | low | |
| 340 | PENN | Penn National Gaming, Inc. | Consumer Discretionary | low | |
| 341 | PI | Impinj, Inc. | Information Technology | low | |
| 342 | PII | Polaris Inc. | Consumer Discretionary | low | |
| 343 | PINS | Pinterest, Inc. | Communication Services | low | |
| 344 | PLD | Prologis, Inc. | Real Estate | low | |
| 345 | PODD | Insulet Corporation | Health Care | low | |
| 346 | POWL | Powell Industries, Inc. | Industrials | low | |
| 347 | PSX | Phillips 66 | Energy | low | |
| 348 | PXD | Pioneer Natural Resources Compa | Energy | low | |
| 349 | QRVO | Qorvo, Inc. | Information Technology | low | |
| 350 | QS | QuantumScape Corporation | Consumer Discretionary | low | |
| 351 | QUBT | Quantum Computing Inc. | Information Technology | low | |
| 352 | RACE | Ferrari N.V. | Consumer Discretionary | low | |
| 353 | RBLX | Roblox Corporation | Communication Services | low | |
| 354 | RDFN | Redfin Corporation | Real Estate | low | |
| 355 | REAX | Real Brokerage Inc/The | Real Estate | low | |
| 356 | RELY | Remitly Global Inc | Information Technology | low | |
| 357 | RETA | Reata Pharmaceuticals, Inc. | Health Care | low | |
| 358 | RICK | RCI Hospitality Holdings, Inc. | Consumer Discretionary | low | |
| 359 | RIOT | Riot Blockchain, Inc | Information Technology | low | |
| 360 | RKT | Rocket Companies, Inc. | Financials | low | |
| 361 | RLI | RLI Corp. | Financials | low | |
| 362 | RMD | ResMed Inc. | Health Care | low | |
| 363 | ROK | Rockwell Automation, Inc. | Industrials | low | |
| 364 | ROKU | Roku, Inc. | Communication Services | low | |
| 365 | RPG | Invesco S&P 500 Pure Growth ETF | Large Growth | low | |
| 366 | RTX | Raytheon Technologies Corporati | Industrials | low | |
| 367 | RXRX | Recursion Pharmaceuticals, Inc. | Health Care | low | |
| 368 | RYAAY | Ryanair Holdings PLC | Industrials | low | |
| 369 | S | SentinelOne, Inc. | Information Technology | low | |
| 370 | SAVA | Cassava Sciences, Inc. | Health Care | low | |
| 371 | SCCO | Southern Copper Corporation | Materials | low | |
| 372 | SCHW | Charles Schwab Corporation (The | Financials | low | |
| 373 | SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | ETF | low | |
| 374 | SE | Sea Limited | Communication Services | low | |
| 375 | SHAK | Shake Shack, Inc. | Consumer Discretionary | low | |
| 376 | SHOP | Shopify Inc | Information Technology | low | |
| 377 | SID | Cia Siderurgica Nacional SA | Materials | low | |
| 378 | SIG | Signet Jewelers Limited | Consumer Discretionary | low | |
| 379 | SIX | Six Flags Entertainment Corpora | Consumer Discretionary | low | |
| 380 | SLV | iShares Silver Trust | ETF | low | |
| 381 | SMIN | Ishares MSCI India Small Cap ET | India Equity | low | |
| 382 | SMMT | Summit Therapeutics Inc. | Health Care | low | |
| 383 | SNEX | StoneX Group Inc. | Financials | low | |
| 384 | SNOW | Snowflake Inc. | Information Technology | low | |
| 385 | SNPS | Synopsys, Inc. | Information Technology | low | |
| 386 | SOFI | SoFi Technologies, Inc. | Financials | low | |
| 387 | SPG | Simon Property Group, Inc. | Real Estate | low | |
| 388 | SPXC | SPX Corporation | Industrials | low | |
| 389 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | Financials | low | |
| 390 | STEM | Stem, Inc. | Industrials | low | |
| 391 | STWD | STARWOOD PROPERTY TRUST, INC. S | Financials | low | |
| 392 | SVM | Silvercorp Metals Inc | Materials | low | |
| 393 | SWAN | Amplify ETF Trust Amplify Black | ETF | low | |
| 394 | SWAV | ShockWave Medical, Inc. | Health Care | low | |
| 395 | SWK | Stanley Black & Decker Inc | Industrials | low | |
| 396 | SWKS | Skyworks Solutions, Inc. | Information Technology | low | |
| 397 | T | AT&T Inc. | Communication Services | low | |
| 398 | TAN | Invesco Solar ETF | Miscellaneous Sector | low | |
| 399 | TBBK | The Bancorp, Inc. | Financials | low | |
| 400 | TCOM | Trip.com Group Limited | Consumer Discretionary | low | |
| 401 | TDG | Transdigm Group Incorporated Tr | Industrials | low | |
| 402 | TDOC | Teladoc Health, Inc. | Health Care | low | |
| 403 | TDW | Tidewater Inc. | Energy | low | |
| 404 | TEAM | Atlassian Corporation Plc | Information Technology | low | |
| 405 | TECL | Direxion Daily Technology Bull 3X Shares | ETF | low | |
| 406 | TEVA | Teva Pharmaceutical Industries Ltd | Health Care | low | |
| 407 | TIP | iShares TIPS Bond ETF | Inflation-Protected Bond | low | |
| 408 | TM | Toyota Motor Corp | Consumer Discretionary | low | |
| 409 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | ETF | low | |
| 410 | TNA | Direxion Daily Small Cap Bull 3X Shares | ETF | low | |
| 411 | TNDM | Tandem Diabetes Care, Inc. | Health Care | low | |
| 412 | TOL | Toll Brothers, Inc. | Consumer Discretionary | low | |
| 413 | TTD | The Trade Desk, Inc. | Information Technology | low | |
| 414 | TXG | 10x Genomics, Inc. | Health Care | low | |
| 415 | TXN | Texas Instruments Incorporated | Information Technology | low | |
| 416 | U | Unity Software Inc. | Information Technology | low | |
| 417 | UBER | Uber Technologies, Inc. | Industrials | low | |
| 418 | UBS | UBS Group AG | Financials | low | |
| 419 | UCTT | Ultra Clean Holdings, Inc. | Information Technology | low | |
| 420 | UGI | UGI Corporation | Utilities | low | |
| 421 | ULTA | Ulta Beauty, Inc. | Consumer Discretionary | low | |
| 422 | UNG | United States Natural Gas Fund LP | Fund | low | |
| 423 | UNH | UnitedHealth Group Incorporated | Health Care | low | |
| 424 | UNL | United States 12 Month Natural Gas Fund LP | Fund | low | |
| 425 | UNP | Union Pacific Corporation | Industrials | low | |
