Technical Strategy
Research
Technical Strategy
Research
Live Technical Stock Analysis
Most Popular Questions Voted
Question | Popularity | Vote |
---|
Most Popular Tickers Submitted
Ticker | Name | Sector | Popularity | Vote | |
---|---|---|---|---|---|
1 | ZBRA | Zebra Technologies Corporation | Information Technology | high | UPVOTE |
2 | PLTR | Palantir Technologies Inc. | Information Technology | high | UPVOTE |
3 | AMD | Advanced Micro Devices, Inc. | Information Technology | medium | UPVOTE |
4 | A | Agilent Technologies, Inc. | Health Care | low | UPVOTE |
5 | ADMA | ADMA Biologics Inc | Health Care | low | UPVOTE |
6 | CALF | Pacer US Small Cap Cash Cows 10 | Small Value | low | UPVOTE |
7 | DELL | Dell Technologies Inc. | Information Technology | low | UPVOTE |
8 | MGK | Vanguard Mega Cap Growth ETF | Large Growth | low | UPVOTE |
9 | MJ | ETFMG Alternative Harvest ETF | Miscellaneous Sector | low | UPVOTE |
10 | MRV | Marvell Technology Group | Information Technology | low | UPVOTE |
11 | PAYO | Payoneer Global Inc. | Information Technology | low | UPVOTE |
12 | RICK | RCI Hospitality Holdings, Inc. | Consumer Discretionary | low | UPVOTE |
13 | SAVA | Cassava Sciences, Inc. | Health Care | low | UPVOTE |
14 | TSLA | Tesla, Inc. | Consumer Discretionary | low | UPVOTE |
15 | VKTX | Viking Therapeutics, Inc. | Health Care | low | UPVOTE |
16 | WSM | Williams-Sonoma, Inc. | Consumer Discretionary | low | UPVOTE |
17 | XOM | Exxon Mobil Corporation | Energy | low | UPVOTE |
18 | ABBV | AbbVie Inc. | Health Care | low | UPVOTE |
19 | ADBE | Adobe Inc. | Information Technology | low | UPVOTE |
20 | ADM | Archer-Daniels-Midland Company | Consumer Staples | low | UPVOTE |
21 | AMC | AMC Entertainment Holdings, Inc | Communication Services | low | UPVOTE |
22 | AMZN | Amazon.com, Inc. | Consumer Discretionary | low | UPVOTE |
23 | AR | Antero Resources Corporation | Energy | low | UPVOTE |
24 | ASAN | Asana, Inc. | Information Technology | low | UPVOTE |
25 | ATAI | ATAI Life Sciences N.V. | Health Care | low | UPVOTE |
26 | BBY | Best Buy Co., Inc. | Consumer Discretionary | low | UPVOTE |
27 | BTI | British American Tobacco PLC | Consumer Staples | low | UPVOTE |
28 | BXP | Boston Properties, Inc. | Real Estate | low | UPVOTE |
29 | CELH | Celsius Holdings, Inc. | Consumer Staples | low | UPVOTE |
30 | CHPT | ChargePoint Holdings, Inc. | Industrials | low | UPVOTE |
31 | CHUY | Chuy's Holdings, Inc. | Consumer Discretionary | low | UPVOTE |
32 | CMG | Chipotle Mexican Grill, Inc. | Consumer Discretionary | low | UPVOTE |
33 | CRK | Comstock Resources, Inc. | Energy | low | UPVOTE |
34 | DKNG | DraftKings Inc. | Consumer Discretionary | low | UPVOTE |
35 | DPZ | Domino's Pizza Inc | Consumer Discretionary | low | UPVOTE |
36 | EG | Everest Re Group, Ltd. | Financials | low | UPVOTE |
37 | ET | Energy Transfer LP | Energy | low | UPVOTE |
38 | EWW | iShares Inc iShares MSCI Mexico | Miscellaneous Region | low | UPVOTE |
39 | EXAI | Exscientia Plc | Health Care | low | UPVOTE |
40 | FANG | Diamondback Energy, Inc. - Comm | Energy | low | UPVOTE |
41 | GFI | Gold Fields Ltd | Materials | low | UPVOTE |
42 | GH | Guardant Health, Inc. | Health Care | low | UPVOTE |
43 | GILD | Gilead Sciences, Inc. | Health Care | low | UPVOTE |
44 | HAL | Halliburton Company | Energy | low | UPVOTE |
45 | HCI | HCI Group, Inc. | Financials | low | UPVOTE |
46 | HP | Helmerich & Payne, Inc. | Energy | low | UPVOTE |
47 | HUM | Humana Inc. | Health Care | low | UPVOTE |
48 | IWM | iShares Russell 2000 ETF | Small Blend | low | UPVOTE |
49 | KLAC | KLA Corporation | Information Technology | low | UPVOTE |
50 | LLY | Eli Lilly and Company | Health Care | low | UPVOTE |
51 | LMT | Lockheed Martin Corporation | Industrials | low | UPVOTE |
52 | LRCX | Lam Research Corporation | Information Technology | low | UPVOTE |
53 | MCHP | Microchip Technology Incorporat | Information Technology | low | UPVOTE |
54 | MP | MP Materials Corp. | Materials | low | UPVOTE |
55 | MSTR | MicroStrategy Incorporated | Information Technology | low | UPVOTE |
56 | NIO | NIO Inc. | Consumer Discretionary | low | UPVOTE |
57 | NOC | Northrop Grumman Corporation | Industrials | low | UPVOTE |
58 | OKE | ONEOK, Inc. | Energy | low | UPVOTE |
59 | OKTA | Okta, Inc. | Information Technology | low | UPVOTE |
60 | PBR | Petroleo Brasileiro SA | Energy | low | UPVOTE |
61 | PCAR | PACCAR Inc. | Industrials | low | UPVOTE |
62 | PDD | Pinduoduo Inc. | Consumer Discretionary | low | UPVOTE |
63 | PENN | Penn National Gaming, Inc. | Consumer Discretionary | low | UPVOTE |
64 | PINS | Pinterest, Inc. | Communication Services | low | UPVOTE |
65 | PLD | Prologis, Inc. | Real Estate | low | UPVOTE |
66 | RIOT | Riot Blockchain, Inc | Information Technology | low | UPVOTE |
67 | RRR | Red Rock Resorts, Inc. | Consumer Discretionary | low | UPVOTE |
68 | SBUX | Starbucks Corporation | Consumer Discretionary | low | UPVOTE |
69 | SCHW | Charles Schwab Corporation (The | Financials | low | UPVOTE |
70 | SE | Sea Limited | Communication Services | low | UPVOTE |
71 | SOFI | SoFi Technologies, Inc. | Financials | low | UPVOTE |
72 | SOXL | Direxion Daily Semiconductors Bull 3x Shares | ETF | low | UPVOTE |
73 | SPY | SPDR S&P 500 | Large Blend | low | UPVOTE |
74 | SQ | Square, Inc. | Information Technology | low | UPVOTE |
75 | SWKS | Skyworks Solutions, Inc. | Information Technology | low | UPVOTE |
76 | TDG | Transdigm Group Incorporated Tr | Industrials | low | UPVOTE |
77 | TM | Toyota Motor Corp | Consumer Discretionary | low | UPVOTE |
78 | TSM | Taiwan Semiconductor Manufactur | Information Technology | low | UPVOTE |
79 | VHT | Vanguard Health Care ETF | Health Care | low | UPVOTE |
80 | VLO | Valero Energy Corporation | Energy | low | UPVOTE |
81 | VNQ | Vanguard Real Estate ETF | Real Estate | low | UPVOTE |
82 | VXX | iPath Series B S&P 500 VIX Shor | Trading--Miscellaneous | low | UPVOTE |
83 | VZ | Verizon Communications Inc. | Communication Services | low | UPVOTE |
84 | WBD | Warner Bros. Discovery, Inc. Series A | Communication Services | low | UPVOTE |
85 | WMB | Williams Companies, Inc. (The) | Energy | low | UPVOTE |
86 | X | United States Steel Corporation | Materials | low | UPVOTE |
87 | XBI | SPDR Series Trust SPDR S&P Bio | Health Care | low | UPVOTE |
88 | XLU | SPDR Select Sector Fund - Utili | Utilities | low | UPVOTE |
89 | XPEV | XPeng Inc. | Consumer Discretionary | low | UPVOTE |
90 | AA | Alcoa Corporation | Materials | low | UPVOTE |
91 | AAON | AAON, Inc. | Industrials | low | UPVOTE |
92 | AAPL | Apple Inc. | Information Technology | low | UPVOTE |
93 | ABB | ABB Ltd | Industrials | low | UPVOTE |
94 | ABNB | Airbnb, Inc. | Consumer Discretionary | low | UPVOTE |
95 | ACHR | Archer Aviation Inc | Industrials | low | UPVOTE |
96 | ACMR | ACM Research, Inc. | Information Technology | low | UPVOTE |
97 | ALCC | AltC Acquisition Corp | Financials | low | UPVOTE |
98 | ALK | Alaska Air Group, Inc. | Industrials | low | UPVOTE |
99 | AMAT | Applied Materials, Inc. | Information Technology | low | UPVOTE |
100 | AMGN | Amgen Inc. | Health Care | low | UPVOTE |
101 | APA | APA Corporation | Energy | low | UPVOTE |
102 | APO | Apollo Global Management, Inc. | Financials | low | UPVOTE |
103 | APP | Applovin Corporation | Information Technology | low | UPVOTE |
104 | ARGT | Global X MSCI Argentina ETF | Miscellaneous Region | low | UPVOTE |
105 | ARKB | ARK 21Shares Bitcoin ETF | low | UPVOTE | |
106 | ARKF | ARK Fintech Innovation ETF | Information Technology | low | UPVOTE |
107 | ARKG | ARK Genomic Revolution ETF | Health Care | low | UPVOTE |
108 | ARKK | ARK Innovation ETF | Mid-Cap Growth | low | UPVOTE |
109 | AVAV | AeroVironment, Inc. | Industrials | low | UPVOTE |
110 | AVGO | Broadcom Inc. | Information Technology | low | UPVOTE |
111 | AXP | American Express Company | Financials | low | UPVOTE |
112 | BA | Boeing Company (The) | Industrials | low | UPVOTE |
113 | BABA | Alibaba Group Holding Limited | Consumer Discretionary | low | UPVOTE |
114 | BAC | Bank of America Corporation | Financials | low | UPVOTE |
115 | BAX | Baxter International Inc. | Health Care | low | UPVOTE |
116 | BDX | Becton, Dickinson and Company | Health Care | low | UPVOTE |
117 | BHC | Bausch Health Cos Inc | Health Care | low | UPVOTE |
118 | BHP | BHP Group Ltd | Materials | low | UPVOTE |
119 | BIDU | Baidu, Inc. | Communication Services | low | UPVOTE |
120 | BITX | 2x Bitcoin Strategy ETF | low | UPVOTE | |
121 | BKNG | Booking Holdings Inc. Common St | Consumer Discretionary | low | UPVOTE |
122 | BLD | TopBuild Corp. | Consumer Discretionary | low | UPVOTE |
123 | BOIL | ProShares Ultra Bloomberg Natural Gas | Trading--Leveraged Commodities | low | UPVOTE |
124 | BOTZ | Global X Robotics & Artificial | Miscellaneous Sector | low | UPVOTE |
125 | C | Citigroup, Inc. | Financials | low | UPVOTE |
126 | CAH | Cardinal Health, Inc. | Health Care | low | UPVOTE |
127 | CCSI | Consensus Cloud Solutions Inc | Information Technology | low | UPVOTE |
128 | CDNS | Cadence Design Systems, Inc. | Information Technology | low | UPVOTE |
129 | CEG | Constellation Energy Corporation | Utilities | low | UPVOTE |
130 | CHDN | Churchill Downs, Incorporated | Consumer Discretionary | low | UPVOTE |
131 | CI | Cigna Corporation | Health Care | low | UPVOTE |
132 | CLB | Core Laboratories N.V. | Energy | low | UPVOTE |
133 | CLF | Cleveland-Cliffs Inc. | Materials | low | UPVOTE |
134 | CLSK | CleanSpark, Inc. | Information Technology | low | UPVOTE |
135 | CME | CME Group Inc. | Financials | low | UPVOTE |
136 | CNBS | Amplify Seymour Cannabis ETF | ETF | low | UPVOTE |
137 | COMT | iShares GSCI Commodity Dynamic | Commodities Broad Basket | low | UPVOTE |
138 | COPX | Global X Copper Miners ETF | Materials | low | UPVOTE |
139 | CPRT | Copart, Inc. | Industrials | low | UPVOTE |
140 | CPRX | Catalyst Pharmaceuticals, Inc. | Health Care | low | UPVOTE |
141 | CRBU | Caribou Biosciences, Inc. | Health Care | low | UPVOTE |
142 | CRSP | CRISPR Therapeutics AG | Health Care | low | UPVOTE |
143 | CRWD | CrowdStrike Holdings, Inc. | Information Technology | low | UPVOTE |
144 | CSGP | CoStar Group, Inc. | Industrials | low | UPVOTE |
145 | CTAS | Cintas Corporation | Industrials | low | UPVOTE |
146 | CUTR | Cutera, Inc. | Health Care | low | UPVOTE |
147 | CVCO | Cavco Industries, Inc. | Consumer Discretionary | low | UPVOTE |
148 | CVS | CVS Health Corporation | Health Care | low | UPVOTE |
149 | CVX | Chevron Corporation | Energy | low | UPVOTE |
150 | DE | Deere & Company | Industrials | low | UPVOTE |
151 | DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | ETF | low | UPVOTE |
152 | DHI | D.R. Horton, Inc. | Consumer Discretionary | low | UPVOTE |
153 | DOCU | DocuSign, Inc. | Information Technology | low | UPVOTE |
154 | DPST | Direxion Daily Regional Banks Bull 3x Shares | ETF | low | UPVOTE |
155 | DRI | Darden Restaurants, Inc. | Consumer Discretionary | low | UPVOTE |
156 | DUK | Duke Energy Corporation (Holdin | Utilities | low | UPVOTE |
157 | DUOL | Duolingo, Inc. | Consumer Discretionary | low | UPVOTE |
158 | DVN | Devon Energy Corporation | Energy | low | UPVOTE |
159 | DXCM | DexCom, Inc. | Health Care | low | UPVOTE |
160 | EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | low | UPVOTE |
161 | EL | Estee Lauder Companies, Inc. (T | Consumer Staples | low | UPVOTE |
162 | EMR | Emerson Electric Company | Industrials | low | UPVOTE |
163 | ENPH | Enphase Energy, Inc. | Information Technology | low | UPVOTE |
164 | ENSG | The Ensign Group, Inc. | Health Care | low | UPVOTE |
165 | EOG | EOG Resources, Inc. | Energy | low | UPVOTE |
166 | ERX | Direxion Daily Energy Bull 2X Shares | ETF | low | UPVOTE |
167 | EWH | iShares MSCI Hong Kong ETF | ETF | low | UPVOTE |
168 | EWJ | iShares MSCI Japan Index Fund | Japan Stock | low | UPVOTE |
169 | EWZ | iShares Inc iShares MSCI Brazil | Latin America Stock | low | UPVOTE |
170 | EXAS | Exact Sciences Corporation | Health Care | low | UPVOTE |
171 | EXP | Eagle Materials Inc | Materials | low | UPVOTE |
172 | F | Ford Motor Company | Consumer Discretionary | low | UPVOTE |
173 | FCX | Freeport-McMoRan, Inc. | Materials | low | UPVOTE |
174 | FNGU | MicroSectors FANG+ Index 3X Leveraged ETNs due January 8 2038 | Trading--Leveraged Equity | low | UPVOTE |
175 | FSLY | Fastly, Inc. | Information Technology | low | UPVOTE |
176 | FTNT | Fortinet, Inc. | Information Technology | low | UPVOTE |
177 | FUN | Cedar Fair, L.P. | Consumer Discretionary | low | UPVOTE |
178 | GCI | Gannett Co., Inc. | Communication Services | low | UPVOTE |
179 | GCOW | Pacer Global Cash Cows Dividend ETF | ETF | low | UPVOTE |
180 | GDXJ | VanEck Junior Gold Miners ETF | Equity Precious Metals | low | UPVOTE |
181 | GE | General Electric Company | Industrials | low | UPVOTE |
182 | GENI | Genius Sports Limited | Communication Services | low | UPVOTE |
183 | GEVO | Gevo, Inc. | Energy | low | UPVOTE |
184 | GIS | General Mills, Inc. | Consumer Staples | low | UPVOTE |
185 | GLD | SPDR Gold Shares | low | UPVOTE | |
186 | GOOG | Alphabet Inc. | Communication Services | low | UPVOTE |
187 | GTLB | Gitlab Inc | Information Technology | low | UPVOTE |
188 | HD | Home Depot, Inc. (The) | Consumer Discretionary | low | UPVOTE |
189 | HGV | Hilton Grand Vacations Inc. | Consumer Discretionary | low | UPVOTE |
190 | HSY | The Hershey Company | Consumer Staples | low | UPVOTE |
191 | IBKR | Interactive Brokers Group, Inc. | Financials | low | UPVOTE |
192 | IBM | International Business Machines | Information Technology | low | UPVOTE |
193 | IBP | Installed Building Products, In | Consumer Discretionary | low | UPVOTE |
194 | ICLN | iShares S&P Global Clean Energy | ETF | low | UPVOTE |
195 | IIPR | Innovative Industrial Propertie | Real Estate | low | UPVOTE |
196 | IJR | iShares Core S&P Small-Cap ETF | Small Blend | low | UPVOTE |
197 | INDA | Ishares MSCI India ETF | India Equity | low | UPVOTE |
198 | INTT | inTEST Corp | Information Technology | low | UPVOTE |
199 | INVZ | Innoviz Technologies Ltd. | Information Technology | low | UPVOTE |
200 | IOVA | Iovance Biotherapeutics, Inc. | Health Care | low | UPVOTE |
201 | ISRG | Intuitive Surgical, Inc. | Health Care | low | UPVOTE |
202 | ITB | iShares U.S. Home Construction | Consumer Discretionary | low | UPVOTE |
203 | JACK | Jack In The Box Inc. | Consumer Discretionary | low | UPVOTE |
204 | JBL | Jabil Inc. | Information Technology | low | UPVOTE |
205 | JEPI | JPMorgan Equity Premium Income | ETF | low | UPVOTE |
206 | JXN | Jackson Financial Inc | Financials | low | UPVOTE |
207 | KIM | Kimco Realty Corporation | Real Estate | low | UPVOTE |
208 | KSA | iShares Trust iShares MSCI Saud | Miscellaneous Region | low | UPVOTE |
209 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | ETF | low | UPVOTE |
210 | LCID | Lucid Group, Inc. | Consumer Discretionary | low | UPVOTE |
211 | LOW | Lowe's Companies, Inc. | Consumer Discretionary | low | UPVOTE |
212 | LUL | Lululemon Athletica | Consumer Discretionary | low | UPVOTE |
213 | LVS | Las Vegas Sands Corp. | Consumer Discretionary | low | UPVOTE |
214 | MAPS | WM Technology, Inc. | Information Technology | low | UPVOTE |
215 | MCD | McDonald's Corporation | Consumer Discretionary | low | UPVOTE |
216 | MDT | Medtronic plc. | Health Care | low | UPVOTE |
217 | METC | Ramaco Resources, Inc. | Materials | low | UPVOTE |
218 | MLI | Mueller Industries, Inc. | Industrials | low | UPVOTE |
219 | MNDY | monday.com Ltd. | Information Technology | low | UPVOTE |
220 | MPC | Marathon Petroleum Corporation | Energy | low | UPVOTE |
221 | MRVL | Marvell Technology, Inc. | Information Technology | low | UPVOTE |
222 | MUR | Murphy Oil Corporation | Energy | low | UPVOTE |
223 | MUSA | Murphy USA Inc. | Consumer Discretionary | low | UPVOTE |
224 | MYRG | MYR Group, Inc. | Industrials | low | UPVOTE |
225 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares | ETF | low | UPVOTE |
226 | NEE | NextEra Energy, Inc. | Utilities | low | UPVOTE |
227 | NET | Cloudflare, Inc. | Information Technology | low | UPVOTE |
228 | NFLX | Netflix, Inc. | Communication Services | low | UPVOTE |
229 | NGMS | NeoGames S.A. | Consumer Discretionary | low | UPVOTE |
230 | NKE | Nike, Inc. | Consumer Discretionary | low | UPVOTE |
231 | NOW | ServiceNow, Inc. | Information Technology | low | UPVOTE |
232 | NRG | NRG Energy, Inc. | Utilities | low | UPVOTE |
233 | NVDA | NVIDIA Corporation | Information Technology | low | UPVOTE |
234 | OIH | VanEck Vectors Oil Services ETF | Energy | low | UPVOTE |
235 | OMCL | Omnicell, Inc. | Health Care | low | UPVOTE |
236 | ON | ON Semiconductor Corporation | Information Technology | low | UPVOTE |
237 | OPEN | Opendoor Technologies Inc | Real Estate | low | UPVOTE |
238 | ORCL | Oracle Corporation | Information Technology | low | UPVOTE |
239 | OXY | Occidental Petroleum Corporatio | Energy | low | UPVOTE |
240 | PALL | Aberdeen Standard Physical Pall | ETF | low | UPVOTE |
241 | PATH | UiPath, Inc. | Information Technology | low | UPVOTE |
242 | PAYC | Paycom Software, Inc. | Information Technology | low | UPVOTE |
243 | PFE | Pfizer, Inc. | Health Care | low | UPVOTE |
244 | PHM | PulteGroup, Inc. | Consumer Discretionary | low | UPVOTE |
245 | PLCE | Children's Place, Inc. (The) | Consumer Discretionary | low | UPVOTE |
246 | PLNT | Planet Fitness, Inc. | Consumer Discretionary | low | UPVOTE |
247 | PLUG | Plug Power, Inc. | Industrials | low | UPVOTE |
248 | PNC | PNC Financial Services Group, I | Financials | low | UPVOTE |
249 | PODD | Insulet Corporation | Health Care | low | UPVOTE |
250 | POWL | Powell Industries, Inc. | Industrials | low | UPVOTE |
251 | PSX | Phillips 66 | Energy | low | UPVOTE |
252 | PWR | Quanta Services, Inc. | Industrials | low | UPVOTE |
253 | PYPL | PayPal Holdings, Inc. | Information Technology | low | UPVOTE |
254 | QCOM | QUALCOMM Incorporated | Information Technology | low | UPVOTE |
255 | QQEW | First Trust Exchange-Traded Fund-First Trust Nasdaq-100 Equal Weighted Index SM | Large Growth | low | UPVOTE |
256 | QQQ | Invesco QQQ Trust Series 1 | Large Growth | low | UPVOTE |
257 | RBLX | Roblox Corporation | Communication Services | low | UPVOTE |
258 | RCL | D/B/A Royal Caribbean Cruises L | Consumer Discretionary | low | UPVOTE |
259 | RELY | Remitly Global Inc | Information Technology | low | UPVOTE |
260 | RKLB | Rocket Lab USA Inc | Industrials | low | UPVOTE |
261 | ROKU | Roku, Inc. | Communication Services | low | UPVOTE |
262 | RPM | RPM International Inc. | Materials | low | UPVOTE |
263 | RTX | Raytheon Technologies Corporati | Industrials | low | UPVOTE |
264 | S | SentinelOne, Inc. | Information Technology | low | UPVOTE |
265 | SHOP | Shopify Inc | Information Technology | low | UPVOTE |
266 | SHW | Sherwin-Williams Company (The) | Materials | low | UPVOTE |
267 | SIG | Signet Jewelers Limited | Consumer Discretionary | low | UPVOTE |
268 | SIX | Six Flags Entertainment Corpora | Consumer Discretionary | low | UPVOTE |
269 | SLB | Schlumberger N.V. | Energy | low | UPVOTE |
270 | SMCI | Super Micro Computer, Inc. | Information Technology | low | UPVOTE |
271 | SMH | VanEck Semiconductor ETF | Information Technology | low | UPVOTE |
272 | SMMT | Summit Therapeutics Inc. | Health Care | low | UPVOTE |
273 | SNAP | Snap Inc. | Communication Services | low | UPVOTE |
274 | SPGI | S&P Global Inc. | Financials | low | UPVOTE |
275 | SRV | Cushing MLP & Infrastructure Total Return Fund/The | Financials | low | UPVOTE |
276 | STAA | STAAR Surgical Company | Health Care | low | UPVOTE |
277 | STEM | Stem, Inc. | Industrials | low | UPVOTE |
278 | STLA | Stellantis N.V. | Consumer Discretionary | low | UPVOTE |
279 | STX | Seagate Technology Holdings PLC | Information Technology | low | UPVOTE |
280 | SVM | Silvercorp Metals Inc | Materials | low | UPVOTE |
281 | SWAN | Amplify ETF Trust Amplify Black | ETF | low | UPVOTE |
282 | SWK | Stanley Black & Decker Inc | Industrials | low | UPVOTE |
283 | T | AT&T Inc. | Communication Services | low | UPVOTE |
284 | TAN | Invesco Solar ETF | Miscellaneous Sector | low | UPVOTE |
285 | TCOM | Trip.com Group Limited | Consumer Discretionary | low | UPVOTE |
286 | TDOC | Teladoc Health, Inc. | Health Care | low | UPVOTE |
287 | TGT | Target Corp | Consumer Discretionary | low | UPVOTE |
288 | TMDX | TransMedics Group, Inc. | Health Care | low | UPVOTE |
289 | TMF | Direxion Daily 20 Year Plus Treasury Bull 3x Shares | ETF | low | UPVOTE |
290 | TNA | Direxion Daily Small Cap Bull 3X Shares | ETF | low | UPVOTE |
291 | TOL | Toll Brothers, Inc. | Consumer Discretionary | low | UPVOTE |
292 | TXG | 10x Genomics, Inc. | Health Care | low | UPVOTE |
293 | U | Unity Software Inc. | Information Technology | low | UPVOTE |
294 | UBER | Uber Technologies, Inc. | Industrials | low | UPVOTE |
295 | UBS | UBS Group AG | Financials | low | UPVOTE |
296 | UFPI | UFP Industries, Inc. | Industrials | low | UPVOTE |
297 | ULTA | Ulta Beauty, Inc. | Consumer Discretionary | low | UPVOTE |
298 | UNH | UnitedHealth Group Incorporated | Health Care | low | UPVOTE |
299 | UNL | United States 12 Month Natural Gas Fund LP | Fund | low | UPVOTE |
300 | URI | United Rentals, Inc. | Industrials | low | UPVOTE |
301 | UTHR | United Therapeutics Corporation | Health Care | low | UPVOTE |
302 | V | Visa Inc. | Information Technology | low | UPVOTE |
303 | VIST | Vista Oil & Gas, S.A.B. de C.V. | Energy | low | UPVOTE |
304 | VLY | Valley National Bancorp | Financials | low | UPVOTE |
305 | VMC | Vulcan Materials Company (Holdi | Materials | low | UPVOTE |
306 | VRTX | Vertex Pharmaceuticals Incorpor | Health Care | low | UPVOTE |
307 | WBA | Walgreens Boots Alliance, Inc. | Health Care | low | UPVOTE |
308 | WDC | Western Digital Corporation | Information Technology | low | UPVOTE |
309 | WMT | Walmart Inc. | Consumer Staples | low | UPVOTE |
310 | WPM | Wheaton Precious Metals Corp | Materials | low | UPVOTE |
311 | XLE | SPDR Select Sector Fund - Energ | Energy | low | UPVOTE |
312 | XLI | SPDR Select Sector Fund - Indus | Industrials | low | UPVOTE |
313 | XOP | SPDR S&P Oil & Gas Explor & Pro | low | UPVOTE | |
314 | XP | XP Inc. | Financials | low | UPVOTE |
315 | YETI | YETI Holdings, Inc. | Consumer Discretionary | low | UPVOTE |
316 | ZETA | Zeta Global Holdings Corp. | Information Technology | low | UPVOTE |
317 | ZM | Zoom Video Communications, Inc. | Information Technology | low | UPVOTE |
318 | ZS | Zscaler, Inc. | Information Technology | low | UPVOTE |
319 | ^TNX | 10Y Treasury Yield | low | UPVOTE |
Most Recent Live Sessions
Live Technical Stock Analysis
LIVE Technical Stock Analysis October 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
Live Technical Stock Analysis
LIVE Technical Stock Analysis August 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
Live Technical Stock Analysis
LIVE Technical Stock Analysis June 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...
Live Technical Stock Analysis
LIVE Technical Stock Analysis April 2024
Mark will be conducting a live Webinar session for the most popular stocks requested by our subscribers. Mark will give his quick take (45 sec-1-minute...