FSI COVID Tracking Map
Latest statistics, daily case numbers and updates
Subscribe to Our COVID-19 Updates
Get daily COVID data and our COVID updates by subscribing below.
United States
Last updated on February 18 at 12AM EST
Cases
Deaths
Hospitalizations
Tests Administered
Covid Tracking
Data as of 18th February 2022 UTC
State | Cases | Deaths | Hospitalizations | Tests | ||||
---|---|---|---|---|---|---|---|---|
Cummulative | New | Cummulative | New | Current | Net Change | Cummulative | New | |
Alaska (AK) | 228,237 | +1,126 | 1,108 | 0 | 106 | +8 | 3,741,734 | 0 |
Alabama (AL) | 1,271,455 | +1,440 | 17,877 | +90 | 1,272 | -86 | 13,718,720 | +6,240 |
Arkansas (AR) | 812,948 | +1,279 | 10,271 | +36 | 865 | -66 | 6,537,292 | +9,306 |
American Samoa (AS) | 0 | 0 | 0 | 0 | 0 | 0 | 2,140 | 0 |
Arizona (AZ) | 1,962,920 | +3,054 | 27,513 | +115 | 1,867 | -48 | 5,557,591 | 0 |
California (CA) | 8,296,145 | +12,577 | 82,873 | +284 | 6,896 | -375 | 144,365,762 | +384,398 |
Colorado (CO) | 1,301,611 | +2,143 | 11,681 | +6 | 563 | 0 | 4,742,242 | +2,884 |
Connecticut (CT) | 719,327 | +1,263 | 10,324 | 0 | 290 | -35 | 14,889,816 | +32,916 |
District Of Columbia (DC) | 133,697 | +110 | 1,314 | +1 | 180 | -78 | 3,029,777 | +18,585 |
Delaware (DE) | 254,719 | +278 | 2,660 | +5 | 148 | +4 | 996,785 | +556 |
Florida (FL) | 5,775,241 | +5,325 | 68,579 | +7 | 4,646 | -228 | 53,745,086 | +517,963 |
Georgia (GA) | 1,902,211 | +2,327 | 29,151 | +133 | 2,209 | -115 | 16,488,187 | +38,593 |
Guam (GU) | 42,224 | +2,929 | 316 | +10 | 45 | -7 | 409,840 | +8,854 |
Hawaii (HI) | 233,640 | +485 | 1,292 | +2 | 121 | -10 | 3,451,763 | +7,331 |
Iowa (IA) | 743,773 | 0 | 8,948 | 0 | 428 | 0 | 2,427,275 | 0 |
Idaho (ID) | 413,372 | +2,214 | 4,674 | +20 | 380 | 0 | 1,185,660 | +909 |
Illinois (IL) | 3,013,709 | +3,184 | 32,299 | +50 | 1,590 | -21 | 53,621,982 | +153,512 |
Indiana (IN) | 1,674,269 | +1,508 | 21,667 | +99 | 1,376 | -103 | 5,067,808 | +1,825 |
Kansas (KS) | 762,081 | +1,483 | 7,907 | +17 | 610 | -28 | 2,239,270 | +2,877 |
Kentucky (KY) | 1,258,447 | +4,346 | 13,565 | +46 | 1,540 | -94 | 9,431,489 | +17,400 |
Louisiana (LA) | 1,219,464 | +1,202 | 16,400 | +47 | 895 | -61 | 12,193,465 | +29,983 |
Massachusetts (MA) | 1,661,206 | +2,131 | 23,109 | +49 | 719 | -57 | 40,431,919 | +89,083 |
Maryland (MD) | 996,182 | +854 | 13,727 | +7 | 627 | -30 | 18,572,464 | +41,615 |
Maine (ME) | 209,759 | +3,754 | 1,910 | +27 | 245 | -2 | 4,640,431 | 0 |
Michigan (MI) | 2,337,406 | 0 | 33,870 | 0 | 1,695 | -201 | 22,488,966 | 0 |
Minnesota (MN) | 1,404,662 | +2,223 | 11,961 | +31 | 897 | -13 | 6,659,512 | 0 |
Missouri (MO) | 1,116,688 | +232 | 14,886 | +9 | 2,114 | -46 | 9,523,454 | +5,812 |
Northern Mariana Islands (MP) | 183 | 0 | 2 | 0 | 0 | 0 | 17,542 | 0 |
Mississippi (MS) | 785,528 | +1,190 | 11,836 | +46 | 630 | -30 | 5,719,092 | 0 |
Montana (MT) | 261,722 | +1,119 | 3,105 | +6 | 197 | -16 | 2,614,831 | +4,219 |
North Carolina (NC) | 2,559,793 | +4,871 | 22,148 | +87 | 2,634 | -77 | 25,432,996 | +48,552 |
North Dakota (ND) | 236,553 | +286 | 2,172 | +3 | 105 | -4 | 613,862 | +287 |
Nebraska (NE) | 452,601 | +446 | 3,883 | +12 | 413 | 0 | 1,071,191 | 0 |
New Hampshire (NH) | 293,697 | +1,510 | 2,333 | +7 | 108 | -7 | 3,519,793 | +11,765 |
New Jersey (NJ) | 2,155,400 | +2,307 | 32,647 | +38 | 1,159 | -73 | 17,296,850 | +7,369 |
New Mexico (NM) | 507,323 | +975 | 6,775 | +29 | 402 | -25 | 6,504,304 | +12,365 |
Nevada (NV) | 642,035 | +589 | 9,508 | +19 | 687 | -54 | 5,712,589 | +7,488 |
New York (NY) | 4,881,111 | +4,847 | 54,372 | +42 | 2,876 | -189 | 99,674,931 | +186,104 |
Ohio (OH) | 2,642,330 | +2,129 | 35,493 | +121 | 1,741 | -101 | 29,229,437 | +43,451 |
Oklahoma (OK) | 1,013,287 | +1,119 | 14,223 | +22 | 995 | -43 | 6,145,633 | 0 |
Oregon (OR) | 685,953 | +1,542 | 6,456 | +12 | 763 | -58 | 10,297,376 | +24,359 |
Pennsylvania (PA) | 2,738,475 | +2,902 | 42,686 | +69 | 2,134 | -130 | 8,779,524 | +5,982 |
Puerto Rico (PR) | 470,669 | +377 | 4,069 | +9 | 158 | -10 | 265,117 | +197 |
Rhode Island (RI) | 354,045 | +269 | 3,397 | 0 | 163 | -9 | 1,073,241 | 0 |
South Carolina (SC) | 1,449,637 | +2,080 | 16,533 | +13 | 1,148 | -72 | 15,411,408 | +21,879 |
South Dakota (SD) | 234,961 | +877 | 2,772 | +6 | 222 | -1 | 1,266,545 | +3,444 |
Tennessee (TN) | 1,973,332 | 0 | 23,404 | 0 | 2,417 | 0 | 12,353,302 | 0 |
Texas (TX) | 6,501,313 | +10,475 | 82,084 | +240 | 6,071 | -399 | 45,399,763 | +71,931 |
Utah (UT) | 918,222 | +999 | 4,359 | +15 | 459 | -17 | 9,148,537 | +11,258 |
Virginia (VA) | 1,622,685 | +2,846 | 18,016 | +69 | 1,424 | -75 | 12,653,435 | +20,409 |
U.S. Virgin Islands (VI) | 15,255 | 0 | 108 | 0 | 0 | 0 | 325,133 | 0 |
Vermont (VT) | 110,679 | +262 | 583 | +4 | 57 | 0 | 3,325,859 | +7,300 |
Washington (WA) | 1,410,658 | 0 | 11,615 | +93 | 1,391 | -38 | 9,958,651 | 0 |
Wisconsin (WI) | 1,374,651 | +1,373 | 11,724 | +23 | 1,269 | 0 | 5,556,783 | +5,391 |
West Virginia (WV) | 481,818 | +1,126 | 6,162 | +16 | 740 | -13 | 5,620,849 | +11,480 |
Wyoming (WY) | 154,082 | +232 | 1,689 | 0 | 74 | -14 | 1,348,823 | +2,661 |
Total | 76,673,391 | +104,215 | 904,036 | +2,092 | 62,761 | -3,147 | 806,497,827 | +1,878,533 |
^Data as of: 2022-02-18 00:00:00
DISCLAIMER
COVID-19 Data is gathered from state health department websites and other official sources like the CDC. We do not comment on methods of collection or their efficacy. We simply report data from appropriate sources.
About The Data
What is the source of this data?
We are simply compiling and displaying data from state health departments and other relevant sources like the CDC.
You can freely access the API at
How often is this virus page updated?
This page is updated on a daily basis. Some states may have delays in reporting for various reasons. We try out best to make adjustments when reporting anomalies arise.
Are probable cases and deaths included in the data?
It depends on the state and its policies regarding reporting. There are no homogenous standards for reporting across states. Some states provide more granularity than others.
Why do spikes sometimes appear in the daily case and death numbers?
There are a variety of reasons for data interruptions that subsequently get rectified by logging multiple periods worth of data at the same time. This can cause spikes. We try to smooth these out by using the 7D delta.